| Pos | CPos | Veh# | F.Name | L.Name | Class | Model | Color | BestTime | BestLap | TotalLaps | TX# |
| 1 | 1 | 231 | Russ | Frankin | 944 Cup | 924 | Red/White/Blue | 01:28.549 | 2 | 11 | 1261798 |
| 2 | 2 | 36 | Jack | Higginbotham | 944 Cup | 944 | red/white | 01:29.887 | 6 | 11 | 556135 |
| 3 | 3 | 24 | Christopher | Derecola | 944 Cup | 944 | Blue/Yellow | 01:30.391 | 5 | 11 | 855363 |
| 4 | 4 | 112 | Eric | Rupert | 944 Cup | 944 | Red | 01:29.496 | 10 | 11 | 641652 |
| 5 | 5 | 79 | Richard | Neff | 944 Cup | 944 | silver | 01:30.546 | 3 | 11 | 267873 |
| 6 | 6 | 01 | Jeff | Solinger | 944 Cup | 944 | Orange | 01:30.700 | 3 | 11 | 376682 |
| 7 | 7 | 98 | Ryoji | Sumida | 944 Cup | 944 | blue | 01:32.620 | 2 | 11 | 1370241 |
| 8 | 8 | 67 | Joe | Randolph | 944 Cup | 944 | Black | 01:32.023 | 5 | 11 | 1983727 |
| 9 | 9 | 34 | David | Derecola | 944 Cup | 944 | Yellow/Blue | 01:35.002 | 11 | 11 | 90607 |
| 10 | 10 | 08 | Joe | Boschulte | 944 Cup | 944 | black | 01:34.363 | 3 | 11 | 806707 |
| 11 | 11 | 55 | Maurice A. | Long | 944 Cup | 924 | Grey | 01:42.009 | 2 | 10 | 1296901 |
| 12 | 12 | 51 | William | Repass | 944 Cup | 944 | Red | 01:43.022 | 9 | 10 | 3172427 |
| 13 | 13 | 72 | Steven | Lewis | 944 Cup | 944 | Gold | 01:31.034 | 4 | 7 | 566360 |
| 14 | 14 | 22 | Bobbie | Elam | 944 Cup | 944 | pink | 01:31.309 | 4 | 6 | 1915979 |
| 15 | 15 | 18 | Tom | Schmitz | 944 Cup | 944 | yellow | 01:29.944 | 4 | 11 | 380919 |
| 16 | 16 | 3 | Steve | Randolph | 944 Cup | 944 | White/Red | 01:28.998 | 3 | 6 | 1461185 |
| 17 | 1 | 25 | Don | Ruschman | 944 SuperCup | 951 | black | 01:25.141 | 4 | 12 | 1067895 |
| 18 | 2 | 37 | Steven | Miller | 944 SuperCup | 944 Turbo S | Black | 01:26.969 | 4 | 12 | 1555350 |
| 19 | 3 | 744 | Michael | Buck | 944 SuperCup | 944 Turbo | Blue | 01:27.224 | 6 | 12 | 1828116 |
| 20 | 4 | 16 | Charles H | Dobkin | 944 SuperCup | 944 Turbo | Red | 01:32.829 | 6 | 11 | 2000366 |
| DNF | DNF | 301 | Jerome | Welte | 944 SuperCup | 944 Turbo | Silver | 01:29.748 | 1 | 1 | 2048753 |
| 22 | 1 | 63 | John | Early | Renault Sports Racer | Spec Racer | Yellow | 01:33.328 | 6 | 11 | 1250129 |
| 23 | 2 | 62 | Jeff | Ellner | Renault Sports Racer | Sports Racer | Yellow | 01:40.686 | 2 | 10 | 835227 |
| 24 | 1 | 1 | Chris | Cobetto | SpecE30-SO | 325i | White | 01:29.572 | 6 | 12 | 733552 |
| 25 | 2 | 167 | Jens | Scott | SpecE30-SO | 325i | White | 01:29.287 | 6 | 12 | 1115381 |
| 26 | 3 | 105 | George | Perry | SpecE30-SO | 325i | blue | 01:30.204 | 8 | 12 | 1928077 |
| 27 | 4 | 330 | Stephen | Dubovsky | SpecE30-SO | SpecE30 325i | White/Blue | 01:30.538 | 8 | 12 | 253466 |
| 28 | 5 | 07 | Jon | McAvoy | SpecE30-SO | 325i | maroon/silver | 01:31.046 | 7 | 12 | 624985 |
| 29 | 6 | 2 | Alonzo | Taylor | SpecE30-SO | 325i | Black | 01:33.190 | 6 | 11 | 1684190 |
| 30 | 7 | 59 | Daniel | Smith | SpecE30-SO | 325iS | Blue w/ White stripes | 01:36.816 | 4 | 6 | 1596807 |
| 31 | 8 | 121 | Stephen | Kapuschansky | SpecE30-SO | 325i | Silver | 01:33.939 | 3 | 5 | 1596609 |
| 32 | 1 | 4 | Roger | Balducci | Sports Racers | Sports Toyota | Yellow | 01:23.164 | 5 | 12 | 753076 |
| 33 | 2 | 12 | Kevin | Burns | Sports Racers | Sports Toyota | Red | 01:23.694 | 3 | 12 | 981237 |
| 34 | 3 | 10 | Kenneth | Passmore | Sports Racers | D962 | White | 01:26.722 | 7 | 12 | 1053078 |
| 35 | 4 | 61 | Charles | Turano | Sports Racers | Spec Racer | Yellow | 01:31.163 | 4 | 11 | 1228008 |
Notes:
Results provided by Blind Apex Software