| Pos | CPos | Veh# | F.Name | L.Name | Class | Model | Color | BestTime | BestLap | TotalLaps | TX# |
| 1 | 1 | 08 | Philip | Grabow | TTU | Silver | 01:21.311 | 4 | 10 | 229087 | |
| 2 | 2 | 431 | Jim | Macaleese | TTU | Mote Carlo | Black | 01:24.365 | 10 | 10 | 213866 |
| 3 | 1 | 12 | Devin | Cates | TTR | mustang | RED | 01:28.587 | 6 | 7 | 388552 |
| 4 | 1 | 43 | Roderick | Lopez | TTC | Camaro | Red | 01:30.795 | 4 | 10 | 49476 |
| 5 | 1 | 8 | Michael | Darnell | TTD | RX8 | Gray | 01:31.698 | 8 | 9 | 2953047 |
| 6 | 1 | 111 | William | Pearson | TTE | Miata | yellow | 01:37.522 | 7 | 9 | 3178437 |
| 7 | 2 | 242 | James | Packer | TTD | Milk-wagon | Blue | 0 | 1275443 |
Notes:
Results provided by Blind Apex Software