| Pos | CPos | Veh# | F.Name | L.Name | Class | Model | Color | BestTime | BestLap | TotalLaps | TX# |
| 1 | 1 | 737 | Lorenzo | Curci | TTB | M3 | Blue | 01:28.030 | 5 | 7 | 770581 |
| 2 | 1 | 12 | Devin | Cates | TTR | mustang | RED | 01:29.240 | 6 | 7 | 388552 |
| 3 | 2 | 26 | Jason | Smith | TTB | SVT Cobra | Black | 01:29.536 | 4 | 6 | 2077540 |
| 4 | 1 | 8 | Michael | Darnell | TTD | RX8 | Gray | 01:30.165 | 6 | 6 | 2953047 |
| 5 | 1 | 55 | Donald | Page | TTC | Mustang Cobra | White | 01:33.503 | 6 | 6 | 1650686 |
| 6 | 1 | 111 | William | Pearson | TTE | Miata | yellow | 01:36.260 | 1 | 6 | 3178437 |
| 7 | 2 | 242 | James | Packer | TTD | Milk-wagon | Blue | 01:38.739 | 7 | 7 | 1275443 |
Notes:
Results provided by Blind Apex Software