| Pos | CPos | Veh# | F.Name | L.Name | Class | Model | Color | BestTime | BestLap | TotalLaps | TX# |
| 1 | 1 | 08 | Philip | Brabow | TTU | Silver | 01:23.081 | 2 | 3 | 229087 | |
| 2 | 1 | 737 | Lorenzo | Curci | TTB | M3 | Blue | 01:26.853 | 9 | 10 | 770581 |
| 3 | 1 | 8 | Michael | Darnell | TTD | RX8 | Gray | 01:30.453 | 10 | 10 | 2953047 |
| 4 | 2 | 26 | Jason | Smith | TTB | SVT Cobra | Black | 01:31.412 | 9 | 10 | 2077540 |
| 5 | 1 | 55 | Donald | Page | TTC | Mustang Cobra | White | 01:33.388 | 3 | 10 | 1650686 |
| 6 | 1 | 111 | William | Pearson | TTE | Miata | yellow | 01:36.763 | 10 | 10 | 3178437 |
| 7 | 2 | 242 | James | Packer | TTD | Milk-wagon | Blue | 01:38.134 | 5 | 9 | 1275443 |
| DNS | DNS | 13 | Adil | Abdulali | TTC | Elise | Green | 0 | 1165390 | ||
| DNS | DNS | 674 | Allan | Cohen | TTA | 951 | Red | 0 | 2009975 | ||
| DNS | DNS | 12 | Devin | Cates | TTR | mustang | RED | 0 | 388552 |
Notes:
Results provided by Blind Apex Software