| Pos | CPos | Veh# | F.Name | L.Name | Class | Model | Color | BestTime | BestLap | TotalLaps | TX# |
| 1 | 1 | 701 | Charles | Stickley | GTS5 | M3 | White | 01:18.577 | 7 | 7 | 22688 |
| 2 | 1 | 43 | Bryan | Dobyns | Super Unlimited | Monte Carlo | Black | 01:18.913 | 3 | 8 | 213866 |
| 3 | 1 | 58 | Dan | Elam | Factory Five Challenge | Coupe | Blue | 01:22.530 | 5 | 7 | 2087474 |
| 4 | 1 | 76 | Robert | Mau | American Iron | Mustang GT | Yellow | 01:23.082 | 3 | 8 | 1262935 |
| 5 | 1 | 14 | Chad | Slagg | Honda Chal 1 | Civic Si | Electron Pearl Blue | 01:23.524 | 5 | 6 | 1512017 |
| 6 | 2 | 68 | Beau | Dunnivant | American Iron | Mustang | Red | 01:23.565 | 4 | 7 | 1600313 |
| 7 | 1 | 145 | Douglas | Pascarella | GTS3 | 325i | Red | 01:23.703 | 2 | 8 | 1210294 |
| 8 | 2 | 63 | Phil | Soucy | Super Unlimited | Grand Prix | White/Red | 01:23.873 | 5 | 8 | 671835 |
| 9 | 3 | 26 | Michael | Mahieu | Super Unlimited | Truck | WHITE | 01:23.885 | 4 | 7 | 993281 |
| 10 | 2 | 27 | Brian | Cates | Factory Five Challenge | Challenge Car | purple | 01:23.916 | 4 | 8 | 1808586 |
| 11 | 2 | 06 | Jason | Franza | Honda Chal 1 | Integra Type R | Black/Silver/Bronze | 01:23.994 | 7 | 7 | 1915180 |
| 12 | 3 | 67 | Bryan | Shugg | American Iron | Mustang Cobra | Blue/Black | 01:24.235 | 3 | 6 | 1279753 |
| 13 | 3 | 05 | Kevin | Helms | Honda Chal 1 | Civic | white/silver | 01:24.610 | 7 | 7 | 702595 |
| 14 | 3 | 18 | Paul | Kaiser | Factory Five Challenge | Cobra | Yellow | 01:24.714 | 7 | 8 | 699244 |
| 15 | 4 | 51 | David | RIha | Factory Five Challenge | Cobra | Red/Silver | 01:24.836 | 7 | 8 | 620926 |
| 16 | 5 | 152 | Jim | Schenck | Factory Five Challenge | Challenge Car | Blue/Yellow | 01:25.242 | 7 | 8 | 1230796 |
| 17 | 1 | 64 | Jeffrey | Curtis | GTS2 | 911 | White | 01:25.495 | 3 | 7 | 516666 |
| 18 | 1 | 77 | Gary | Krichbaum | CMC | Firebird | black | 01:25.908 | 5 | 7 | 188326 |
| 19 | 6 | 50 | Tony | Johnson | Factory Five Challenge | Challenge Car | Gold | 01:25.968 | 5 | 8 | 508451 |
| 20 | 4 | 75 | John | Oldt | Honda Chal 1 | S2000 | White | 01:26.082 | 4 | 5 | 2097038 |
| 21 | 5 | 01 | Justin | Culbert | Honda Chal 1 | Integra | white | 01:26.413 | 7 | 7 | 2059111 |
| 22 | 2 | 23 | Kent | Lydic | CMC | Mustang | red & blue with white stripes | 01:26.644 | 3 | 7 | 374079 |
| 23 | 6 | 112 | Kelsey | Smith | Honda Chal 1 | S2000 | Red | 01:27.012 | 4 | 4 | 474806 |
| 24 | 2 | 60 | Tom | Clendenin | GTS2 | A-4 1.8tq | Black | 01:27.080 | 4 | 8 | 1428619 |
| 25 | 7 | 42 | Peter | Curpier | Honda Chal 1 | Civic DX Coupe | Yellow | 01:27.287 | 2 | 6 | 900984 |
| 26 | 8 | 33 | Matthew | Bookler | Honda Chal 1 | Civic Hybrid | Black | 01:27.321 | 5 | 8 | 379056 |
| 27 | 3 | 41 | Jonathan | Allen | GTS2 | GTI | red | 01:27.448 | 4 | 4 | 1199840 |
| 28 | 7 | 1 | Carl W | Thompson III | Factory Five Challenge | Cobra | Red with White Stripe | 01:28.073 | 4 | 7 | 575557 |
| 29 | 1 | 36 | Robert | Gordon | GTS4 | 914-6 | Red | 01:28.332 | 5 | 6 | 406929 |
| 30 | 4 | 70 | Christian | Shriver | American Iron | Mustang | red/black | 01:28.338 | 5 | 7 | 268847 |
| 31 | 3 | 72 | Dan | Skittrall | CMC | Mustang | Black/red/white | 01:28.369 | 4 | 4 | 2014878 |
| 32 | 4 | 52 | Mike | Morris | CMC | Black | blue | 01:28.504 | 4 | 7 | 691955 |
| 33 | 9 | 271 | Andrew | Lee | Honda Chal 1 | Civic | Red | 01:28.760 | 7 | 7 | 508334 |
| 34 | 1 | 37 | Nelson | Grossnickle | American Iron Vintage | Mustang | blue | 01:28.944 | 5 | 7 | 2154491 |
| 35 | 5 | 12 | Ron | Cates | CMC | Mustange | Red | 01:29.249 | 4 | 7 | 388552 |
| 36 | 4 | 93 | Jesse | Lauterbach | GTS2 | M3 | Silver | 01:29.475 | 7 | 7 | 1659324 |
| 37 | 8 | 66 | Harry | Elam | Factory Five Challenge | Spec Racer | Red | 01:29.885 | 5 | 7 | 70587 |
| 38 | 6 | 117 | Marc | Bennett | CMC | Camaro | Blue | 01:29.969 | 6 | 7 | 1356461 |
| 39 | 1 | 38 | Jason | Neal | Baby Grand | Stock Car | Blue/White | 01:30.015 | 5 | 7 | 540683 |
| 40 | 1 | 232 | Matthew | Russell | GTSU | 325i | White/red | 01:30.088 | 7 | 7 | 2240867 |
| 41 | 2 | 341 | Madison | Whittle | GTSU | M3 | Silver | 01:30.223 | 6 | 7 | 222513 |
| 42 | 2 | 74 | Greg | Beatty | GTS4 | Corrado | Red | 01:30.233 | 6 | 7 | 1116878 |
| 43 | 1 | 11 | Guy | Pavageau | American Iron Xtreme | Firebird | Blue | 01:33.261 | 2 | 2 | 1280739 |
| 44 | 7 | 46 | Harry | Verstynen | CMC | Mustang | Blue | 01:33.688 | 6 | 6 | 437333 |
| 45 | 4 | 6 | Justin | Willess | Super Unlimited | RX-7 | Yellow | 01:34.360 | 3 | 4 | 414140 |
| 46 | 5 | 71 | Bill | Velasco | American Iron | Mustang | Orange | 01:34.651 | 2 | 7 | 1555645 |
| 47 | 8 | 81 | Colin | Jevens | CMC | Mustang GT | yellow/Black | 01:35.821 | 1 | 1 | 598045 |
| 48 | 3 | 175 | Timothy | Eisel | GTSU | 914 | Red | 02:19.685 | 1 | 1 | 1227572 |
| DNS | DNS | 16 | Jimmy | Bost | American Iron | Mustang Cobra | Mystic/Black | 0 | 1987269 | ||
| DNS | DNS | 47 | Gary | Covely | American Iron | Mustang II | Red/Black | 0 | 1939383 | ||
| DNS | DNS | - | Richard | Koehler | Super Unlimited | Monte Carlo | - | 0 | 0 | ||
| DNS | DNS | 761 | Kevin | London | CMC | Firebird | Blue | 0 | 54913 | ||
| DNS | DNS | 711 | Olivier | Raoust | GTS3 | M3 | White/Green | 0 | 1435757 | ||
| DNS | DNS | 34 | Hugh | Stewart | GTS3 | 328i | yellow | 0 | 798856 | ||
| DNS | DNS | 70 | Charles | Stickley | GTS5 | M3 | White | 0 | 0 |
Notes:
Results provided by Blind Apex Software