NASA Great Pumpkin Peelout

Sunday Stinger Qualifying Results

Pos CPos Veh# F.Name L.Name Class Model Color BestTime BestLap TotalLaps TX#
1 1 23 Steven Hoagland SE-R Xtreme 240SX Red 01:24.784 6 9 260825
2 1 14 Daniel Blevins Legends Coupe Red 01:27.005 4 9 1930508
3 2 1 Michael Bryant Legends Coupe Orange/Red 01:27.082 4 5 1381261
4 3 111 Mike Diaz Legends Coupe Yellow/Green 01:27.370 4 9 551994
5 4 177 David Adcock Legends Ford Cp RED 01:27.855 6 9 310108
6 1 49 Colin Botha Honda Chal 4 CRX White 01:27.934 4 9 640297
7 2 98 Ryan Jenkins Honda Chal 4 Integra RS White 01:27.989 4 8 1712623
8 1 577 Walter McKinney Honda Chal 2 Prelude red 01:28.381 6 9 156920
9 1 1 Kim Ratcliffe Spec Miata 2 Miata Dark Blue 01:28.699 4 8 55504
10 3 15 Heath Haynes Honda Chal 4 Integra Black 01:29.125 9 9 830552
11 1 77 Eric Rosen SE-R Cup Sentra SE-R Black 01:29.349 7 7 1980860
12 4 18 Andrew Zimmermann Honda Chal 4 Integra Red 01:29.483 4 6 900375
13 1 55 Evan Gay Spec Miata Miata White/Red 01:29.589 7 9 1107225
14 2 56 Alan Olson Spec Miata Miata White/Blue 01:29.633 7 7 550370
15 3 10 James Thill Spec Miata Miata White 01:29.923 8 8 1613397
16 4 07 Tyler Stewart Spec Miata Miata White 01:29.981 4 8 202492
17 5 83 Roger Austin Legends Coupe Black/White 01:30.324 6 6 1024316
18 5 333 Trevor Melville Honda Chal 4 Prelude White 01:30.434 5 8 704774
19 2 36 Darrell Wheeler Spec Miata 2 MIATA GREEN/RED 01:30.789 6 7 5567575
20 5 80 Louis Interdunate Spec Miata Miata Black 01:31.034 8 8 906589
21 1 517 Zepher Belski Honda Chal 5 Civic Yellow 01:31.119 2 4 215735
22 6 04 Douglas Griles Spec Miata Miata Red 01:31.138 7 8 2065410
23 2 2 Wade Jackson SE-R Cup Sentra SE-R White 01:31.165 6 8 1593300
24 3 65 Bob Audet Spec Miata 2 miata white 01:31.225 8 8 474986
25 7 50 Adam Molaver Spec Miata Miata Green 01:31.524 8 8 304210
26 8 0 Dave Morris Spec Miata Miata Red 01:31.861 8 8 1527872
27 9 5 Michael Katnich Spec Miata miata white 01:32.009 5 8 771153
28 10 20 David Miller Spec Miata Miata Blue 01:32.636 5 8 393477
29 11 300 Will Pearson Spec Miata Miata Yellow/Red 01:32.921 4 8 1910853
30 12 12 Mike Rossini Spec Miata Miata Red 01:32.996 7 8 485624
31 6 120 Greg Frye Legends Ford Sedan Yellow 01:33.171 6 8 1001192
32 3 78 Stephen Harper SE-R Cup Sentra SE-R Black 01:33.345 4 8 1299930
33 13 03 Allan Ellis Spec Miata Miata Red 01:33.816 7 8 154658
34 2 8 Beno Rubin Honda Chal 5 Civic Si Black 01:34.357 4 4 861632
35 1 4 Michael Schwarz PTG Pulsar Red/White/Blue 01:35.176 7 8 203254
36 14 32 Ralph Alexander Spec Miata miata Purple 01:35.283 5 8 2062044
37 1 41 Don Aston Spec Neon Neon Red/White 01:35.582 6 8 1598547
38 3 256 Sean Curran Honda Chal 5 crx black 01:36.023 3 8 2035911
39 15 63 Michelle Madigan Spec Miata Miata Blue/Black 01:37.212 8 8 1774473
40 16 71 Robert Schmidle Spec Miata Miata white 01:38.159 5 8 1276340
41 2 142 Bill Silvers Spec Neon Neon White 01:38.576 4 5 237802
42 17 6 John Madigan Spec Miata Miata Blue/White 01:40.528 6 8 1074040
43 4 46 Keith Edwards Honda Chal 5 CRX Si Yellow 01:41.654 3 8 130340
DNS DNS 8 Roger Austin Legends Coupe Blue 0 1992353
DNS DNS 88 John Whitaker Honda Chal 2 Integra ITR White 0 1252130
DNS DNS 124 Windell Holmes Honda Chal 4 Integra Black/Yellow 0 1693652
DNS DNS 89 David Lyle PTE Mr2 Tiger Stripe 0 1796893
DNS DNS 11 Tom Thompson PTG Neon ACR Red 0 1433576
DNS DNS 87 Ed Haney SE-R Cup 240 SX White 0 430544
DNS DNS 90 William J. O'Brien Spec Miata miata red 0 377416
DNS DNS 67 Paul Taschner Spec Miata 2 Miata black 0 0

Notes:

Results provided by Blind Apex Software