NASA Great Pumpkin Peelout

Saturday Stinger Qualifying Results

Pos CPos Veh# F.Name L.Name Class Model Color BestTime BestLap TotalLaps TX#
1 1 23 Steven Hoagland SE-R Xtreme 240SX Red 01:25.116 3 6 260825
2 1 88 John Whitaker Honda Chal 2 Integra ITR White 01:26.616 4 7 1252130
3 2 577 Walter McKinney Honda Chal 2 Prelude red 01:26.763 4 8 156920
4 1 49 Colin Botha Honda Chal 4 CRX White 01:27.850 3 8 640297
5 1 111 Mike Diaz Legends Coupe Yellow/Green 01:28.801 5 7 551994
6 2 98 Ryan Jenkins Honda Chal 4 Integra RS White 01:28.882 4 8 1712623
7 2 1 Michael Bryant Legends Coupe Orange/Red 01:29.070 6 6 1381261
8 3 14 Daniel Blevins Legends Coupe Red 01:29.223 4 7 1930508
9 1 77 Eric Rosen SE-R Cup Sentra SE-R Black 01:29.419 5 8 1980860
10 1 56 Alan Olson Spec Miata Miata White/Blue 01:30.080 5 8 550370
11 2 10 James Thill Spec Miata Miata White 01:30.102 6 6 1613397
12 1 517 Zepher Belski Honda Chal 5 Civic Yellow 01:30.259 5 8 215735
13 3 0 Dave Morris Spec Miata Miata Red 01:30.279 3 7 1527872
14 3 18 Andrew Zimmermann Honda Chal 4 Integra Red 01:30.449 4 8 900375
15 4 55 Evan Gay Spec Miata Miata White/Red 01:30.483 8 8 1107225
16 5 07 Tyler Stewart Spec Miata Miata White 01:30.847 7 8 202492
17 4 8 Roger Austin Legends Coupe Blue 01:30.971 3 6 1992353
18 6 04 Douglas Griles Spec Miata Miata Red 01:31.221 7 7 2065410
19 2 2 Wade Jackson SE-R Cup Sentra SE-R White 01:31.261 7 7 1593300
20 4 333 Trevor Melville Honda Chal 4 Prelude White 01:31.823 6 7 704774
21 7 5 Michael Katnich Spec Miata miata white 01:31.934 5 7 771153
22 2 8 Beno Rubin Honda Chal 5 Civic Si Black 01:32.246 6 6 861632
23 1 65 Bob Audet Spec Miata 2 miata white 01:32.273 7 7 474986
24 8 50 Adam Molaver Spec Miata Miata Green 01:32.498 4 6 304210
25 5 120 Greg Frye Legends Ford Sedan Yellow 01:33.144 7 7 1001192
26 9 12 Mike Rossini Spec Miata Miata Red 01:33.499 4 7 485624
27 5 124 Windell Holmes Honda Chal 4 Integra Black/Yellow 01:33.724 4 5 1693652
28 3 78 Stephen Harper SE-R Cup Sentra SE-R Black 01:33.814 7 7 1299930
29 1 20 (new) 01:33.931 7 7 393477
30 2 300 (new) 01:34.418 6 7 1910853
31 2 36 Darrell Wheeler Spec Miata 2 MIATA GREEN/RED 01:34.635 5 7 5567575
32 10 90 William J. O'Brien Spec Miata miata red 01:34.706 5 7 377416
33 3 256 Sean Curran Honda Chal 5 crx black 01:34.829 5 7 2035911
34 1 4 Edward Schwarz PTG Pulsar Red/White/Blue 01:35.086 6 7 203254
35 1 41 Don Aston Spec Neon Neon Red/White 01:35.111 7 7 1598547
36 11 32 Ralph Alexander Spec Miata miata Purple 01:35.969 7 7 2062044
37 2 142 Bill Silvers Spec Neon Neon White 01:36.585 7 7 237802
38 3 1 Kim Ratcliffe Spec Miata 2 Miata Dark Blue 01:36.749 7 7 55504
39 12 71 Robert Schmidle Spec Miata Miata white 01:38.379 3 7 1276340
40 13 03 Allan Ellis Spec Miata Miata Red 01:38.660 2 3 154658
41 1 721 Brian de Villa PTF Miata white 01:39.049 3 4 785491
42 14 63 Michelle Madigan Spec Miata Miata Blue/Black 01:39.360 6 7 1774473
43 15 65 John Madigan Spec Miata Miata Blue/White 01:41.332 4 7 1074040
44 4 46 Keith Edwards Honda Chal 5 CRX Si Yellow 01:47.295 5 6 130340
45 4 87 Ed Haney SE-R Cup 240 SX White 02:19.774 1 1 430544
DNS DNS 15 Heath Haynes Honda Chal 4 Integra Black 0 830552
DNS DNS 177 David Adcock Legends Ford Cp RED 0 61000227
DNS DNS 89 David Lyle PTE Mr2 Tiger Stripe 0 1796893
DNS DNS 11 Tom Thompson PTG Neon ACR Red 0 1433576
DNS DNS 83 Roger Austin Legends Coupe Black/White 0 1024316
DNS DNS 67 Paul Taschner Spec Miata 2 Miata black 0 0

Notes:

Results provided by Blind Apex Software