| Pos | CPos | Veh# | Class | Name | City,State | Make | Model | Color | BestLap | BestTime |
| 1 | 1 | 170 | GTS5 | Charles Stickley | newtown, PA | BMW | M3 | White | 6 | 01:19.339 |
| 2 | 1 | 9 | Super Unlimited | George Hulse | Baltimore, MD | Porsche | 993 Turbo | White | 9 | 01:24.380 |
| 3 | 1 | 8 | Super Touring 2 | Paul Kaiser | Troutville, VA | Factory Five Racing | Challenge Car | Black | 4 | 01:23.674 |
| DISQ | DISQ | 40 | GTSU | Igor Soykher | Abingdon, MD | Porsche | 993 | Yellow/Red | 8 | 01:21.279 |
| 4 | 1 | 39 | GTSU | Gennady Soykher | Abingdon, MD | Porsche | 997 GT3 Cup | Yellow/Red | 4 | 01:21.205 |
| 5 | 1 | 05 | Honda Chal 1 | Kevin Helms | Charlotte, NC | Honda | CIVIC EK | silver/white | 2 | 01:23.909 |
| 6 | 2 | 60 | Super Touring 2 | Gary Wolf | Carlisle, PA | Chevrolet | Corvette | Blue and white | 8 | 01:24.597 |
| 7 | 1 | 815 | GTS4 | Derek Schwarz | Baltimore, MD | Porsche | 911 | White | 9 | 01:21.530 |
| 8 | 1 | 68 | American Iron | Beau Dunnivant | Blountville, TN | Ford | Mustang | Red | 2 | 01:25.565 |
| 9 | 3 | 17 | Super Touring 2 | Walead Hessami | Darnestown, MD | Chevrolet | Corvette Z06 | Black | 7 | 01:24.911 |
| 10 | 2 | 1 | GTS4 | Bruce Shelton | BMW | M3 | Silver | 6 | 01:23.460 | |
| 11 | 2 | 16 | American Iron | Jimmy Bost | Centreville, VA | Ford | Mustang Cobra | Black/Mystic | 6 | 01:27.049 |
| 12 | 1 | 23 | CMC | Kent Lydic | Chantilly, VA | Ford | Mustang | red & blue with white stripes | 3 | 01:27.438 |
| 13 | 1 | 46 | American Iron Xtreme | David Rankin | Martinsburg, WV | pontiac | firebird | yellow | 4 | 01:27.198 |
| 14 | 1 | 711 | GTS3 | Olivier Raoust | Hampton, VA | BMW | M3 | White/Green | 6 | 01:24.559 |
| 15 | 2 | 53 | CMC | Mike Morris | Richmond, VA | Ford | Mustang | Green | 4 | 01:28.350 |
| 16 | 2 | 75 | Honda Chal 1 | John Oldt | Allentown, PA | Honda | S2000 | White | 4 | 01:27.884 |
| 17 | 2 | 145 | GTS3 | Douglas Pascarella | McLean, VA | BMW | 325i | Red | 7 | 01:25.036 |
| 18 | 3 | 22 | CMC | Harold Krein | Hurley, NY | Ford | Mustang | blue/white/red | 4 | 01:28.427 |
| 19 | 2 | 37 | American Iron Xtreme | Nelson Grossnickle | Wrightsville, PA | Ford | Mustang | blue | 7 | 01:26.932 |
| 20 | 3 | 2 | American Iron | Frank Corkran | Duncannon, PA | Ford | Mustang | Mystic | 10 | 01:29.328 |
| 21 | 3 | 199 | GTS3 | Eric Wong | Silver Spring, MD | BMW | M3 | Blue/White | 8 | 01:26.064 |
| 22 | 4 | 81 | CMC | Colin Jevens | Arlington, VA | Ford | Mustang GT | Yellow/Black | 6 | 01:30.045 |
| 23 | 1 | 52 | CMC2 | Brian Smith | Richmond, VA | Ford | Mustang | Black | 6 | 01:29.092 |
| 24 | 4 | 70 | American Iron | Christian Shriver | York Haven, PA | Ford | Mustang | red/black | 9 | 01:30.545 |
| 25 | 2 | 54 | CMC2 | David DeJarnette | Culpeper, VA | Ford | Mustang GT | Green | 9 | 01:30.234 |
| 26 | 3 | 19 | American Iron Xtreme | Chris BeLieu | Carlisle, PA | Ford | Mustang GT | Silver | 9 | 01:29.001 |
| 27 | 1 | 33 | PTC | Matthew Bookler | Collegeville, PA | Honda | Civic Si | Black | 9 | 01:29.702 |
| 28 | 5 | 76 | American Iron | Kevin London | Manassas, VA | Pontiac | Firebird | Blue | 9 | 01:30.202 |
| 29 | 4 | 123 | GTS3 | Max Fischer | Richmond, VA | BMW | M3 | Red | 8 | 01:28.425 |
| 30 | 3 | 80 | GTS4 | Todd Brown | Spotsylvania, VA | BMW | M3 | Blue | 9 | 01:24.219 |
| 31 | 5 | 21 | GTS3 | Matt Williams | Dallastown, PA | BMW | M3 | White | 6 | 01:27.122 |
| 32 | 4 | 45 | GTS4 | Ken Arutunian | BMW | M3 | White | 4 | 01:27.699 | |
| 33 | 3 | 83 | CMC2 | William Joyce | Montpelier, VA | Ford | Mustang | Red | 3 | 01:30.624 |
| 34 | 5 | 175 | GTS4 | Timothy Eisel | Severn, MD | Porsche | 914 | Red | 9 | 01:29.764 |
| 35 | 4 | 38 | CMC2 | James Joyce | Ashland, VA | Ford | Mustang | Gray | 5 | 01:32.412 |
| 36 | 5 | 72 | CMC | Michael Mahieu | Locust Grove, VA | Ford | Mustang | WHITE | 6 | 01:34.031 |
| 37 | 5 | 117 | CMC2 | Marc Bennett | Lanexa, VA | Chevy | Camaro | Blue | 6 | 01:34.339 |
| 38 | 1 | 15 | Factory Five Challenge | Doc Whiteside | Glen Allen, VA | Factory Five | Cobra | Green | 6 | 01:33.470 |
| 39 | 4 | 66 | Super Touring 2 | Harry Elam | Corolla, NC | FFR | Roadster | Red | 9 | 01:31.890 |
| 40 | 2 | 73 | PTC | David Richardson | Wayne, NJ | Alfa Romeo | Spyder | Blue | 9 | 01:32.850 |
| 41 | 2 | 601 | Factory Five Challenge | Team Boothman/Eves | Naples, FL | FFR | Challenge Series | Silver | 6 | 01:34.089 |
| 42 | 6 | 71 | CMC | Bill Velasco | Centreville, VA | Ford | Mustang GT | Red | 2 | 01:36.791 |
| 43 | 7 | 77 | CMC | John McCauley | Sterling, VA | Pontiac | Firebird | Black | 4 | 01:35.810 |
| 44 | 6 | 92 | CMC2 | Jim Pastorius | Raleigh, NC | Chevrolet | Camaro | Purple | 9 | 01:37.392 |
| 45 | 8 | 47 | CMC | Deirdre Lutsch | SALEM, OH | ford | mustang | black | 4 | 01:40.097 |
| 46 | 9 | 12 | CMC | Al Bell | Ashton, MD | Ford | Mustang | Red/white/blue | 3 | 01:29.835 |
| DNF | DNF | 0 | Super Touring 2 | Dan Elam | Richmond, VA | Cobra | Marcus | Blue | 1 | 01:33.750 |
| DNS | DNS | 44 | CMC | Bill Purdy | Poolesville, MD | ford | mustang 5.0 | red | 0 | |
| DNS | DNS | 7 | Factory Five Challenge | Carl W Thompson III | Hockessin, DE | Factory Five Racing | Cobra | Red with White Stripe | 0 | |
| DNS | DNS | 01 | PTB | Jon Walton | Newark, DE | Lotus | Elise | Red | 0 | |
| DNS | DNS | 153 | Super Unlimited | Michael Hartley | PENNSAUKEN, NJ | Dodge | Viper GTS | red/white/blue | 0 | |
| DNS | DNS | 61 | Super Unlimited | Joe Henderson | Midlothian, VA | chevy | pro truck | Blue | 0 |
Notes: #80 Blue E30 M3 did not have a functioning transponder. As such, your lap times are not accurate but all other information, including position is correct. Mr Brown, please contact T&S or Registration regarding this matter. Thank you.
Results provided by Blind Apex Software