| Pos | CPos | Veh# | Class | Name | City,State | Make | Model | Color | BestLap | BestTime |
| 1 | 1 | 2 | Sports Racers | Kevin Burns | Long Island, NY | Sports Toyota | World Sport Racer | Red | 13 | 01:22.339 |
| 2 | 1 | 34 | GTS2 | Madison Whittle | Danville, VA | BMW | M3 | silver | 13 | 01:29.181 |
| 3 | 2 | 29 | GTS2 | David Hill | Chantilly, VA | BMW | M3 | silver | 13 | 01:29.529 |
| 4 | 3 | 64 | GTS2 | Jeffrey Curtis | Virginia Beach, VA | Porsche | 911 | White | 10 | 01:29.700 |
| 5 | 1 | 69 | 944 SuperCup | Karl Troy | Isle of Palms, SC | Porsche | 944S2 | silver | 11 | 01:26.400 |
| 6 | 1 | 1 | SpecE30-SO | Chris Cobetto | Montpelier, VA | BMW | 325i | White | 10 | 01:29.103 |
| 7 | 2 | 37 | 944 SuperCup | Steven Miller | Potomac, MD | Porsche | 944 Turbo S | Black | 13 | 01:27.002 |
| 8 | 4 | 160 | GTS2 | Tom Clendenin | Kensington, MD | Audi | A-4 1.8tq | Black | 12 | 01:29.238 |
| 9 | 2 | 00 | SpecE30-SO | Jonathan Allen | Upper Black Eddy, PA | bmw | 325i | red | 8 | 01:28.696 |
| 10 | 3 | 168 | SpecE30-SO | Jens William Scott | Marshall, VA | BMW | 325i | white | 8 | 01:29.816 |
| 11 | 4 | 167 | SpecE30-SO | Skip Bennett | Edgewater, MD | BMW | 325I | White | 8 | 01:30.001 |
| 12 | 3 | 5 | 944 SuperCup | Carl Beisel | Arlington, VA | Porsche | 944 Turbo | Red | 11 | 01:25.686 |
| 13 | 4 | 505 | 944 SuperCup | Bill Slowikowski | Deposit, NY | Porsche | 944t | Gold | 14 | 01:28.482 |
| 14 | 5 | 015 | GTS2 | Michael Dayton | Culpeper, VA | BMW | E36 M3 | White | 9 | 01:30.500 |
| 15 | 1 | 36 | 944 Cup | Jack Higginbotham | Centreville, MD | Porsche | 944 | red/white | 9 | 01:29.003 |
| 16 | 5 | 99 | SpecE30-SO | Sean Curran | Clifton, NJ | bmw | 325is | red | 14 | 01:30.888 |
| 17 | 6 | 232 | SpecE30-SO | Matthew Russell | Flemington, NJ | BMW | 325i | White/Red | 12 | 01:31.395 |
| 18 | 7 | 33 | SpecE30-SO | Carlton Goldthwaite | Raleigh, NC | BMW | 325I | bright green | 9 | 01:30.036 |
| 19 | 2 | 88 | 944 Cup | Cris Brady | Landenberg, PA | Porsche | 944 | black | 10 | 01:30.676 |
| 20 | 2 | 4 | Sports Racers | Roger Balducci | Virginia Beach, VA | World Sports Racer | Sports Toyota | Yellow | 10 | 01:24.173 |
| 21 | 8 | 58 | SpecE30-SO | Carter Hunt | Raleigh, NC | BMW | 325i | Yellow | 5 | 01:30.971 |
| 22 | 5 | 744 | 944 SuperCup | Michael Buck | Davidsonville, MD | Porsche | 944 Turbo | Blue | 13 | 01:28.904 |
| 23 | 3 | 18 | 944 Cup | Tom Schmitz | Gettysburg, PA | porsche | 944 | yellow | 8 | 01:31.614 |
| 24 | 6 | 138 | GTS2 | April Curtis | Raleigh, NC | BMW | 325is | black | 13 | 01:32.275 |
| 25 | 4 | 72 | 944 Cup | Steven Lewis | Suffolk, VA | Porsche | 944 | Gold | 13 | 01:32.363 |
| 26 | 5 | 08 | 944 Cup | Joe Boschulte | college park, MD | porsche | 944 | black | 13 | 01:31.825 |
| 27 | 6 | 24 | 944 Cup | Christopher Derecola | Ashburn, VA | Porsche | 944 | Blue/Yellow | 10 | 01:30.938 |
| 28 | 7 | 90 | 944 Cup | Ross Miller | Ashburn, VA | Porsche | 944 | silver | 10 | 01:29.983 |
| 29 | 8 | 3 | 944 Cup | Steve Randolph | Bowie, MD | Porsche | 944 | White/Red | 10 | 01:30.083 |
| 30 | 9 | 22 | 944 Cup | Bobbie Elam | Porsche | 944 | Pink | 10 | 01:32.395 | |
| 31 | 10 | 42 | 944 Cup | Todd Smith | Kansas City, MO | Porsche | 944 | White | 11 | 01:31.867 |
| 32 | 11 | 10 | 944 Cup | Glenn Evans | Centreville, VA | Porsche | 944 Coupe | Bronze | 9 | 01:33.476 |
| 33 | 12 | 98 | 944 Cup | Ryoji Sumida | Woodcliff Lake, NJ | porsche | 944 | blue | 11 | 01:32.997 |
| 34 | 13 | 31 | 944 Cup | David Derecola | INDIAN HEAD, MD | Porsche | 944 | Red/Silver | 13 | 01:34.052 |
| 35 | 14 | 51 | 944 Cup | William Repass | Burke, VA | Porsche | 944 | Red | 11 | 01:35.907 |
| 36 | 6 | 15 | 944 SuperCup | Noel Hall | Timonium, MD | Porsche | 944 Turbo | Black | 10 | 01:30.619 |
| DNF | DNF | 01 | 944 Cup | Jeff Solinger | Bumpass, VA | Porsche | 944 | Orange | 1 | 01:41.900 |
Notes:
Results provided by Blind Apex Software