| Pos | CPos | Veh# | Class | Name | City,State | Make | Model | Color | BestLap | BestTime |
| 1 | 1 | 170 | GTS5 | Charles Stickley | newtown, PA | BMW | M3 | White | 5 | 01:18.467 |
| 2 | 1 | 39 | GTSU | Gennady Soykher | Abingdon, MD | Porsche | 997 GT3 Cup | Yellow/Red | 7 | 01:20.145 |
| 3 | 2 | 40 | GTSU | Igor Soykher | Abingdon, MD | Porsche | 993 | Yellow/Red | 7 | 01:20.457 |
| 4 | 1 | 1 | GTS4 | Bruce Shelton | BMW | M3 | Silver | 5 | 01:21.672 | |
| 5 | 2 | 815 | GTS4 | Derek Schwarz | Baltimore, MD | Porsche | 911 | White | 7 | 01:21.956 |
| 6 | 1 | 8 | Super Touring 2 | Paul Kaiser | Troutville, VA | Factory Five Racing | Challenge Car | Black | 3 | 01:22.609 |
| 7 | 3 | 80 | GTS4 | Todd Brown | Spotsylvania, VA | BMW | M3 | Blue | 5 | 01:22.970 |
| 8 | 1 | 05 | Honda Chal 1 | Kevin Helms | Charlotte, NC | Honda | CIVIC EK | silver/white | 4 | 01:23.297 |
| 9 | 1 | 711 | GTS3 | Olivier Raoust | Hampton, VA | BMW | M3 | White/Green | 3 | 01:23.308 |
| 10 | 2 | 199 | GTS3 | Eric Wong | Silver Spring, MD | BMW | M3 | Blue/White | 3 | 01:23.670 |
| 11 | 1 | 68 | American Iron | Beau Dunnivant | Blountville, TN | Ford | Mustang | Red | 6 | 01:24.010 |
| 12 | 1 | 9 | Super Unlimited | George Hulse | Baltimore, MD | Porsche | 993 Turbo | White | 6 | 01:24.933 |
| 13 | 2 | 60 | Super Touring 2 | Gary Wolf | Carlisle, PA | Chevrolet | Corvette | Blue and white | 4 | 01:25.290 |
| 14 | 2 | 75 | Honda Chal 1 | John Oldt | Allentown, PA | Honda | S2000 | White | 3 | 01:25.433 |
| 15 | 3 | 17 | Super Touring 2 | Walead Hessami | Darnestown, MD | Chevrolet | Corvette Z06 | Black | 7 | 01:25.488 |
| 16 | 2 | 2 | American Iron | Frank Corkran | Duncannon, PA | Ford | Mustang | Mystic | 6 | 01:25.523 |
| 17 | 3 | 145 | GTS3 | Douglas Pascarella | McLean, VA | BMW | 325i | Red | 6 | 01:25.709 |
| 18 | 4 | 123 | GTS3 | Max Fischer | Richmond, VA | BMW | M3 | Red | 2 | 01:26.569 |
| 19 | 1 | 23 | CMC | Kent Lydic | Chantilly, VA | Ford | Mustang | red & blue with white stripes | 3 | 01:26.626 |
| 20 | 3 | 16 | American Iron | Jimmy Bost | Centreville, VA | Ford | Mustang Cobra | Black/Mystic | 4 | 01:26.697 |
| 21 | 4 | 0 | Super Touring 2 | Dan Elam | Richmond, VA | Cobra | Marcus | Blue | 6 | 01:27.062 |
| 22 | 2 | 22 | CMC | Harold Krein | Hurley, NY | Ford | Mustang | blue/white/red | 3 | 01:27.454 |
| 23 | 3 | 52 | CMC | Mike Morris | Ford | Mustang | Black | 2 | 01:27.513 | |
| 24 | 1 | 37 | American Iron Xtreme | Nelson Grossnickle | Wrightsville, PA | Ford | Mustang | blue | 4 | 01:27.525 |
| 25 | 1 | 53 | CMC2 | Brian Smith | Richmond, VA | Ford | Mustang | Green | 2 | 01:27.571 |
| 26 | 5 | 21 | GTS3 | Matt Williams | Dallastown, PA | BMW | M3 | White | 2 | 01:28.242 |
| 27 | 2 | 83 | CMC2 | William Joyce | Montpelier, VA | Ford | Mustang | Red | 6 | 01:28.325 |
| 28 | 4 | 12 | CMC | Al Bell | Ashton, MD | Ford | Mustang | Red/white/blue | 6 | 01:28.667 |
| 29 | 5 | 81 | CMC | Colin Jevens | Arlington, VA | Ford | Mustang GT | Yellow/Black | 5 | 01:29.017 |
| 30 | 1 | 33 | PTC | Matthew Bookler | Collegeville, PA | Honda | Civic Si | Black | 7 | 01:29.513 |
| 31 | 3 | 54 | CMC2 | David DeJarnette | Culpeper, VA | Ford | Mustang GT | Green | 3 | 01:29.746 |
| 32 | 4 | 175 | GTS4 | Timothy Eisel | Severn, MD | Porsche | 914 | Red | 3 | 01:29.893 |
| 33 | 2 | 19 | American Iron Xtreme | Chris BeLieu | Carlisle, PA | Ford | Mustang GT | Silver | 7 | 01:29.986 |
| 34 | 5 | 66 | Super Touring 2 | Harry Elam | Corolla, NC | FFR | Roadster | Red | 6 | 01:30.035 |
| 35 | 4 | 70 | American Iron | Christian Shriver | York Haven, PA | Ford | Mustang | red/black | 4 | 01:30.183 |
| 36 | 5 | 76 | American Iron | Kevin London | Manassas, VA | Pontiac | Firebird | Blue | 7 | 01:30.313 |
| 37 | 4 | 38 | CMC2 | James Joyce | Ashland, VA | Ford | Mustang | Gray | 2 | 01:30.426 |
| 38 | 2 | 73 | PTC | David Richardson | Wayne, NJ | Alfa Romeo | Spyder | Blue | 4 | 01:31.399 |
| 39 | 1 | 601 | Factory Five Challenge | Team Boothman/Eves | Naples, FL | FFR | Challenge Series | Silver | 5 | 01:31.539 |
| 40 | 6 | 72 | CMC | Michael Mahieu | Locust Grove, VA | Ford | Mustang | WHITE | 5 | 01:31.810 |
| 41 | 5 | 92 | CMC2 | Jim Pastorius | Raleigh, NC | Chevrolet | Camaro | Purple | 2 | 01:32.117 |
| 42 | 6 | 117 | CMC2 | Marc Bennett | Lanexa, VA | Chevy | Camaro | Blue | 5 | 01:32.799 |
| 43 | 7 | 71 | CMC | Bill Velasco | Centreville, VA | Ford | Mustang GT | Red | 3 | 01:33.071 |
| 44 | 2 | 15 | Factory Five Challenge | Doc Whiteside | Glen Allen, VA | Factory Five | Cobra | Green | 4 | 01:33.519 |
| 45 | 8 | 77 | CMC | Chuck Weaver | Pontiac | Firebird | Black | 6 | 01:33.732 | |
| 46 | 9 | 47 | CMC | Deirdre Lutsch | SALEM, OH | ford | mustang | black | 6 | 01:36.910 |
Notes:
Results provided by Blind Apex Software