| Pos | CPos | Veh# | Class | Name | City,State | Make | Model | Color | BestLap | BestTime |
| 1 | 1 | 34 | GTS2 | Madison Whittle | Danville, VA | BMW | M3 | silver | 4 | 01:28.884 |
| 2 | 1 | 77 | Honda Chal 4 | AJ Nealey | Edgewater, MD | Honda | CRX | Black | 3 | 01:29.000 |
| 3 | 1 | 111 | Legends | Mike Bryant | bristow, VA | ford | coupe | red/orange | 6 | 01:29.508 |
| 4 | 1 | 98 | Spec Miata | Richard Hromin | Stroudsburg, PA | Mazda | Miata | King Rat Blue | 2 | 01:30.342 |
| 5 | 2 | 1 | Spec Miata | James Thill | Leesburg, VA | Mazda | Miata | White | 3 | 01:30.618 |
| 6 | 3 | 59 | Spec Miata | Brian Cates | Broad Run, VA | Mazda | Miata | blue | 3 | 01:30.813 |
| 7 | 2 | 34 | Legends | Will Campbell | Clifton, VA | Ford | Coupe | White/Bl Spots | 4 | 01:30.837 |
| 8 | 4 | 3 | Spec Miata | Al Bell | Ashton, MD | Mazda | Miata | Blue | 2 | 01:31.289 |
| 9 | 1 | 11 | PTE | Todd Reid | Elkton, MD | Ford | Probe GT | white | 2 | 01:31.297 |
| 10 | 5 | 04 | Spec Miata | Douglas Griles | Providence Forge, VA | Mazda | Miata | Red | 4 | 01:31.663 |
| 11 | 2 | 67 | PTE | Scott Willard | Yorktown, VA | Nissan | Sentra | White | 2 | 01:31.824 |
| 12 | 2 | 333 | Honda Chal 4 | Trevor Melville | Bridgeville, PA | Honda | Prelude | White | 2 | 01:31.889 |
| 13 | 3 | 2 | PTE | Wade Jackson | Chesapeake, VA | Nissan | Sentra SE-R | White | 2 | 01:31.926 |
| 14 | 3 | 15 | Legends | Sean O'Connor | Ashburn, VA | Legend/Ford | Legend/Sedan | orange/silver | 1 | 01:32.000 |
| 15 | 6 | 90 | Spec Miata | Louis Interdonato | Centreville, VA | Mazda | Miata | black | 5 | 01:32.034 |
| 16 | 7 | 50 | Spec Miata | Adam Molaver | Lorton, VA | Mazda | Miata | Green | 3 | 01:32.184 |
| 17 | 1 | 68 | Renault Sports Racer | Charles Turano | East Meadow, NY | Renault | Entropy Spec Racer | Yellow | 5 | 01:32.280 |
| 18 | 8 | 27 | Spec Miata | Devin Cates | Broad Run, VA | Mazda | Miata | silver | 6 | 01:32.362 |
| 19 | 9 | 5 | Spec Miata | Michael Katnich | Sterling, VA | mazda | miata | white | 2 | 01:32.421 |
| 20 | 10 | 71 | Spec Miata | Ryan Ellis | Ashburn, VA | Mazda | Miata | Blue/White | 6 | 01:32.643 |
| 21 | 4 | 17 | PTE | Darren Mingis | Malvern, PA | Acura | Integra | White | 2 | 01:32.692 |
| 22 | 1 | 517 | Honda Chal 5 | Zephyr Belski | Bridgewater, NJ | Honda | CRX | White | 5 | 01:32.841 |
| 23 | 11 | 12 | Spec Miata | Mike Rossini | Washington, NJ | Mazda | Miata | Orange | 2 | 01:33.025 |
| 24 | 12 | 20 | Spec Miata | David Miller | Fairfax, VA | Mazda | Miata | Blue | 4 | 01:33.045 |
| 25 | 13 | 55 | Spec Miata | Bob Audet | Mazda | Miata | White | 4 | 01:33.215 | |
| 26 | 4 | 09 | Legends | Brandon Taylor | Manassas, VA | Ford | Sedan | Dark Red and Navy Blue | 6 | 01:33.390 |
| 27 | 5 | 78 | PTE | Stephen Harper | Richmond, VA | Nissan | Sentra SER | Black | 2 | 01:33.679 |
| 28 | 14 | 36 | Spec Miata | Darrell Wheeler | Fairfax, VA | Mazda | Miata | Green/Red | 5 | 01:33.939 |
| 29 | 15 | 03 | Spec Miata | Allan Ellis | Disputanta, VA | Mazda | Miata | Red/white | 3 | 01:34.266 |
| 30 | 16 | 97 | Spec Miata | Gregory Peluso | Beaver, PA | Mazda | Miata | Silver | 3 | 01:34.562 |
| 31 | 2 | 8 | Honda Chal 5 | Beno Rubin | Virginia Beach, VA | Honda | Civic Si | Black | 6 | 01:34.704 |
| 32 | 2 | 62 | Renault Sports Racer | Charles Greenhaus | Valley View, PA | Renault | Entropy Sports Racer | yellow | 6 | 01:34.950 |
| 33 | 17 | 28 | Spec Miata | Mark Snodgrass | Fishersville, VA | Mazda | Miata | red/black | 6 | 01:35.093 |
| 34 | 5 | 91 | Legends | Danny Glenn | Ford | Coupe | White | 1 | 01:35.352 | |
| 35 | 1 | 411 | Spec Focus | Matthew Marks | Ford | Focus | Silver | 7 | 01:35.469 | |
| 36 | 18 | 9 | Spec Miata | Richard Clark | McLean, VA | Mazda | Miata | white | 7 | 01:35.957 |
| 37 | 1 | 41 | Spec Neon | Don Aston | Stevensville, MD | Plymouth | Neon | Red/White | 4 | 01:36.857 |
| 38 | 19 | 103 | Spec Miata | Michael Moulton | Wilmington, NC | Mazda | Miata | White | 7 | 01:37.050 |
| 39 | 3 | 65 | Renault Sports Racer | Jeff Ellner | Plainview, NY | Renault | Entropy Sports Racer | Yellow | 4 | 01:37.202 |
| 40 | 20 | 70 | Spec Miata | Michelle Madigan | Bristol, PA | Mazda | Miata | Red/White | 5 | 01:39.111 |
| 41 | 4 | 63 | Renault Sports Racer | Paul Levine | Medford, NY | Renault | Entropy Sports Racer | Yellow | 2 | 01:40.097 |
| 42 | 21 | 02 | Spec Miata | Michael Swansiger | Canal Fulton | Mazda | Miata | Red and Black | 5 | 01:40.823 |
| 43 | 1 | 79 | PTF | Jason Fairfax | Gerradstown, WV | VW | Jetta | black | 2 | 01:41.691 |
| 44 | 3 | 46 | Honda Chal 5 | Keith Edwards | Suffolk, VA | Honda | CRX Si | Yellow | 3 | 01:45.221 |
| 45 | 6 | 011 | Legends | Michael Diaz | Manassas, VA | Ford | Coupe | yellow/green | 0 |
Notes: Car #19 (green 240SX) transponder was not working AGAIN - you will be placed in the back of your race grid - please fix before your Race session; Car #59 transponder did not hit on Lap 7 - please check your TX before your Race session. Thank you.
Results provided by Blind Apex Software