| Pos | CPos | Veh# | Class | Name | City,State | Make | Model | Color | BestLap | BestTime |
| 1 | 1 | 2 | Sports Racers | Kevin Burns | Long Island, NY | Sports Toyota | World Sport Racer | Red | 8 | 01:22.462 |
| 2 | 1 | 69 | 944 SuperCup | Karl Troy | Isle of Palms, SC | Porsche | 944S2 | silver | 7 | 01:26.272 |
| 3 | 2 | 15 | 944 SuperCup | Noel Hall | Timonium, MD | Porsche | 944 Turbo | Black | 6 | 01:26.692 |
| 4 | 1 | 34 | GTS2 | Madison Whittle | Danville, VA | BMW | M3 | silver | 5 | 01:27.326 |
| 5 | 3 | 5 | 944 SuperCup | Carl Beisel | Arlington, VA | Porsche | 944 Turbo | Red | 4 | 01:27.519 |
| 6 | 4 | 37 | 944 SuperCup | Steven Miller | Potomac, MD | Porsche | 944 Turbo S | Black | 6 | 01:27.652 |
| 7 | 2 | 64 | GTS2 | Jeffrey Curtis | Virginia Beach, VA | Porsche | 911 | White | 8 | 01:28.325 |
| 8 | 1 | 00 | SpecE30-SO | Jonathan Allen | Upper Black Eddy, PA | bmw | 325i | red | 4 | 01:28.850 |
| 9 | 3 | 29 | GTS2 | David Hill | Chantilly, VA | BMW | M3 | silver | 8 | 01:28.955 |
| 10 | 5 | 744 | 944 SuperCup | Michael Buck | Davidsonville, MD | Porsche | 944 Turbo | Blue | 6 | 01:29.124 |
| 11 | 2 | 4 | Sports Racers | Roger Balducci | Virginia Beach, VA | World Sports Racer | Sports Toyota | Yellow | 2 | 01:29.157 |
| 12 | 4 | 160 | GTS2 | Tom Clendenin | Kensington, MD | Audi | A-4 1.8tq | Black | 6 | 01:29.464 |
| 13 | 5 | 015 | GTS2 | Michael Dayton | Culpeper, VA | BMW | E36 M3 | White | 6 | 01:29.524 |
| 14 | 2 | 168 | SpecE30-SO | Jens William Scott | Marshall, VA | BMW | 325i | white | 7 | 01:29.570 |
| 15 | 3 | 1 | SpecE30-SO | Chris Cobetto | Montpelier, VA | BMW | 325i | White | 5 | 01:29.797 |
| 16 | 6 | 505 | 944 SuperCup | Bill Slowikowski | Deposit, NY | Porsche | 944t | Gold | 5 | 01:29.903 |
| 17 | 1 | 3 | 944 Cup | Steve Randolph | Bowie, MD | Porsche | 944 | White/Red | 5 | 01:29.907 |
| 18 | 2 | 36 | 944 Cup | Jack Higginbotham | Centreville, MD | Porsche | 944 | red/white | 6 | 01:29.933 |
| 19 | 4 | 33 | SpecE30-SO | Carlton Goldthwaite | Raleigh, NC | BMW | 325I | bright green | 7 | 01:30.034 |
| 20 | 3 | 88 | 944 Cup | Cris Brady | Landenberg, PA | Porsche | 944 | black | 3 | 01:30.179 |
| 21 | 5 | 167 | SpecE30-SO | Skip Bennett | Edgewater, MD | BMW | 325I | White | 4 | 01:30.247 |
| 22 | 6 | 58 | SpecE30-SO | Carter Hunt | Raleigh, NC | BMW | 325i | Yellow | 4 | 01:31.036 |
| 23 | 7 | 99 | SpecE30-SO | Sean Curran | Clifton, NJ | bmw | 325is | red | 6 | 01:31.505 |
| 24 | 4 | 72 | 944 Cup | Steven Lewis | Suffolk, VA | Porsche | 944 | Gold | 5 | 01:31.633 |
| 25 | 5 | 90 | 944 Cup | Ross Miller | Ashburn, VA | Porsche | 944 | silver | 8 | 01:31.694 |
| 26 | 6 | 08 | 944 Cup | Joe Boschulte | college park, MD | porsche | 944 | black | 6 | 01:32.484 |
| 27 | 7 | 22 | 944 Cup | Bobbie Elam | Porsche | 944 | Pink | 5 | 01:32.523 | |
| 28 | 8 | 18 | 944 Cup | Tom Schmitz | Gettysburg, PA | porsche | 944 | yellow | 5 | 01:33.065 |
| 29 | 9 | 24 | 944 Cup | Christopher Derecola | Ashburn, VA | Porsche | 944 | Blue/Yellow | 5 | 01:33.078 |
| 30 | 6 | 138 | GTS2 | April Curtis | Raleigh, NC | BMW | 325is | black | 8 | 01:33.116 |
| 31 | 10 | 98 | 944 Cup | Ryoji Sumida | Woodcliff Lake, NJ | porsche | 944 | blue | 8 | 01:33.163 |
| 32 | 11 | 42 | 944 Cup | Todd Smith | Kansas City, MO | Porsche | 944 | White | 8 | 01:33.247 |
| 33 | 12 | 01 | 944 Cup | Jeff Solinger | Bumpass, VA | Porsche | 944 | Orange | 4 | 01:33.705 |
| 34 | 13 | 10 | 944 Cup | Glenn Evans | Centreville, VA | Porsche | 944 Coupe | Bronze | 4 | 01:34.090 |
| 35 | 14 | 31 | 944 Cup | David Derecola | INDIAN HEAD, MD | Porsche | 944 | Red/Silver | 7 | 01:36.252 |
| 36 | 15 | 51 | 944 Cup | William Repass | Burke, VA | Porsche | 944 | Red | 4 | 01:36.730 |
| 37 | 16 | 091 | 944 Cup | Thomas Vahle | Baltimore, MD | porsche | 944 | copper/black | 8 | 01:36.813 |
Notes:
Results provided by Blind Apex Software