NASA Summit Showdown

Saturday Autobahn Qualifying Results

Pos CPos Veh# Class Name City,State Make Model Color BestLap BestTime
1 1 21 Sports Racers Kevin Burns Long Island, NY Sports Toyota World Sport Racer Red 8 01:23.191
2 2 4 Sports Racers Roger Balducci Virginia Beach, VA World Sports Racer Sports Toyota Yellow 5 01:25.358
3 1 37 944 SuperCup Steven Miller Potomac, MD Porsche 944 Turbo S Black 5 01:27.434
4 2 69 944 SuperCup Karl Troy Isle of Palms, SC Porsche 944S2 silver 5 01:27.610
5 3 15 944 SuperCup Noel Hall Timonium, MD Porsche 944 Turbo Black 6 01:27.682
6 4 5 944 SuperCup Carl Beisel Arlington, VA Porsche 944 Turbo Red 7 01:28.237
7 1 29 GTS2 David Hill Chantilly, VA BMW M3 silver 8 01:28.688
8 2 64 GTS2 Jeffrey Curtis Virginia Beach, VA Porsche 911 White 2 01:29.231
9 1 00 SpecE30-SO Jonathan Allen Upper Black Eddy, PA bmw 325i red 4 01:29.503
10 1 36 944 Cup Jack Higginbotham Centreville, MD Porsche 944 red/white 8 01:29.837
11 3 160 GTS2 Tom Clendenin Kensington, MD Audi A-4 1.8tq Black 5 01:30.024
12 2 167 SpecE30-SO Skip Bennett Edgewater, MD BMW 325I White 5 01:30.524
13 3 1 SpecE30-SO Chris Cobetto Montpelier, VA BMW 325i White 6 01:30.564
14 4 168 SpecE30-SO Jens William Scott Marshall, VA BMW 325i white 5 01:30.645
15 5 505 944 SuperCup Bill Slowikowski Deposit, NY Porsche 944t Gold 7 01:30.967
16 2 88 944 Cup Cris Brady Landenberg, PA Porsche 944 black 5 01:30.984
17 4 34 GTS2 Madison Whittle Danville, VA BMW M3 silver 2 01:31.182
18 3 90 944 Cup Ross Miller Ashburn, VA Porsche 944 silver 4 01:31.249
19 5 33 SpecE30-SO Carlton Goldthwaite Raleigh, NC BMW 325I bright green 6 01:31.420
20 4 08 944 Cup Joe Boschulte college park, MD porsche 944 black 8 01:31.549
21 5 18 944 Cup Tom Schmitz Gettysburg, PA porsche 944 yellow 4 01:31.620
22 6 24 944 Cup Christopher Derecola Ashburn, VA Porsche 944 Blue/Yellow 7 01:31.823
23 6 58 SpecE30-SO Carter Hunt Raleigh, NC BMW 325i Yellow 7 01:31.824
24 7 72 944 Cup Steven Lewis Suffolk, VA Porsche 944 Gold 5 01:32.228
25 7 232 SpecE30-SO Matthew Russell Flemington, NJ BMW 325i White/Red 4 01:32.316
26 8 22 944 Cup Bobbie Elam Porsche 944 Pink 6 01:32.667
27 8 99 SpecE30-SO Sean Curran Clifton, NJ bmw 325is red 5 01:33.211
28 9 42 944 Cup Todd Smith Kansas City, MO Porsche 944 White 6 01:33.965
29 5 138 GTS2 April Curtis Raleigh, NC BMW 325is black 6 01:34.217
30 10 3 944 Cup Steve Randolph Bowie, MD Porsche 944 White/Red 2 01:35.042
31 11 98 944 Cup Ryoji Sumida Woodcliff Lake, NJ porsche 944 blue 6 01:35.479
32 12 10 944 Cup Glenn Evans Centreville, VA Porsche 944 Coupe Bronze 5 01:36.107
33 13 31 944 Cup David Derecola INDIAN HEAD, MD Porsche 944 Red/Silver 4 01:36.619
34 14 51 944 Cup William Repass Burke, VA Porsche 944 Red 7 01:36.821

Notes:

Results provided by Blind Apex Software