Summit Point Showdown

Sunday Stinger Race Results

Pos CPos Veh# Name Class Model Color BestTime BestLap TotalLaps TX#
1 1 198 T. Stewart GAC TSX Black 01:25.783 11 12 1644622
2 1 88 J. Whitaker Honda Chal 2 Integra ITR White 01:27.830 3 12 1252130
3 1 124 W. Holmes Honda Chal 4 Integra Black/Yellow 01:28.982 6 12 1693652
4 2 577 W. McKinney Honda Chal 2 Prelude red 01:28.884 10 12 156920
5 1 77 E. Rosen SE-R Cup Sentra SE-R Black 01:30.733 12 12 1980860
6 1 11 T. Reid PTD Probe GT white 01:30.941 6 12 664108
7 1 517 Z. Belski Honda Chal 5 Civic Yellow 01:30.446 12 12 215735
8 2 52 A. Mouradian Honda Chal 5 CRX Silver 01:30.239 12 12 2089270
9 2 2 W. Jackson SE-R Cup Sentra SE-R White 01:30.915 6 12 1593300
10 1 51 M. Bryant Legends Coupe Red/Orange 01:27.642 11 12 1381261
11 2 81 A. Zimmermann Honda Chal 4 Integra Red 01:30.918 7 12 900375
12 2 111 M. Diaz Legends Coupe Yellow/Green 01:27.566 11 12 551994
13 1 89 D. Lyle PTE MR2 Tiger Stripe 01:31.394 7 12 1796893
14 3 7 R. Ellis Legends Chevy Blue/White/Black 01:27.929 9 12 100859
15 1 60 J. Thill Spec Miata Miata White 01:30.541 9 11 1706284
16 2 156 A. Olson Spec Miata Miata White/Blue 01:30.380 7 11 550370
17 3 07 T. Stewart Spec Miata Miata White 01:30.778 6 11 202492
18 4 55 E. Gay Spec Miata Miata White/Red 01:30.881 9 11 1107225
19 5 04 D. Griles Spec Miata Miata Red 01:31.224 8 11 2065410
20 6 50 H. Mellman Spec Miata Miata Silver 01:31.052 2 11 1338902
21 4 4 D. Blevins Legends Coupe Red 01:29.840 7 11 1930508
22 7 25 C. Snobeck Spec Miata Miata blue 01:31.139 2 11 551333
23 1 79 J. Fairfax PTF Jetta black 01:33.326 10 11 1325499
24 8 0 D. Morris Spec Miata Miata Red 01:31.066 3 11 1527872
25 9 71 F. Flynn Spec Miata Miata White 01:31.604 6 11 1276340
26 5 23 M. Taylor Legends Coupe Yellow/Red 01:30.743 6 11 1165390
27 2 72 B. de Villa PTF Miata white 01:34.919 2 11 785491
28 10 5 M. Katnich Spec Miata Miata White 01:32.377 8 11 771153
29 6 427 D. Latimer Legends Sedan Red/White 01:29.050 1 11 773191
30 11 500 A. Molaver Spec Miata Miata Green/Red 01:32.119 5 11 304210
31 12 9 B. Hill Spec Miata Miata montego blue 01:32.867 11 11 1402033
32 7 09 B. Taylor Legends Sedan Dark Red/Navy Blue 01:32.137 8 11 1068624
33 13 20 D. Miller Spec Miata Miata Blue 01:32.767 11 11 393477
34 1 56 B. Audet Spec Miata 2 Miata White 01:32.237 5 11 474986
35 14 101 M. Mead Spec Miata Miata black 01:33.678 6 11 830678
36 2 36 D. Wheeler Spec Miata 2 Miata Green/Red 01:32.170 8 11 5567575
37 15 03 A. Ellis Spec Miata Miata Red 01:34.013 2 11 154658
38 3 1 K. Ratcliffe Spec Miata 2 Miata Dark Blue 01:33.124 8 11 55504
39 16 28 M. Snodgrass Spec Miata Miata red/black 01:34.269 6 11 1595536
40 2 82 D. Holgate PTE RX7 Charcoal 01:37.381 10 11 686177
41 17 65 J. Madigan Spec Miata Miata Light Blue 01:36.611 6 11 1074040
42 8 6 J. Janszen Jr. Legends Coupe white 01:35.695 1 10 1327704
43 18 63 M. Madigan Spec Miata Miata Blue/Black 01:38.202 8 10 1774473
44 3 46 B. Rubin Honda Chal 5 CRX Si Yellow 01:35.351 6 9 130340
45 9 12 G. Frye Legends Ford Sedan Yellow 01:34.582 1 7 1001192
46 3 78 S. Harper SE-R Cup Sentra SE-R Black 01:31.727 2 6 1299930

Notes:

Results provided by Blind Apex Software