| Pos | CPos | Veh# | Name | Class | Model | Color | BestTime | BestLap | TotalLaps | TX# |
| 1 | 1 | 12 | K. Burns | Sports Racers | World Sport Racer | Red | 01:23.164 | 3 | 14 | 981237 |
| 2 | 2 | 4 | R. Balducci | Sports Racers | Sports Toyota | Yellow | 01:23.991 | 12 | 14 | 753076 |
| 3 | 1 | 25 | D. Ruschman | 944 SuperCup | 951 | black | 01:27.185 | 6 | 14 | 1067895 |
| 4 | 2 | 37 | S. Miller | 944 SuperCup | 944 Turbo S | Black | 01:27.163 | 10 | 14 | 1555350 |
| 5 | 3 | 111 | M. Marks | 944 SuperCup | 944 S4 | Blue | 01:27.399 | 9 | 14 | 654888 |
| 6 | 1 | 13 | C. Cobetto | SpecE30-SO | 325i | White | 01:29.954 | 8 | 14 | 733552 |
| DISQ | DISQ | 33 | C. Goldthwaite | SpecE30-SO | 325I | bright green | 01:30.093 | 14 | 14 | 426930 |
| 7 | 2 | 114 | D. Herrington | SpecE30-SO | 325is | white | 01:30.279 | 10 | 14 | 2012464 |
| 8 | 3 | 167 | S. Bennett | SpecE30-SO | 325I | White | 01:30.259 | 3 | 14 | 1115381 |
| 9 | 4 | 5 | C. Beisel | 944 SuperCup | 944 Turbo | Red | 01:28.585 | 3 | 13 | 2035028 |
| 10 | 5 | 15 | N. Hall | 944 SuperCup | 944 Turbo | Black | 01:27.176 | 11 | 13 | 2496425 |
| 11 | 6 | 505 | B. Slowikowski | 944 SuperCup | 944t | Gold | 01:28.205 | 10 | 13 | 1345982 |
| 12 | 1 | 3 | S. Randolph | 944 Cup | 944 | White/Red | 01:29.007 | 3 | 13 | 1461185 |
| 13 | 4 | 330 | S. Dubovsky | SpecE30-SO | Spec E30 325i | White/Blue | 01:31.719 | 2 | 13 | 253466 |
| 14 | 2 | 01 | J. Solinger | 944 Cup | 944 | Orange | 01:29.054 | 2 | 13 | 376682 |
| 15 | 3 | 36 | J. Higginbotham | 944 Cup | 944 | Red/White | 01:29.404 | 12 | 13 | 556135 |
| 16 | 5 | 07 | J. McAvoy | SpecE30-SO | 325i | Maroon/Silver | 01:32.097 | 8 | 13 | 624985 |
| 17 | 4 | 24 | C. Derecola | 944 Cup | 944 | Blue/Yellow | 01:29.687 | 12 | 13 | 855363 |
| 18 | 6 | 2 | A. Taylor | SpecE30-SO | 325i | Black | 01:32.917 | 8 | 13 | 1684190 |
| 19 | 5 | 35 | R. Srery | 944 Cup | 944 | Black | 01:30.381 | 12 | 13 | 231322 |
| 20 | 6 | 771 | L. Collins | 944 Cup | 944 | Red | 01:30.289 | 12 | 13 | 1123437 |
| 21 | 7 | 66 | E. Rupert | 944 Cup | 944 | Gray / Green | 01:31.976 | 5 | 13 | 1448026 |
| 22 | 7 | 74 | K. Neuhoff | SpecE30-SO | E30 325i | Orange | 01:33.561 | 12 | 13 | 508466 |
| 23 | 8 | 71 | R. Pecori | 944 Cup | 944 | White | 01:32.218 | 8 | 13 | 65189 |
| 24 | 8 | 21 | S. Kapuschansky | SpecE30-SO | 325i | Silver | 01:34.155 | 4 | 13 | 1596609 |
| 25 | 9 | 98 | R. Sumida | 944 Cup | 944 | blue | 01:31.627 | 8 | 13 | 1370241 |
| 26 | 7 | 444 | K. Stadt | 944 SuperCup | 944S2 | RED | 01:31.810 | 12 | 13 | 1387849 |
| 27 | 10 | 44 | D. Derecola | 944 Cup | 944 | Yellow/Blue | 01:32.855 | 13 | 13 | 1099419 |
| 28 | 11 | 163 | G. James | 944 Cup | 944 | Silver | 01:32.752 | 12 | 13 | 227631 |
| 29 | 12 | 67 | J. Randolph | 944 Cup | 944 | Black | 01:33.457 | 7 | 13 | 1983727 |
| 30 | 13 | 77 | C. Patterson | 944 Cup | 944 | black | 01:34.728 | 2 | 12 | 1659324 |
| 31 | 14 | 08 | J. Boschulte | 944 Cup | 944 | Black | 01:35.629 | 10 | 12 | 806707 |
| 32 | 15 | 51 | W. Repass | 944 Cup | 944 | Red | 01:43.725 | 6 | 11 | 3172427 |
| 33 | 8 | 744 | M. Buck | 944 SuperCup | 944 Turbo | Blue | 01:29.270 | 6 | 9 | 1828116 |
| DNS | DNS | 79 | R. Neff | 944 Cup | 944 | silver | 0 | 267873 | ||
| DNS | DNS | 808 | J. Hrymack | 944 Cup | 944 n/a | Red | 0 | 1085669 | ||
| DNS | DNS | 88 | C. Brady | 944 Cup | 944 | black | 0 | 1918403 | ||
| DNS | DNS | 26 | P. Mascone | 944 Cup | 944 | platinum | 0 | 1062837 | ||
| DNS | DNS | 22 | B. Elam | 944 Cup | 944 | pink | 0 | 1915979 | ||
| DNS | DNS | 72 | S. Lewis | 944 Cup | 944 | Red | 0 | 566360 | ||
| DNS | DNS | 422 | D. Cignatta | 944 Cup | 944 | purple/white | 0 | 1247619 | ||
| DNS | DNS | 91 | N. Fotouhi | 944 SuperCup | 944 S2 | White | 0 | 1904652 | ||
| DNS | DNS | 171 | D. Ellingsworth | Sports Racers | Sport Racer | white | 0 | 216769 | ||
| DNS | DNS | 54 | C. Hamerly | 944 Cup | 944 | Black | 0 | 1370791 |
Notes:
Results provided by Blind Apex Software