Summit Point Showdown

Sunday Stinger Qualifying Results

Pos CPos Veh# Name Class Model Color BestTime BestLap TotalLaps TX#
1 1 198 T. Stewart GAC TSX Black 01:25.907 8 8 1644622
2 1 88 J. Whitaker Honda Chal 2 Integra ITR White 01:27.566 5 6 1252130
3 1 51 M. Bryant Legends Coupe Red/Orange 01:27.569 5 8 1381261
4 2 111 M. Diaz Legends Coupe Yellow/Green 01:27.821 4 8 551994
5 3 7 R. Ellis Legends Chevy Blue/White/Black 01:28.505 6 8 100859
6 2 577 W. McKinney Honda Chal 2 Prelude red 01:29.017 5 7 156920
7 4 427 D. Latimer Legends Sedan Red/White 01:29.159 4 8 773191
8 1 124 W. Holmes Honda Chal 4 Integra Black/Yellow 01:30.047 4 6 1693652
9 1 60 J. Thill Spec Miata Miata White 01:30.382 3 4 1706284
10 2 55 E. Gay Spec Miata Miata White/Red 01:30.875 7 8 1107225
11 3 156 A. Olson Spec Miata Miata White/Blue 01:30.982 3 4 550370
12 1 517 Z. Belski Honda Chal 5 Civic Yellow 01:31.008 5 7 215735
13 4 07 T. Stewart Spec Miata Miata White 01:31.147 8 8 202492
14 1 77 E. Rosen SE-R Cup Sentra SE-R Black 01:31.194 6 7 1980860
15 1 11 T. Reid PTD Probe GT white 01:31.432 5 5 664108
16 5 0 D. Morris Spec Miata Miata Red 01:31.464 8 8 1527872
17 2 52 A. Mouradian Honda Chal 5 CRX Silver 01:31.623 5 7 2089270
18 6 25 C. Snobeck Spec Miata Miata blue 01:31.664 5 8 551333
19 7 04 D. Griles Spec Miata Miata Red 01:31.796 8 8 2065410
20 5 23 M. Taylor Legends Coupe Yellow/Red 01:31.899 4 7 1165390
21 2 78 S. Harper SE-R Cup Sentra SE-R Black 01:31.911 3 6 1299930
22 2 333 T. Melville Honda Chal 4 Prelude White 01:31.976 4 7 704774
23 3 81 A. Zimmermann Honda Chal 4 Integra Red 01:32.045 6 7 900375
24 8 5 M. Katnich Spec Miata Miata White 01:32.202 4 7 771153
25 9 50 H. Mellman Spec Miata Miata Silver 01:32.334 3 7 1338902
26 10 500 A. Molaver Spec Miata Miata Green/Red 01:32.450 7 7 304210
27 11 71 F. Flynn Spec Miata Miata White 01:32.856 4 7 1276340
28 3 2 W. Jackson SE-R Cup Sentra SE-R White 01:32.970 3 7 1593300
29 6 09 B. Taylor Legends Sedan Dark Red/Navy Blue 01:33.010 3 7 1068624
30 1 89 D. Lyle PTE MR2 Tiger Stripe 01:33.187 4 7 1796893
31 1 56 B. Audet Spec Miata 2 Miata White 01:33.373 2 7 474986
32 12 9 B. Hill Spec Miata Miata montego blue 01:33.607 6 7 1402033
33 2 1 K. Ratcliffe Spec Miata 2 Miata Dark Blue 01:33.801 5 7 55504
34 13 03 A. Ellis Spec Miata Miata Red 01:34.294 6 7 154658
35 1 79 J. Fairfax PTF Jetta black 01:34.308 4 7 1325499
36 14 101 M. Mead Spec Miata Miata black 01:34.423 6 7 830678
37 7 12 G. Frye Legends Ford Sedan Yellow 01:34.716 6 7 1001192
38 15 20 D. Miller Spec Miata Miata Blue 01:34.879 6 7 393477
39 16 28 M. Snodgrass Spec Miata Miata red/black 01:35.603 3 7 1595536
40 3 46 B. Rubin Honda Chal 5 CRX Si Yellow 01:36.062 6 7 130340
41 8 6 J. Janszen Jr. Legends Coupe white 01:37.350 4 7 1327704
42 2 72 B. de Villa PTF Miata white 01:37.684 7 7 785491
43 17 65 J. Madigan Spec Miata Miata Light Blue 01:38.083 4 7 1074040
44 2 82 D. Holgate PTE RX7 Charcoal 01:38.316 5 7 686177
45 18 63 M. Madigan Spec Miata Miata Blue/Black 01:41.363 6 7 1774473
46 19 32 R. Alexander Spec Miata Miata Purple 01:46.198 1 3 2062044
DNS DNS 87 E. Haney SE-R Cup 240 SX White 0 430544
DNS DNS 4 D. Blevins Legends Coupe Red 0 1930508
DNS DNS 41 D. Aston Spec Neon Neon White 0 1598547
DNS DNS 3 M. Okun Spec Miata Miata White 0 1606689
DNS DNS 300 W. Pearson Spec Miata Miata Yellow/Red 0 1910853
DNS DNS 36 D. Wheeler Spec Miata 2 Miata Green/Red 0 5567575

Notes:

Results provided by Blind Apex Software