Summit Point Showdown

Saturday Stinger Qualifying Results

Pos CPos Veh# Name Class Model Color BestTime BestLap TotalLaps TX#
1 1 198 T. Stewart GAC TSX Black 01:25.164 7 8 1644622
2 1 88 J. Whitaker Honda Chal 2 Integra ITR White 01:27.656 4 4 1252130
3 1 51 M. Bryant Legends Coupe Red/Orange 01:28.795 3 7 1381261
4 2 7 R. Ellis Legends Chevy Blue/White/Black 01:29.495 5 8 100859
5 3 427 D. Latimer Legends Sedan Red/White 01:29.773 6 8 773191
6 2 577 W. McKinney Honda Chal 2 Prelude red 01:29.938 4 8 156920
7 1 124 W. Holmes Honda Chal 4 Integra Black/Yellow 01:30.237 2 8 1693652
8 1 07 T. Stewart Spec Miata Miata White 01:30.240 8 8 202492
9 2 156 A. Olson Spec Miata miata White/Blue 01:30.487 5 7 550370
10 3 55 E. Gay Spec Miata Miata White/Red 01:30.505 6 8 1107225
11 2 81 A. Zimmermann Honda Chal 4 Integra Red 01:30.915 5 6 900375
12 1 52 A. Mouradian Honda Chal 5 CRX Silver 01:31.201 5 7 2089270
13 4 04 D. Griles Spec Miata Miata Red 01:31.390 7 7 2065410
14 3 333 T. Melville Honda Chal 4 Prelude White 01:31.391 7 8 704774
15 5 25 C. Snobeck Spec Miata Miata blue 01:31.432 4 8 551333
16 1 11 T. Reid PTE Probe GT white 01:31.747 3 5 664108
17 2 8 B. Rubin Honda Chal 5 Civic Si Black 01:31.765 5 6 861632
18 4 4 D. Blevins Legends Coupe Red 01:31.768 3 3 1930508
19 5 111 M. Diaz Legends Coupe Yellow/Green 01:31.788 3 3 551994
20 1 56 B. Audet Spec Miata 2 miata white 01:31.812 5 7 474986
21 6 60 J. Thill Spec Miata Miata White 01:31.858 4 6 1706284
22 3 517 Z. Belski Honda Chal 5 Civic Yellow 01:31.955 3 8 215735
23 7 500 A. Molaver Spec Miata Miata Green/Red 01:32.216 3 8 304210
24 8 71 F. Flynn Spec Miata Miata White 01:32.300 4 8 1276340
25 9 0 D. Morris Spec Miata Miata Red 01:32.322 3 8 1527872
26 10 50 H. Mellman Spec Miata Miata Silver 01:33.038 4 8 1338902
27 6 23 M. Taylor Legends Coupe Yellow/Red 01:33.064 2 4 977402
28 2 1 K. Ratcliffe Spec Miata 2 Miata Dark Blue 01:33.096 6 7 55504
29 11 5 M. Katnich Spec Miata miata white 01:33.160 6 7 771153
30 1 78 S. Harper SE-R Cup Sentra SER Black 01:33.198 7 7 1299930
31 2 2 W. Jackson SE-R Cup Sentra SE-R White 01:33.413 7 7 1593300
32 3 77 E. Rosen SE-R Cup Sentra SE-R Black 01:33.796 7 7 1980860
33 12 101 M. Mead Spec Miata Miata black 01:33.912 7 7 830678
34 1 79 J. Fairfax PTF Jetta black 01:34.099 7 7 1325499
35 2 89 D. Lyle PTE Mr2 Tiger Stripe 01:34.494 7 7 1796893
36 4 87 E. Haney SE-R Cup 240 SX White 01:34.594 2 3 430544
37 13 32 R. Alexander Spec Miata miata Purple 01:34.884 7 7 2062044
38 14 28 M. Snodgrass Spec Miata Miata red/black 01:35.076 7 7 1595536
39 1 41 D. Aston Spec Neon Neon White 01:35.423 3 3 1598547
40 15 9 B. Hill Spec Miata Miata montego blue 01:35.447 7 7 1402033
41 16 3 M. Okun Spec Miata Miata White 01:35.614 5 7 1606689
42 17 20 D. Miller Spec Miata Miata Blue 01:36.213 5 7 393477
43 18 03 A. Ellis Spec Miata Miata Red 01:36.431 4 7 154658
44 3 82 D. Holgate PTE RX7 Charcoal 01:36.943 7 7 686177
45 7 09 B. Taylor Legends Sedan Dark Red/Navy Blue 01:37.371 5 7 1068624
46 2 72 B. de Villa PTF Miata white 01:38.666 7 7 785491
47 19 65 J. Madigan Spec Miata Miata Light Blue 01:38.731 7 7 1074040
48 8 12 G. Frye Legends Ford Sedan Yellow 01:39.691 7 7 1001192
49 20 63 M. Madigan Spec Miata Miata Blue/Black 01:40.416 7 7 1774473
50 9 6 J. Janszen Jr. Legends Coupe white 01:41.005 5 7 1327704
51 4 46 K. Edwards Honda Chal 5 CRX Si Yellow 01:46.687 2 7 130340
DNS DNS 300 W. Pearson Spec Miata Miata Yellow/Red 0 1910853
DNS DNS 36 D. Wheeler Spec Miata 2 MIATA GREEN/RED 0 5567575

Notes: The #23 Yellow Legends car did not have a working transponder during . As such, you will be grided at the end of your race group wave. In addition, the #87 White 240SX had a tx malfunction during Lap 3 of qualifying. You did receive qualifying times, but please verify function for race session.

Results provided by Blind Apex Software