| Pos | CPos | Veh# | Name | Class | Model | Color | BestTime | BestLap | TotalLaps | TX# |
| 1 | 1 | 12 | K. Burns | Sports Racers | World Sport Racer | Red | 01:22.892 | 3 | 8 | 981237 |
| 2 | 2 | 4 | R. Balducci | Sports Racers | Sports Toyota | Yellow | 01:24.137 | 5 | 8 | 753076 |
| 3 | 1 | 29 | J. Crowell | 944 Super Cup | 944 | White | 01:26.835 | 7 | 8 | 1186923 |
| 4 | 1 | 37 | S. Miller | 944 SuperCup | 944 Turbo S | Black | 01:27.839 | 7 | 8 | 1555350 |
| 5 | 2 | 111 | M. Marks | 944 SuperCup | 944 S4 | Blue | 01:28.359 | 6 | 8 | 654888 |
| 6 | 3 | 15 | N. Hall | 944 SuperCup | 944 Turbo | Black | 01:28.449 | 5 | 7 | 2496425 |
| 7 | 1 | 808 | J. Hrymack | 944 Cup | 944 n/a | Red | 01:29.018 | 7 | 8 | 1085669 |
| 8 | 4 | 505 | B. Slowikowski | 944 SuperCup | 944t | Gold | 01:29.567 | 6 | 7 | 1345982 |
| 9 | 5 | 91 | N. Fotouhi | 944 SuperCup | 944 S2 | White | 01:29.583 | 6 | 7 | 1904652 |
| 10 | 2 | 01 | J. Solinger | 944 Cup | 944 | Orange | 01:29.655 | 6 | 8 | 376682 |
| 11 | 3 | 24 | C. Derecola | 944 Cup | 944 | Blue/Yellow | 01:30.092 | 6 | 7 | 855363 |
| 12 | 4 | 79 | R. Neff | 944 Cup | 944 | silver | 01:30.104 | 3 | 6 | 267873 |
| 13 | 1 | 167 | S. Bennett | SpecE30-SO | 325I | White | 01:30.204 | 7 | 8 | 1115381 |
| 14 | 5 | 771 | L. Collins | 944 Cup | 944 | Red | 01:30.715 | 8 | 8 | 1123437 |
| 15 | 2 | 33 | C. Goldthwaite | SpecE30-SO | 325I | bright green | 01:30.849 | 7 | 8 | 426930 |
| 16 | 6 | 744 | M. Buck | 944 SuperCup | 944 Turbo | Blue | 01:30.929 | 6 | 7 | 1828116 |
| 17 | 6 | 3 | S. Randolph | 944 Cup | 944 | White/Red | 01:31.046 | 5 | 6 | 1461185 |
| 18 | 3 | 13 | C. Cobetto | SpecE30-SO | 325i | White | 01:31.132 | 7 | 7 | 733552 |
| 19 | 4 | 114 | D. Herrington | SpecE30-SO | 325is | white | 01:31.385 | 4 | 4 | 2012464 |
| 20 | 7 | 98 | R. Sumida | 944 Cup | 944 | blue | 01:31.448 | 5 | 7 | 1370241 |
| 21 | 8 | 66 | E. Rupert | 944 Cup | 944 | Gray / Green | 01:31.478 | 5 | 7 | 1448026 |
| 22 | 9 | 35 | R. Srery | 944 Cup | 944 | Black | 01:31.843 | 7 | 7 | 231322 |
| 23 | 7 | 5 | C. Beisel | 944 SuperCup | 944 Turbo | Red | 01:32.121 | 4 | 4 | 2035028 |
| 24 | 10 | 54 | ?. ??? | 944 Cup | 944 | Black | 01:32.171 | 6 | 7 | 1370791 |
| 25 | 11 | 71 | R. Pecori | 944 Cup | 944 | White | 01:32.665 | 6 | 7 | 65189 |
| 26 | 12 | 22 | B. Elam | 944 Cup | 944 | pink | 01:32.850 | 7 | 7 | 1915979 |
| 27 | 13 | 67 | J. Randolph | 944 Cup | 944 | Black | 01:33.003 | 6 | 7 | 1983727 |
| 28 | 14 | 422 | D. Cignatta | 944 Cup | 944 | purple/white | 01:33.338 | 6 | 7 | 1247619 |
| 29 | 15 | 72 | S. Lewis | 944 Cup | 944 | Red | 01:33.525 | 5 | 7 | 566360 |
| 30 | 5 | 2 | A. Taylor | SpecE30-SO | 325i | Black | 01:33.568 | 4 | 6 | 1684190 |
| 31 | 6 | 07 | J. McAvoy | SpecE30-SO | 325i | Maroon/Silver | 01:33.905 | 4 | 7 | 624985 |
| 32 | 16 | 08 | J. Boschulte | 944 Cup | 944 | Black | 01:33.925 | 7 | 7 | 806707 |
| 33 | 7 | 21 | S. Kapuschansky | SpecE30-SO | 325i | Silver | 01:34.153 | 7 | 7 | 1596609 |
| 34 | 17 | 163 | G. James | 944 Cup | 944 | Silver | 01:34.884 | 3 | 7 | 227631 |
| 35 | 18 | 77 | C. Patterson | 944 Cup | 944 | black | 01:34.892 | 6 | 7 | 1659324 |
| 36 | 19 | 44 | D. Derecola | 944 Cup | 944 | Yellow/Blue | 01:35.137 | 6 | 7 | 1099419 |
| 37 | 8 | 74 | K. Neuhoff | SpecE30-SO | E30 325i | Orange | 01:35.741 | 7 | 7 | 508466 |
| 38 | 20 | 26 | P. Mascone | 944 Cup | 944 | platinum | 01:35.905 | 7 | 7 | 1062837 |
| 39 | 9 | 330 | S. Dubovsky | SpecE30-SO | Spec E30 325i | White/Blue | 01:37.501 | 2 | 7 | 253466 |
| 40 | 8 | 444 | K. Stadt | 944 SuperCup | 944S2 | RED | 01:39.006 | 3 | 6 | 1387849 |
| 41 | 21 | 51 | W. Repass | 944 Cup | 944 | Red | 01:40.855 | 6 | 6 | 3172427 |
| DNS | DNS | 88 | C. Brady | 944 Cup | 944 | black | 0 | 1918403 | ||
| DNS | DNS | 25 | D. Ruschman | 944 SuperCup | 951 | black | 0 | 1067895 | ||
| DNS | DNS | 171 | D. Ellingsworth | Sports Racers | Sport Racer | white | 0 | 216769 |
Notes: No issues! Thanks everyone!
Results provided by Blind Apex Software