NASA April Fool Around

Sunday Qualifying Results For Thunder

Pos CPos Class Veh# Name Model Color BestTime BestLap Laps AvgSpeed
1 1 Factory Five Challenge 27 B. Cates Challenge Car purple 01:38.883 2 6 77.77
2 1 American Iron 68 B. Dunnivant Mustang Red 01:39.958 2 6 77.29
3 2 Factory Five Challenge 128 P. Kaiser Challenge Car black 01:41.045 4 5 75.05
4 3 Factory Five Challenge 66 D. Elam Cobra Red 01:41.305 6 7 75.55
5 1 CMC 23 K. Lydic Mustang red & blue 01:41.886 2 6 74.58
6 1 Super Unlimited 26 M. Mahieu Truck WHITE 01:41.887 3 5 77.02
7 2 CMC 22 H. Krein Mustang blue/white/red 01:42.348 3 7 73.85
8 3 CMC 77 G. Krichbaum Firebird black 01:42.817 2 7 73.37
9 4 CMC 12 R. Cates Mustang Red 01:43.327 4 7 69.64
10 1 American Iron Xtreme 28 D. Smith mustang white/black/red 01:43.376 4 5 74.95
11 5 CMC 52 M. Morris Black blue 01:43.820 3 7 70.07
12 2 American Iron 70 C. Shriver Mustang red/black 01:43.992 2 5 74.35
13 2 American Iron Xtreme 20 J. Pacileo Mustang red 01:45.500 4 7 71.96
14 6 CMC 17 M. Bennett Camaro Blue 01:45.561 5 7 68.05
15 4 Factory Five Challenge 47 G. Covely Cobra Red/Black 01:49.530 3 6 70.06
16 7 CMC 71 B. Velasco Mustang Orange 01:50.572 3 7 69.78
17 8 CMC 57 C. Lilly Camaro blue 01:50.915 5 6 68.61
18 1 Baby Grand 6 P. Ackley Thunderbird white 01:56.416 4 6 66.13
19 3 American Iron 16 J. Bost Mustang Cobra Mystic 02:02.728 1 1 64.52
DNS DNS American Iron 69 B. Smith Mustang Orange 0
DNS DNS CMC 72 D. Skittrall Mustang Black/red/white 0

Notes:

Results provided by Blind Apex Software