NASA April Fool Around

Saturday Qualifying Results For Thunder

Pos CPos Class Veh# Name Model Color BestTime BestLap Laps AvgSpeed
1 1 Factory Five Challenge 27 B. Cates Challenge Car purple 01:40.279 2 6 74.82
2 1 American Iron 68 B. Dunnivant Mustang Red 01:41.810 3 6 75.47
3 1 CMC 72 D. Skittrall Mustang Black/red/white 01:42.724 2 5 72.92
4 2 CMC 23 K. Lydic Mustang red & blue 01:43.057 2 3 76.58
5 3 CMC 22 H. Krein Mustang blue/white/red 01:43.516 3 6 73.02
6 1 Super Unlimited 26 M. Mahieu Truck WHITE 01:43.554 5 5 73.58
7 2 American Iron 70 C. Shriver Mustang red/black 01:43.819 2 6 68.55
8 2 Factory Five Challenge 128 P. Kaiser Challenge Car black 01:43.945 3 6 70.03
9 3 Factory Five Challenge 66 D. Elam Cobra Red 01:44.030 4 6 73.46
10 4 CMC 77 G. Krichbaum Firebird black 01:44.501 4 6 75.29
11 5 CMC 12 R. Cates Mustang Red 01:44.549 5 6 74.29
12 6 CMC 17 M. Bennett Camaro Blue 01:46.989 2 5 73.22
13 1 American Iron Xtreme 20 J. Pacileo Mustang red 01:47.312 5 6 69.22
14 3 American Iron 16 J. Bost Mustang Cobra Mystic 01:48.738 2 4 68.87
15 4 American Iron 28 D. Smith mustang white/black/red 01:49.121 3 6 69.96
16 7 CMC 52 M. Morris Black blue 01:49.392 2 3 69.55
17 8 CMC 71 B. Velasco Mustang Orange 01:53.575 5 6 67.64
18 9 CMC 57 C. Lilly Camaro blue 01:54.074 2 5 58.82
19 1 Baby Grand 6 P. Ackley Thunderbird white 02:03.067 2 3 63.10
DNS DNS Super Unlimited 002 D. Michael csr Silver 0
DNS DNS American Iron 69 B. Smith Mustang Orange 0

Notes: Notes: All transponders working. Thanks.

Results provided by Blind Apex Software