NASA April Fool Around

Sunday Practice Results For Thunder

Pos CPos Class Veh# Name Model Color BestTime BestLap Laps AvgSpeed
1 1 Factory Five Challenge 27 B. Cates Challenge Car purple 01:39.710 9 9 77.87
2 2 Factory Five Challenge 66 D. Elam Cobra Red 01:40.487 7 9 76.35
3 3 Factory Five Challenge 128 P. Kaiser Challenge Car black 01:41.188 6 9 74.49
4 1 CMC 23 K. Lydic Mustang red & blue 01:43.161 2 9 74.61
5 1 Super Unlimited 26 M. Mahieu Truck WHITE 01:43.204 2 4 76.49
6 2 CMC 22 H. Krein Mustang blue/white/red 01:43.582 3 9 75.04
7 3 CMC 12 R. Cates Mustang Red 01:44.815 5 9 73.66
8 4 CMC 77 G. Krichbaum Firebird black 01:44.882 8 9 74.47
9 5 CMC 52 M. Morris Black blue 01:45.227 9 9 73.03
10 1 American Iron Xtreme 28 D. Smith mustang white/black/red 01:46.609 8 9 72.88
11 6 CMC 17 M. Bennett Camaro Blue 01:46.827 5 5 70.68
12 1 American Iron 70 C. Shriver Mustang red/black 01:47.033 5 9 70.80
13 7 CMC 57 C. Lilly Camaro blue 01:51.051 7 8 68.56
14 4 Factory Five Challenge 47 G. Covely Cobra Red/Black 01:51.464 4 5 68.74
15 8 CMC 71 B. Velasco Mustang Orange 01:53.616 7 8 68.93
16 1 Baby Grand 6 P. Ackley Thunderbird white 01:55.403 7 8 65.67
DNS DNS American Iron 16 J. Bost Mustang Cobra Mystic 0
DNS DNS American Iron Xtreme 20 J. Pacileo Mustang red 0
DNS DNS Super Unlimited 002 D. Michael csr Silver 0
DNS DNS American Iron 68 B. Dunnivant Mustang Red 0
DNS DNS American Iron 69 B. Smith Mustang Orange 0
DNS DNS CMC 72 D. Skittrall Mustang Black/red/white 0

Notes: All transponders working correctly. Thank You!

Results provided by Blind Apex Software