NASA April Fool Around

Saturday Practice Results For Thunder

Pos CPos Class Veh# Name Model Color BestTime BestLap Laps AvgSpeed
1 1 Factory Five Challenge 27 B. Cates Challenge Car purple 01:41.583 7 9 73.31
2 2 Factory Five Challenge 66 D. Elam Cobra Red 01:44.105 7 8 71.80
3 1 CMC 23 K. Lydic Mustang red & blue 01:44.837 7 9 71.79
4 1 American Iron 68 B. Dunnivant Mustang Red 01:45.138 5 9 72.58
5 2 CMC 22 H. Krein Mustang blue/white/red 01:45.456 5 9 72.00
6 3 Factory Five Challenge 128 P. Kaiser Challenge Car black 01:45.817 5 9 69.43
7 3 CMC 72 D. Skittrall Mustang Black/red/white 01:46.295 2 8 71.18
8 2 American Iron 70 C. Shriver Mustang red/black 01:46.571 3 9 71.88
9 4 CMC 12 R. Cates Mustang Red 01:46.937 7 9 69.88
10 1 Super Unlimited 26 M. Mahieu Truck WHITE 01:48.428 2 5 71.02
11 5 CMC 17 M. Bennett Camaro Blue 01:49.188 4 8 70.85
12 3 American Iron 16 J. Bost Mustang Cobra Mystic 01:49.241 4 8 61.21
13 4 American Iron 28 D. Smith mustang white/black/red 01:49.781 6 9 69.07
14 6 CMC 52 M. Morris Black blue 01:50.538 3 6 70.22
15 7 CMC 77 G. Krichbaum Firebird black 01:50.828 7 9 69.43
16 1 American Iron Xtreme 20 J. Pacileo Mustang red 01:51.765 5 8 67.95
17 8 CMC 71 B. Velasco Mustang Orange 01:54.351 6 8 65.85
18 9 CMC 57 C. Lilly Camaro blue 01:55.126 6 8 65.66
19 1 Baby Grand 6 P. Ackley Thunderbird white 02:14.655 2 2 56.17
DNS DNS Super Unlimited 002 D. Michael csr Silver 0
DNS DNS American Iron 69 B. Smith Mustang Orange 0

Notes: All transponders working correctly. Thank You!

Results provided by Blind Apex Software