| Pos | CPos | Veh# | Class | Name | City,State | Make | Model | Color | BestTime |
| 1 | 1 | 43 | Super Unlimited | Bryan Dobyns | Manassas, VA | Chevrolet | Monte Carlo | Black | 01:20.351 |
| 2 | 1 | 94 | GTSU | Igor Soylcher | Porsche | 993 | Yellow/Red | 01:19.498 | |
| 3 | 1 | 170 | GTS5 | Charles Stickley | Newtown, PA | BMW | M3 | White | 01:20.249 |
| 4 | 2 | 9 | Super Unlimited | George Hulse | Baltimore, MD | Porsche | 993 Turbo | White | 01:22.940 |
| 5 | 1 | 34 | Super Touring 2 | Tony Buffomante | Perry Hall, MD | Factory Five | Challenge Cobra | Blue / Black | 01:23.855 |
| 6 | 1 | 188 | American Iron Xtreme | Richard Koehler | Ford | Mustang | White | 01:24.060 | |
| 7 | 2 | 8 | Super Touring 2 | Paul Kaiser | Troutville, VA | FFR | Cobra | Black | 01:23.818 |
| 8 | 3 | 27 | Super Touring 2 | Brian Cates | Broad Run, VA | Factory Five | Cobra | purple | 01:24.199 |
| 9 | 1 | 815 | GTS4 | Derek Schwarz | Baltimore, MD | Porsche | 911 / 993 | White | 01:21.936 |
| 10 | 1 | 06 | Super Touring 1 | Jeff Emanuelson | Kitty Hawk, NC | Chevy | Corvette z06 | Blue | 01:24.933 |
| 11 | 4 | 50 | Super Touring 2 | Tony Johnson | North Wilkesboro, NC | FFR | Challenge Car | Gold | 01:24.720 |
| 12 | 1 | 68 | American Iron | Beau Dunnivant | Blountville, TN | Ford | Mustang | Red | 01:25.161 |
| 13 | 2 | 125 | American Iron | Bill Headley | McAfee, NJ | Ford | Mustang | Red | 01:25.530 |
| 14 | 5 | 17 | Super Touring 2 | Walead Hessami | Darnestown, MD | Chevrolet | Corvette Z06 | Black | 01:25.135 |
| 15 | 6 | 160 | Super Touring 2 | Gary Wolf | Chevy | Corvette | white/blue | 01:25.696 | |
| 16 | 1 | 48 | Factory Five Challenge | John George | Nashua, NH | FFR | Challenge Car | Blue/White Stripes | 01:26.658 |
| 17 | 1 | 88 | PTB | John Whitaker | Bethlehem, PA | Acura | Integra ITR | White | 01:25.518 |
| 18 | 2 | 100 | GTS5 | Paul Fusco | Porsche | 911 | yellow | 01:23.112 | |
| 19 | 2 | 4 | GTS4 | Todd Sprinkle | Mechanicsburg, PA | Audi | S4 | silver | 01:24.027 |
| 20 | 1 | 130 | GTS3 | Philip Eiseman | Doylestown, PA | BMW | 325 | White/Red | 01:24.449 |
| 21 | 3 | 098 | GTS5 | Jared Sedacca | Cherry Hill, NJ | BMW | E36 M3 LTW | White | 01:24.370 |
| 22 | 2 | 19 | American Iron Xtreme | Chris BeLieu | Carlisle, PA | Ford | Mustang GT | Silver | 01:27.586 |
| 23 | 2 | 145 | GTS3 | Douglas Pascarella | McLean, VA | BMW | 325i | Red | 01:24.707 |
| 24 | 1 | 23 | CMC | Kent Lydic | Chantilly, VA | Ford | Mustang | red & blue with white stripes | 01:28.203 |
| 25 | 3 | 40 | American Iron Xtreme | David Rankin | Martinsburg, WV | pontiac | firebird | yellow | 01:28.639 |
| 26 | 4 | 37 | American Iron Xtreme | Nelson Grossnickle | Wrightsville, PA | Ford | Mustang | blue | 01:27.799 |
| 27 | 3 | 16 | American Iron | Jimmy Bost | Centreville, VA | Ford | Mustang Cobra | Mystic/Black | 01:29.178 |
| 28 | 2 | 52 | CMC | Mike Morris | Richmond, VA | Mustang | Black | blue | 01:28.897 |
| 29 | 3 | 199 | GTS3 | Eric Wong | Silver Spring, MD | BMW | M3 | Blue/White | 01:26.757 |
| 30 | 4 | 106 | GTS3 | Dave Wallman | BMW | M3 | Black | 01:25.753 | |
| 31 | 5 | 04 | American Iron Xtreme | Brian Harris | Clayton, NC | Ford | Mustang | Burgundy | 01:28.631 |
| 32 | 1 | 53 | CMC2 | Brian Smith | Richmond, VA | Ford | Mustang | green | 01:29.285 |
| 33 | 5 | 154 | GTS3 | Arjun Soundararajan | Belle Mead, NJ | BMW | 325is | Blue | 01:27.597 |
| 34 | 2 | 1 | Factory Five Challenge | Carl W Thompson III | Hockessin, DE | Factory Five Racing | Cobra | Red with White Stripe | 01:29.199 |
| 35 | 3 | 12 | CMC | Ron Cates | Gainesville, VA | Ford | Mustang | Blue/Silver | 01:29.567 |
| 36 | 4 | 70 | American Iron | Christian Shriver | York Haven, PA | Ford | Mustang | red/black | 01:29.923 |
| 37 | 4 | 81 | CMC | Colin Jevens | Arlington, VA | Ford | Mustang GT | yellow/Black | 01:30.559 |
| 38 | 2 | 01 | PTB | Jon Walton | Newark, DE | Lotus | Elise | Red | 01:29.454 |
| 39 | 5 | 76 | CMC | Kevin London | Manassas, VA | Pontiac | Firebird | Blue | 01:30.166 |
| 40 | 2 | 54 | CMC2 | David DeJarnette | Culpeper, VA | Ford | Mustang GT | Green | 01:30.432 |
| 41 | 1 | 7 | GTS2 | Mark Weining | Newark, DE | Porsche | 911 SC | Silver/Red | 01:28.532 |
| 42 | 3 | 83 | CMC2 | William Joyce | Montpelier, VA | Ford | Mustang | Red | 01:31.165 |
| 43 | 2 | 64 | GTS2 | Jeffrey Curtis | Virginia Beach, VA | Porsche | 911 | White | 01:29.070 |
| 44 | 3 | 134 | GTS2 | Madison Whittle | Danville, VA | BMW | M3 | Silver | 01:28.305 |
| 45 | 6 | 21 | GTS3 | Matt Williams | Dallastown, PA | BMW | M3 | White | 01:29.113 |
| 46 | 4 | 015 | GTS2 | Michael Dayton | Culpeper, VA | BMW | E36 M3 | White | 01:28.852 |
| 47 | 7 | 123 | GTS3 | Max Fischer | Richmond, VA | BMW | M3 | Red | 01:28.516 |
| 48 | 2 | 073 | GTSU | Sunny Sabnani | Warren, NJ | BMW | M3 | Black | 01:28.504 |
| 49 | 5 | 60 | GTS2 | Tom Clendenin | Kensington, MD | Audi | A-4 1.8tq | Black | 01:29.005 |
| 50 | 3 | 061 | GTS4 | Michael Gershanok | Closter, NJ | BMW | M3 | Blue | 01:30.687 |
| 51 | 4 | 052 | GTS4 | Matthew Sedacca | Cherry Hill, NJ | BMW | 325is | Blue/White | 01:29.103 |
| 52 | 3 | 786 | GTSU | Mo Karamat | Randolph, NJ | BMW | e36 M3 | Purple | 01:30.626 |
| 53 | 5 | 175 | GTS4 | Timothy Eisel | Severn, MD | Porsche | 914 | Red | 01:29.531 |
| 54 | 6 | 999 | GTS2 | Nicholas Rubenstein | Bethesda, MD | BMW | 323i | White | 01:31.322 |
| 55 | 7 | 29 | GTS2 | David Hill | Chantilly, VA | BMW | M3 | silver | 01:30.233 |
| 56 | 8 | 93 | GTS2 | Jesse Lauterbach | Red Lion, PA | BMW | M3 | Silver | 01:33.445 |
| 57 | 3 | 62 | Factory Five Challenge | Wayne Patterson | Yardley Pa, PA | Spec Racer | Factory Five Cobra | Dark Red w/Silver Stripe | 01:32.109 |
| 58 | 7 | 0 | Super Touring 2 | Dan Elam | Richmond, VA | Cobra | Marcus | Blue | 01:29.539 |
| 59 | 4 | 57 | CMC2 | Curt Lilly | Fishersville, VA | Chevy | Camaro | blue | 01:34.400 |
| DNF | DNF | 000 | GTS3 | Alfredo Galossi | Whitehouse Station, NJ | BMW | 325 | Blue-Orange | 01:25.815 |
| DNF | DNF | 71 | CMC | Bill Velasco | Centreville, VA | Ford | Mustang | Red | 01:34.172 |
| DNF | DNF | 45 | CMC | Wade Witmer | Herndon, VA | Ford | Mustang | blue/gold | 01:32.361 |
| DNF | DNF | 319 | GTS5 | Rich Vizzini | Mahwah, NJ | Porsche | 951 | Lime Green | 01:26.783 |
| DNF | DNF | 117 | CMC2 | Marc Bennett | Lanexa, VA | Chevy | Camaro | Blue | 01:43.555 |
| DNF | DNF | 6 | GTS4 | William Miller | Harrisburg, PA | Audi | S4 | Yellow |
Notes:
Results provided by Blind Apex Software