| Pos | CPos | Veh# | Class | Name | City,State | Make | Model | Color | BestTime |
| 1 | 1 | 43 | Super Unlimited | Bryan Dobyns | Manassas, VA | Chevrolet | Monte Carlo | Black | 01:22.352 |
| 2 | 1 | 181 | Super Touring 2 | Paul Kaiser | Troutville, VA | Cadillac | CTS-V | Blue/Yellow/Red | 01:23.009 |
| 3 | 2 | 34 | Super Touring 2 | Tony Buffomante | Perry Hall, MD | Factory Five | Challenge Cobra | Blue / Black | 01:22.911 |
| 4 | 1 | 170 | GTS5 | Charles Stickley | Newtown, PA | BMW | M3 | White | 01:19.657 |
| 5 | 3 | 50 | Super Touring 2 | Tony Johnson | North Wilkesboro, NC | FFR | Challenge Car | Gold | 01:24.089 |
| 6 | 2 | 9 | Super Unlimited | George Hulse | Baltimore, MD | Porsche | 993 Turbo | White | 01:22.218 |
| 7 | 1 | 06 | Super Touring 1 | Jeff Emanuelson | Kitty Hawk, NC | Chevy | Corvette z06 | Blue | 01:24.642 |
| 8 | 1 | 815 | GTS4 | Derek Schwarz | Baltimore, MD | Porsche | 911 / 993 | White | 01:22.525 |
| 9 | 4 | 0 | Super Touring 2 | Dan Elam | Richmond, VA | Cobra | Marcus | Blue | 01:26.347 |
| 10 | 1 | 88 | PTB | John Whitaker | Bethlehem, PA | Acura | Integra ITR | White | 01:25.819 |
| 11 | 1 | 188 | American Iron Xtreme | Richard Koehler | Ford | Mustang | White | 01:25.927 | |
| 12 | 1 | 68 | American Iron | Beau Dunnivant | Blountville, TN | Ford | Mustang | Red | 01:27.129 |
| 13 | 1 | 48 | Factory Five Challenge | John George | Nashua, NH | FFR | Challenge Car | Blue/White Stripes | 01:26.882 |
| 14 | 1 | 130 | GTS3 | Philip Eiseman | Doylestown, PA | BMW | 325 | White/Red | 01:24.358 |
| 15 | 2 | 125 | American Iron | Bill Headley | McAfee, NJ | Ford | Mustang | Red | 01:26.728 |
| 16 | 5 | 27 | Super Touring 2 | Brian Cates | Broad Run, VA | Factory Five | Cobra | purple | 01:26.278 |
| 17 | 6 | 160 | Super Touring 2 | Gary Wolf | Chevy | Corvette | white/blue | 01:26.190 | |
| 18 | 2 | 145 | GTS3 | Douglas Pascarella | McLean, VA | BMW | 325i | Red | 01:23.901 |
| 19 | 3 | 199 | GTS3 | Eric Wong | Silver Spring, MD | BMW | M3 | Blue/White | 01:25.090 |
| 20 | 2 | 098 | GTS5 | Jared Sedacca | Cherry Hill, NJ | BMW | E36 M3 LTW | White | 01:23.770 |
| 21 | 3 | 16 | American Iron | Jimmy Bost | Centreville, VA | Ford | Mustang Cobra | Mystic/Black | 01:28.071 |
| 22 | 1 | 23 | CMC | Kent Lydic | Chantilly, VA | Ford | Mustang | red & blue with white stripes | 01:27.894 |
| 23 | 2 | 52 | CMC | Mike Morris | Richmond, VA | Mustang | Black | blue | 01:28.222 |
| 24 | 3 | 319 | GTS5 | Rich Vizzini | Mahwah, NJ | Porsche | 951 | Lime Green | 01:25.522 |
| 25 | 4 | 100 | GTS5 | Paul Fusco | Porsche | 911 | yellow | 01:24.361 | |
| 26 | 2 | 19 | American Iron Xtreme | Chris BeLieu | Carlisle, PA | Ford | Mustang GT | Silver | 01:27.497 |
| 27 | 1 | 53 | CMC2 | Brian Smith | Richmond, VA | Ford | Mustang | green | 01:29.089 |
| 28 | 3 | 40 | American Iron Xtreme | David Rankin | Martinsburg, WV | pontiac | firebird | yellow | 01:28.415 |
| 29 | 2 | 1 | Factory Five Challenge | Carl W Thompson III | Hockessin, DE | Factory Five Racing | Cobra | Red with White Stripe | 01:29.113 |
| 30 | 2 | 06 | GTS4 | William Miller | Harrisburg, PA | Audi | S4 | Yellow | 01:26.272 |
| 31 | 3 | 052 | GTS4 | Matthew Sedacca | Cherry Hill, NJ | BMW | 325is | Blue/White | 01:26.291 |
| 32 | 3 | 12 | CMC | Ron Cates | Gainesville, VA | Ford | Mustang | Blue/Silver | 01:30.251 |
| 33 | 1 | 69 | PTA | Darrel Stein | Allentown, PA | Mazda | RX-7 | Red | 01:29.123 |
| 34 | 4 | 000 | GTS3 | Alfredo Galossi | Whitehouse Station, NJ | BMW | 325 | Blue-Orange | 01:26.930 |
| 35 | 4 | 81 | CMC | Colin Jevens | Arlington, VA | Ford | Mustang GT | yellow/Black | 01:30.633 |
| 36 | 4 | 70 | American Iron | Christian Shriver | York Haven, PA | Ford | Mustang | red/black | 01:30.747 |
| 37 | 2 | 54 | CMC2 | David DeJarnette | Culpeper, VA | Ford | Mustang GT | Green | 01:31.230 |
| 38 | 5 | 21 | GTS3 | Matt Williams | Dallastown, PA | BMW | M3 | White | 01:28.012 |
| 39 | 1 | 786 | GTSU | Mo Karamat | Randolph, NJ | BMW | e36 M3 | Purple | 01:29.036 |
| 40 | 1 | 64 | GTS2 | Jeffrey Curtis | Virginia Beach, VA | Porsche | 911 | White | 01:29.238 |
| 41 | 6 | 123 | GTS3 | Max Fischer | Richmond, VA | BMW | M3 | Red | 01:28.362 |
| 42 | 3 | 83 | CMC2 | William Joyce | Montpelier, VA | Ford | Mustang | Red | 01:31.317 |
| 43 | 2 | 015 | GTS2 | Michael Dayton | Culpeper, VA | BMW | E36 M3 | White | 01:29.448 |
| 44 | 3 | 7 | GTS2 | Mark Weining | Newark, DE | Porsche | 911 SC | Silver/Red | 01:29.065 |
| 45 | 2 | 01 | PTB | Jon Walton | Newark, DE | Lotus | Elise | Red | 01:31.688 |
| 46 | 2 | 073 | GTSU | Sunny Sabnani | Warren, NJ | BMW | M3 | Black | 01:29.536 |
| 47 | 4 | 60 | GTS2 | Tom Clendenin | Kensington, MD | Audi | A-4 1.8tq | Black | 01:30.576 |
| 48 | 5 | 29 | GTS2 | David Hill | Chantilly, VA | BMW | M3 | silver | 01:30.245 |
| 49 | 6 | 134 | GTS2 | Madison Whittle | Danville, VA | BMW | M3 | Silver | 01:30.584 |
| 50 | 5 | 71 | CMC | Bill Velasco | Centreville, VA | Ford | Mustang | Red | 01:33.216 |
| 51 | 4 | 04 | American Iron Xtreme | Brian Harris | Clayton, NC | Ford | Mustang | Burgundy | 01:29.793 |
| 52 | 4 | 175 | GTS4 | Timothy Eisel | Severn, MD | Porsche | 914 | Red | 01:29.470 |
| 53 | 6 | 57 | CMC | Curt Lilly | Fishersville, VA | Chevy | Camaro | blue | 01:35.053 |
| 54 | 7 | 999 | GTS2 | Nicholas Rubenstein | Bethesda, MD | BMW | 323i | White | 01:29.826 |
| 55 | 5 | 061 | GTS4 | Michael Gershanok | Closter, NJ | BMW | M3 | Blue | 01:28.765 |
| 56 | 8 | 93 | GTS2 | Jesse Lauterbach | Red Lion, PA | BMW | M3 | Silver | 01:33.628 |
| 57 | 3 | 62 | Factory Five Challenge | Wayne Patterson | Yardley Pa, PA | Spec Racer | Factory Five Cobra | Dark Red w/Silver Stripe | 01:35.688 |
| 58 | 7 | 45 | CMC | Wade Witmer | Herndon, VA | Ford | Mustang | blue/gold | 01:30.849 |
| 59 | 7 | 17 | Super Touring 2 | Walead Hessami | Darnestown, MD | Chevrolet | Corvette Z06 | Black | 01:26.283 |
| 60 | 8 | 76 | CMC | Kevin London | Manassas, VA | Pontiac | Firebird | Blue | 01:31.441 |
| 61 | 4 | 86 | CMC2 | Gary Houseman | Ashburn, VA | Chevy | Camaro | Black/Yellow | 01:39.594 |
| DNF | DNF | 4 | GTS4 | Todd Sprinkle | Mechanicsburg, PA | Audi | S4 | silver | 01:29.989 |
| DNF | DNF | 154 | GTS3 | Arjun Soundararajan | Belle Mead, NJ | BMW | 325is | Blue | 01:30.038 |
| DNF | DNF | 117 | CMC2 | Marc Bennett | Lanexa, VA | Chevy | Camaro | Blue | 01:41.716 |
Notes:
Results provided by Blind Apex Software