| Pos | CPos | Veh# | Class | Name | City,State | Make | Model | Color | BestTime |
| 1 | 1 | 05 | Honda Chal 1 | Kevin Helms | Charlotte, NC | Honda | CivicEK | Silver/White | 01:24.447 |
| 2 | 2 | 62 | Honda Chal 1 | Christopher Drabouski | Collegeville, PA | Honda | Civic hatchback | Red | 01:24.878 |
| 3 | 3 | 42 | Honda Chal 1 | Peter Curpier | Oneonta, NY | Honda | Civic DX Coupe | Yellow | 01:25.127 |
| 4 | 4 | 30 | Honda Chal 1 | Scot Burner | Mechanicsburg, PA | Honda | S2000 | yellow | 01:24.946 |
| 5 | 5 | 75 | Honda Chal 1 | John Oldt | Allentown, PA | Honda | S2000 | White | 01:26.327 |
| 6 | 6 | 117 | Honda Chal 1 | Chris Fries | Lake Villa, IL | Honda | Prelude | Red | 01:25.858 |
| 7 | 1 | 31 | PTE | Greg Amy | Middletown, CT | Nissan | NX2000 | Red | 01:28.220 |
| 8 | 1 | 77 | Honda Chal 4 | AJ Nealey | Edgewater, MD | Honda | CRX | Black | 01:27.210 |
| 9 | 1 | 136 | Honda Chal 3 | Brian Casella | Acura | Integra | White/Yellow | 01:28.673 | |
| 10 | 2 | 577 | Honda Chal 3 | Walter McKinney | Morgantown, WV | Honda | Prelude | red | 01:28.858 |
| 11 | 7 | 27 | Honda Chal 1 | Andrew Lee | Washington, DC | Honda | Civic | Red | 01:28.659 |
| 12 | 1 | 69 | PTC | Darrel Stein | Allentown, PA | Mazda | RX-7 | Red | 01:28.805 |
| 13 | 2 | 11 | PTE | Todd Reid | Elkton, MD | Ford | Probe GT | white | 01:30.595 |
| 14 | 3 | 01 | PTE | Joseph DiMInno | Bushkill, PA | Nissan | Sentra | Blue | 01:29.930 |
| 15 | 2 | 333 | Honda Chal 4 | Trevor Melville | Bridgeville, PA | Honda | Prelude | White | 01:30.378 |
| 16 | 3 | 17 | Honda Chal 4 | Darren Mingis | Acura | Integra | white | 01:30.818 | |
| 17 | 4 | 112 | Honda Chal 4 | Kelsey Smith | Belville, OH | Honda | Prelude | Red | 01:31.657 |
| 18 | 1 | 4 | Spec Miata | Payton Wilson | Mazda | Miata | King Rat Blue | 01:30.281 | |
| 19 | 4 | 2 | PTE | Wade Jackson | Chesapeake, VA | Nissan | Sentra SE-R | White | 01:31.775 |
| 20 | 1 | F5 | Legends | Christian McCalley | Huntersville, NC | Ford | Sedan | Black/Yellow | 01:27.978 |
| 21 | 2 | 3 | Spec Miata | Al Bell | Ashton, MD | Mazda | Miata | Blue | 01:30.499 |
| 22 | 5 | 167 | PTE | Scott Willard | Yorktown, VA | Nissan | Sentra | White | 01:32.611 |
| 23 | 3 | 98 | Spec Miata | Richard Hromin | Stroudsburg, PA | Mazda | Miata | King Rat Blue | 01:30.878 |
| 24 | 4 | 04 | Spec Miata | Douglas Griles | Providence Forge, VA | Mazda | Miata | Red | 01:31.049 |
| 25 | 1 | 517 | Honda Chal 5 | Zephyr Belski | Bridgewater, NJ | Honda | CRX | White | 01:32.637 |
| 26 | 2 | 18 | Honda Chal 5 | Shane Lovely | Bluffton, SC | Honda | Civic DX | Black | 01:32.982 |
| 27 | 5 | 6 | Spec Miata | Stephen Baker | Kings Mountain, NC | Mazda | Miata | White/Red | 01:31.356 |
| 28 | 6 | 50 | Spec Miata | Adam Molaver | Lorton, VA | Mazda | Miata | Yellow | 01:31.103 |
| 29 | 7 | 07 | Spec Miata | Tyler Stewart | Damascus, MD | Mazda | Miata | White | 01:31.879 |
| 30 | 8 | 36 | Spec Miata | Darrell Wheeler | Fairfax, VA | Mazda | Miata | Green/Red | 01:32.046 |
| 31 | 9 | 5 | Spec Miata | Michael Katnich | Sterling, VA | mazda | miata | white | 01:31.945 |
| 32 | 3 | 8 | Honda Chal 5 | Beno Rubin | Virginia Beach, VA | Honda | Civic Si | Black | 01:33.389 |
| 33 | 10 | 20 | Spec Miata | David Miller | Fairfax, VA | Mazda | Miata | Blue | 01:32.002 |
| 34 | 11 | 171 | Spec Miata | Devin Cates | Broad Run, VA | Mazda | Miata | 01:32.329 | |
| 35 | 12 | 59 | Spec Miata | Ron Cates | Broad Run, VA | Mazda | Miata | 01:32.095 | |
| 36 | 13 | 155 | Spec Miata | Bob Audet | Alexandria, VA | mazda | miata | white | 01:32.417 |
| 37 | 14 | 16 | Spec Miata | Ryan Heishman | Enola, PA | Mazda | Miata | Blue | 01:32.340 |
| 38 | 15 | 99 | Spec Miata | Lee Joe | Shaftsbury, VT | Mazda | Miata | Black | 01:32.285 |
| 39 | 2 | 34 | Legends | Will Campbell | Clifton, VA | Ford | Coupe | White/Bl Spots | 01:31.883 |
| 40 | 16 | 03 | Spec Miata | Allan Ellis | Disputanta, VA | Mazda | Miata | Red/white | 01:33.831 |
| 41 | 3 | 116 | Legends | John Janszen Jr. | Harpers Ferry, WV | Legend Ford | Coupe | Black | 01:33.645 |
| 42 | 4 | 115 | Legends | Sean O'Connor | Ashburn, VA | Legend/Ford | Legend/Sedan | orange/silver | 01:32.777 |
| 43 | 1 | 68 | Renault Sports Racer | Patrick Page | Poughkeepsie, NY | Renault | Spec racer | yellow | 01:33.534 |
| 44 | 2 | 64 | Renault Sports Racer | Charles Turano | East Meadow, NY | Renault | Spec Racer | Yellow | 01:33.909 |
| 45 | 3 | 621 | Renault Sports Racer | Frank Shober | Chatham, NJ | Renault | Spec Racer | yellow | 01:32.012 |
| 46 | 4 | 67 | Renault Sports Racer | Jason Nolan | Millbrook, NY | RSR | Spec Racer | Yellow | 01:33.188 |
| 47 | 17 | 37 | Spec Miata | Joe Benton | Mclean, VA | Mazda | Miata | Blue | 01:35.793 |
| 48 | 18 | 9 | Spec Miata | Richard Clark | McLean, VA | Mazda | Miata | white | 01:35.589 |
| 49 | 6 | 73 | PTE | David Richardson | Alfa | Spyder | blue | 01:30.637 | |
| 50 | 19 | 28 | Spec Miata | Mark Snodgrass | Fishersville, VA | Mazda | Miata | red/black | 01:36.994 |
| 51 | 20 | 70 | Spec Miata | Michelle Madigan | Bristol, PA | Mazda | Miata | Red/White | 01:37.336 |
| 52 | 5 | 65 | Renault Sports Racer | Jeff Ellner | Plainview, NY | Spec Racer | Renault | Yellow | 01:37.482 |
| 53 | 1 | 41 | Spec Neon | Don Aston | Stevensville, MD | Plymouth | Neon | Gray | 01:39.444 |
| 54 | 4 | 46 | Honda Chal 5 | Keith Edwards | Suffolk, VA | Honda | CRX Si | Yellow | 01:44.550 |
| 55 | 21 | 56 | Spec Miata | Alan Olson | Centreville, VA | Mazda | Miata | White/Blue | 01:30.434 |
| 56 | 22 | 72 | Spec Miata | Mike Rossini | Washington, NJ | Mazda | Miata | Blue | 01:31.965 |
| 57 | 7 | 78 | PTE | Stephen Harper | Richmond, VA | Nissan | Sentra SER | Black | 01:33.261 |
| DNF | DNF | 84 | Honda Chal 5 | Alex Ratcliffe | Berryville, VA | Honda | Civic si | King Rat blue | 01:33.706 |
| DNF | DNF | 15 | PTE | Heath Haynes | Frederick, MD | Acura | Integra LS | Black | 01:30.651 |
| DNF | DNF | 71 | Legends | Ryan Ellis | Ashburn, VA | Legends | Chevy | Blue/White/Black | 01:29.422 |
| DNF | DNF | 111 | Honda Chal 4 | Chris Perera | Richmond, VA | Acura | Integra | blue |
Notes: Hits manually entered for the #41 Neon, #77 CRX, #115 Legends, #56 Miata, #69 RX-7. As such, some or all of your lap times may not be accurate however, your position is correct.
Results provided by Blind Apex Software