| Pos | CPos | Veh# | Class | Name | City,State | Make | Model | Color | BestTime |
| 1 | 1 | 05 | Honda Chal 1 | Kevin Helms | Charlotte, NC | Honda | CivicEK | Silver/White | 01:23.426 |
| 2 | 2 | 30 | Honda Chal 1 | Scot Burner | Mechanicsburg, PA | Honda | S2000 | yellow | 01:24.328 |
| 3 | 3 | 42 | Honda Chal 1 | Peter Curpier | Oneonta, NY | Honda | Civic DX Coupe | Yellow | 01:25.007 |
| 4 | 4 | 62 | Honda Chal 1 | Christopher Drabouski | Collegeville, PA | Honda | Civic hatchback | Red | 01:24.641 |
| 5 | 5 | 60 | Honda Chal 1 | Justin Culbert | Chesapeake, VA | Acura | Integra | white | 01:25.917 |
| 6 | 6 | 12 | Honda Chal 1 | Kelsey Smith | Belville, OH | Honda | S2000 | Red | 01:26.429 |
| 7 | 7 | 117 | Honda Chal 1 | Chris Fries | Lake Villa, IL | Honda | Prelude | Red | 01:27.227 |
| 8 | 8 | 75 | Honda Chal 1 | John Oldt | Allentown, PA | Honda | S2000 | White | 01:27.468 |
| 9 | 1 | 31 | PTE | Greg Amy | Middletown, CT | Nissan | NX2000 | Red | 01:28.756 |
| 10 | 1 | 77 | Honda Chal 4 | AJ Nealey | Edgewater, MD | Honda | CRX | Black | 01:27.323 |
| 11 | 9 | 27 | Honda Chal 1 | Andrew Lee | Washington, DC | Honda | Civic | Red | 01:28.707 |
| 12 | 2 | 11 | PTE | Todd Reid | Elkton, MD | Ford | Probe GT | white | 01:30.625 |
| 13 | 3 | 01 | PTE | Joseph DiMInno | Bushkill, PA | Nissan | Sentra | Blue | 01:30.133 |
| 14 | 1 | 136 | Honda Chal 3 | Brian Casella | Acura | Integra | White/Yellow | 01:29.821 | |
| 15 | 4 | 15 | PTE | Heath Haynes | Frederick, MD | Acura | Integra LS | Black | 01:30.417 |
| 16 | 2 | 577 | Honda Chal 3 | Walter McKinney | Morgantown, WV | Honda | Prelude | red | 01:31.681 |
| 17 | 2 | 333 | Honda Chal 4 | Trevor Melville | Bridgeville, PA | Honda | Prelude | White | 01:31.726 |
| 18 | 3 | 112 | Honda Chal 4 | bradley smith | BELLVILLE, OH | honda | prelude | red | 01:31.415 |
| 19 | 1 | 517 | Honda Chal 5 | Zephyr Belski | Bridgewater, NJ | Honda | CRX | White | 01:31.955 |
| 20 | 5 | 78 | PTE | Stephen Harper | Richmond, VA | Nissan | Sentra SER | Black | 01:32.907 |
| 21 | 6 | 167 | PTE | Scott Willard | Yorktown, VA | Nissan | Sentra | White | 01:31.392 |
| 22 | 2 | 18 | Honda Chal 5 | Shane Lovely | Bluffton, SC | Honda | Civic DX | Black | 01:32.272 |
| 23 | 7 | 2 | PTE | Wade Jackson | Chesapeake, VA | Nissan | Sentra SE-R | White | 01:31.458 |
| 24 | 4 | 17 | Honda Chal 4 | Darren Mingis | Acura | Integra | white | 01:31.509 | |
| 25 | 3 | 8 | Honda Chal 5 | Beno Rubin | Virginia Beach, VA | Honda | Civic Si | Black | 01:34.160 |
| 26 | 4 | 84 | Honda Chal 5 | Alex Ratcliffe | Berryville, VA | Honda | Civic si | King Rat blue | 01:33.875 |
| 27 | 1 | 3 | Spec Miata | Al Bell | Ashton, MD | Mazda | Miata | Blue | 01:30.952 |
| 28 | 2 | 98 | Spec Miata | Richard Hromin | Stroudsburg, PA | Mazda | Miata | King Rat Blue | 01:30.969 |
| 29 | 3 | 56 | Spec Miata | Alan Olson | Centreville, VA | Mazda | Miata | White/Blue | 01:30.047 |
| 30 | 4 | 1 | Spec Miata | Payton Wilson | Chantilly, VA | Mazda | Miata | King Rat Blue | 01:30.885 |
| 31 | 5 | 50 | Spec Miata | Adam Molaver | Lorton, VA | Mazda | Miata | Yellow | 01:31.190 |
| 32 | 6 | 04 | Spec Miata | Douglas Griles | Providence Forge, VA | Mazda | Miata | Red | 01:31.821 |
| 33 | 7 | 6 | Spec Miata | Stephen Baker | Kings Mountain, NC | Mazda | Miata | White/Red | 01:31.872 |
| 34 | 8 | 59 | Spec Miata | Brian Cates | Broad Run, VA | Mazda | Miata | 01:31.592 | |
| 35 | 9 | 72 | Spec Miata | Mike Rossini | Washington, NJ | Mazda | Miata | Blue | 01:31.814 |
| 36 | 10 | 5 | Spec Miata | Michael Katnich | Sterling, VA | mazda | miata | white | 01:32.394 |
| 37 | 11 | 36 | Spec Miata | Darrell Wheeler | Fairfax, VA | Mazda | Miata | Green/Red | 01:32.378 |
| 38 | 12 | 07 | Spec Miata | Tyler Stewart | Damascus, MD | Mazda | Miata | White | 01:32.417 |
| 39 | 13 | 20 | Spec Miata | David Miller | Fairfax, VA | Mazda | Miata | Blue | 01:32.304 |
| 40 | 14 | 155 | Spec Miata | Bob Audet | Alexandria, VA | mazda | miata | white | 01:33.010 |
| 41 | 15 | 37 | Spec Miata | Joe Benton | Mclean, VA | Mazda | Miata | Blue | 01:34.270 |
| 42 | 16 | 99 | Spec Miata | Tony Senese | Shaftsbury, VT | Mazda | Miata | Black | 01:34.594 |
| 43 | 1 | F5 | Legends | Christian McCalley | Huntersville, NC | Ford | Sedan | Black/Yellow | 01:28.129 |
| 44 | 17 | 16 | Spec Miata | Ryan Heishman | Enola, PA | Mazda | Miata | Blue | 01:32.723 |
| 45 | 18 | 03 | Spec Miata | Allan Ellis | Disputanta, VA | Mazda | Miata | Red/white | 01:34.675 |
| 46 | 1 | 611 | PTD | Michael Sabatello | East Norwich, NY | bmw | 325is | white | 01:29.120 |
| 47 | 5 | 111 | Honda Chal 4 | Chris Perera | Richmond, VA | Acura | Integra | blue | 01:30.542 |
| 48 | 19 | 17 | Spec Miata | Devin Cates | Broad Run, VA | Mazda | Miata | 01:31.800 | |
| 49 | 1 | 41 | Spec Neon | Don Aston | Stevensville, MD | Plymouth | Neon | Gray | 01:41.809 |
| 50 | 20 | 9 | Spec Miata | Richard Clark | McLean, VA | Mazda | Miata | white | 01:37.067 |
| 51 | 21 | 28 | Spec Miata | Mark Snodgrass | Fishersville, VA | Mazda | Miata | red/black | 01:36.149 |
| 52 | 2 | 71 | Legends | Ryan Ellis | Ashburn, VA | Legends | Chevy | Blue/White/Black | 01:30.409 |
| 53 | 1 | 64 | Renault Sports Racer | Charles Turano | East Meadow, NY | Renault | Spec Racer | Yellow | 01:31.746 |
| 54 | 2 | 66 | Renault Sports Racer | Charles Greenhaus | Valley View, PA | Renault | Spec Racer | yellow | 01:32.472 |
| 55 | 3 | 61 | Renault Sports Racer | Patrick Page | Poughkeepsie, NY | Renault | Spec racer | yellow | 01:32.350 |
| 56 | 3 | 34 | Legends | Will Campbell | Clifton, VA | Ford | Coupe | White/Bl Spots | 01:31.113 |
| 57 | 4 | 115 | Legends | Sean O'Connor | Ashburn, VA | Legend/Ford | Legend/Sedan | orange/silver | 01:31.400 |
| 58 | 5 | 46 | Honda Chal 5 | Keith Edwards | Suffolk, VA | Honda | CRX Si | Yellow | 01:45.414 |
| 59 | 4 | 67 | Renault Sports Racer | Jason Nolan | Millbrook, NY | RSR | Spec Racer | Yellow | 01:33.915 |
| 60 | 22 | 70 | Spec Miata | Michelle Madigan | Bristol, PA | Mazda | Miata | Red/White | 01:38.276 |
| 61 | 5 | 621 | Renault Sports Racer | Frank Shober | Chatham, NJ | Renault | Spec Racer | yellow | 01:33.707 |
| 62 | 6 | 65 | Renault Sports Racer | Jeff Ellner | Plainview, NY | Spec Racer | Renault | Yellow | 01:36.501 |
| 63 | 5 | 116 | Legends | John Janszen Jr. | Harpers Ferry, WV | Legend Ford | Coupe | Black | 01:35.923 |
| 64 | 8 | 177 | PTE | Eric Rosen | Manakin Sabot, VA | Nissan | Sentra SE-R | Black | 01:32.464 |
| DNF | DNF | 124 | PTD | Windell Holmes | Jamaica, NY | Acura | Integra | Black/Yellow | 01:34.204 |
| DNF | DNF | 95 | PTC | James Ballard | Mooresville, NC | Mazda | Miata | Blue |
Notes: Cars without working transponders were: #36 (gray miata), #77 (black CRX), #115 (legends) - the lap time for the cars are not accurate however their finishing postions are. Race was Red Flagged due to an incident in Turn 10.
Results provided by Blind Apex Software