| Pos | CPos | Veh# | Class | Name | City,State | Make | Model | Color | BestTime |
| 1 | 1 | 170 | GTS5 | Charles Stickley | Newtown, PA | BMW | M3 | White | 01:19.899 |
| 2 | 1 | 43 | Super Unlimited | Bryan Dobyns | Manassas, VA | Chevrolet | Monte Carlo | Black | 01:20.096 |
| 3 | 1 | 181 | Super Touring 2 | Paul Kaiser | Troutville, VA | Cadillac | CTS-V | Blue/Yellow/Red | 01:22.658 |
| 4 | 2 | 34 | Super Touring 2 | Tony Buffomante | Perry Hall, MD | Factory Five | Challenge Cobra | Blue / Black | 01:22.861 |
| 5 | 1 | 9 | GTSU | George Hulse | Baltimore, MD | Porsche | 993 Turbo | White | 01:23.171 |
| 6 | 2 | 098 | GTS5 | Jared Sedacca | Cherry Hill, NJ | BMW | E36 M3 LTW | White | 01:23.402 |
| 7 | 1 | 815 | GTS4 | Derek Schwarz | Baltimore, MD | Porsche | 911 / 993 | White | 01:23.557 |
| 8 | 3 | 50 | Super Touring 2 | Tony Johnson | North Wilkesboro, NC | FFR | Challenge Car | Gold | 01:23.726 |
| 9 | 4 | 27 | Super Touring 2 | Brian Cates | Broad Run, VA | Factory Five | Cobra | purple | 01:24.396 |
| 10 | 1 | 199 | GTS3 | Eric Wong | Silver Spring, MD | BMW | M3 | Blue/White | 01:24.454 |
| 11 | 5 | 17 | Super Touring 2 | Walead Hessami | Darnestown, MD | Chevrolet | Corvette Z06 | Black | 01:24.501 |
| 12 | 2 | 130 | GTS3 | Philip Eiseman | Doylestown, PA | BMW | 325 | White/Red | 01:25.154 |
| 13 | 3 | 145 | GTS3 | Douglas Pascarella | McLean, VA | BMW | 325i | Red | 01:25.209 |
| 14 | 1 | 88 | PTB | John Whitaker | Bethlehem, PA | Acura | Integra ITR | White | 01:25.280 |
| 15 | 1 | 26 | PTA | Michael Mahieu | Locust Grove, VA | Pro Challenge | Truck | WHITE | 01:25.306 |
| 16 | 4 | 000 | GTS3 | Alfredo Galossi | Whitehouse Station, NJ | BMW | 325 | Blue-Orange | 01:25.482 |
| 17 | 5 | 154 | GTS3 | Arjun Soundararajan | Belle Mead, NJ | BMW | 325is | Blue | 01:25.603 |
| DISQ | DISQ | 4 | GTS4 | Todd Sprinkle | Mechanicsburg, PA | Audi | S4 | silver | 01:25.741 |
| 18 | 6 | 0 | Super Touring 2 | Dan Elam | Richmond, VA | Cobra | Marcus | Blue | 01:25.877 |
| 19 | 2 | 06 | GTS4 | William Miller | Harrisburg, PA | Audi | S4 | Yellow | 01:25.946 |
| 20 | 6 | 21 | GTS3 | Matt Williams | Dallastown, PA | BMW | M3 | White | 01:26.390 |
| 21 | 1 | 48 | Factory Five Challenge | John George | Nashua, NH | FFR | Challenge Car | Blue/White Stripes | 01:26.845 |
| 22 | 1 | 40 | American Iron Xtreme | David Rankin | Martinsburg, WV | pontiac | firebird | yellow | 01:26.860 |
| 23 | 1 | 06 | Super Touring 1 | Jeff Emanuelson | Kitty Hawk, NC | Chevy | Corvette z06 | Blue | 01:27.274 |
| 24 | 7 | 106 | GTS3 | Dave Wallman | BMW | M3 | Black | 01:27.522 | |
| 25 | 2 | 19 | American Iron Xtreme | Chris BeLieu | Carlisle, PA | Ford | Mustang GT | Silver | 01:28.011 |
| 26 | 1 | 52 | CMC | Mike Morris | Richmond, VA | Mustang | Black | blue | 01:28.053 |
| 27 | 2 | 23 | CMC | Kent Lydic | Chantilly, VA | Ford | Mustang | red & blue with white stripes | 01:28.113 |
| 28 | 1 | 68 | American Iron | Beau Dunnivant | Blountville, TN | Ford | Mustang | Red | 01:28.231 |
| 29 | 2 | 16 | American Iron | Jimmy Bost | Centreville, VA | Ford | Mustang Cobra | Mystic/Black | 01:28.388 |
| 30 | 3 | 04 | American Iron Xtreme | Brian Harris | Clayton, NC | Ford | Mustang | Burgundy | 01:28.432 |
| 31 | 3 | 052 | GTS4 | Matthew Sedacca | Cherry Hill, NJ | BMW | 325is | Blue/White | 01:28.610 |
| 32 | 3 | 319 | GTS5 | Rich Vizzini | Mahwah, NJ | Porsche | 951 | Lime Green | 01:28.660 |
| 33 | 1 | 29 | GTS2 | David Hill | Chantilly, VA | BMW | M3 | silver | 01:28.661 |
| 34 | 8 | 123 | GTS3 | Max Fischer | Richmond, VA | BMW | M3 | Red | 01:28.730 |
| 35 | 3 | 125 | American Iron | Bill Headley | McAfee, NJ | Ford | Mustang | Red | 01:28.778 |
| 36 | 2 | 015 | GTS2 | Michael Dayton | Culpeper, VA | BMW | E36 M3 | White | 01:28.783 |
| 37 | 3 | 7 | GTS2 | Mark Weining | Newark, DE | Porsche | 911 SC | Silver/Red | 01:29.200 |
| 38 | 4 | 60 | GTS2 | Tom Clendenin | Kensington, MD | Audi | A-4 1.8tq | Black | 01:29.234 |
| 39 | 3 | 76 | CMC | Kevin London | Manassas, VA | Pontiac | Firebird | Blue | 01:29.311 |
| 40 | 1 | 53 | CMC2 | Brian Smith | Richmond, VA | Ford | Mustang | green | 01:29.318 |
| 41 | 5 | 64 | GTS2 | Jeffrey Curtis | Virginia Beach, VA | Porsche | 911 | White | 01:29.465 |
| 42 | 4 | 12 | CMC | Ron Cates | Gainesville, VA | Ford | Mustang | Blue/Silver | 01:29.668 |
| 43 | 5 | 81 | CMC | Colin Jevens | Arlington, VA | Ford | Mustang GT | yellow/Black | 01:29.819 |
| 44 | 6 | 134 | GTS2 | Madison Whittle | Danville, VA | BMW | M3 | Silver | 01:29.955 |
| 45 | 2 | 1 | Factory Five Challenge | Carl W Thompson III | Hockessin, DE | Factory Five Racing | Cobra | Red with White Stripe | 01:30.398 |
| 46 | 7 | 999 | GTS2 | Nicholas Rubenstein | Bethesda, MD | BMW | 323i | White | 01:30.417 |
| 47 | 2 | 073 | GTSU | Sunny Sabnani | Warren, NJ | BMW | M3 | Black | 01:30.499 |
| 48 | 2 | 69 | PTA | Darrel Stein | Allentown, PA | Mazda | RX-7 | Red | 01:30.510 |
| 49 | 2 | 54 | CMC2 | David DeJarnette | Culpeper, VA | Ford | Mustang GT | Green | 01:30.644 |
| 50 | 4 | 061 | GTS4 | Michael Gershanok | Closter, NJ | BMW | M3 | Blue | 01:31.231 |
| 51 | 5 | 175 | GTS4 | Timothy Eisel | Severn, MD | Porsche | 914 | Red | 01:31.282 |
| 52 | 3 | 83 | CMC2 | William Joyce | Montpelier, VA | Ford | Mustang | Red | 01:31.286 |
| 53 | 8 | 93 | GTS2 | Jesse Lauterbach | Red Lion, PA | BMW | M3 | Silver | 01:32.339 |
| 54 | 2 | 01 | PTB | Jon Walton | Newark, DE | Lotus | Elise | Red | 01:32.366 |
| 55 | 6 | 71 | CMC | Bill Velasco | Centreville, VA | Ford | Mustang | Red | 01:32.934 |
| 56 | 7 | 66 | Super Touring 2 | Harry Elam | Corolla, NC | FFR | Roadster | Red | 01:32.973 |
| 57 | 9 | 786 | GTS3 | Mo Karamat | Randolph, NJ | BMW | e36 M3 | Purple | 01:33.709 |
| 58 | 3 | 62 | Factory Five Challenge | Wayne Patterson | Yardley Pa, PA | Spec Racer | Factory Five Cobra | Dark Red w/Silver Stripe | 01:35.938 |
| 59 | 7 | 57 | CMC | Curt Lilly | Fishersville, VA | Chevy | Camaro | blue | 01:35.995 |
| 60 | 4 | 86 | CMC2 | Gary Houseman | Ashburn, VA | Chevy | Camaro | Black/Yellow | 01:53.048 |
| 61 | 5 | 117 | CMC2 | Marc Bennett | Lanexa, VA | Chevy | Camaro | Blue | |
| DNS | DNS | 45 | CMC | Wade Witmer | Herndon, VA | Ford | Mustang | blue/gold | |
| DNS | DNS | 70 | American Iron | Christian Shriver | York Haven, PA | Ford | Mustang | red/black | |
| 64 | 4 | 37 | American Iron Xtreme | Nelson Grossnickle | Wrightsville, PA | Ford | Mustang | blue | |
| DNS | DNS | 25 | GTS3 | Luke Belverd | Concord, NC | BMW | M3 | black | |
| DNS | DNS | 152 | GTS3 | Paul Sedacca | Cherry Hill, NJ | BMW | 325is | Red/White | |
| DNS | DNS | 75 | Super Touring 1 | Steven Hoagland | North Wales, PA | Nissan | 240SX | Red | |
| DNS | DNS | 77 | Super Unlimited | Kent Goebel | Annapolis, MD | Chevrolet | Camaro | Yellow | |
| DNS | DNS | 169 | Super Unlimited | Joe Henderson | Midlothian, VA | Porsche | 911 | Bright Pink w/ lavender stripes | |
| DNS | DNS | 188 | American Iron Xtreme | Richard Koehler | Ford | Mustang | White |
Notes:
Results provided by Blind Apex Software