| Pos | CPos | Veh# | Class | Name | City,State | Make | Model | Color | BestTime |
| 1 | 1 | 05 | Honda Chal 1 | Kevin Helms | Charlotte, NC | Honda | CivicEK | Silver/White | 01:24.230 |
| 2 | 2 | 30 | Honda Chal 1 | Scot Burner | Mechanicsburg, PA | Honda | S2000 | yellow | 01:24.990 |
| 3 | 3 | 62 | Honda Chal 1 | Christopher Drabouski | Collegeville, PA | Honda | Civic hatchback | Red | 01:25.136 |
| 4 | 4 | 75 | Honda Chal 1 | John Oldt | Allentown, PA | Honda | S2000 | White | 01:25.871 |
| 5 | 5 | 42 | Honda Chal 1 | Peter Curpier | Oneonta, NY | Honda | Civic DX Coupe | Yellow | 01:26.419 |
| 6 | 6 | 117 | Honda Chal 1 | Chris Fries | Lake Villa, IL | Honda | Prelude | Red | 01:27.652 |
| 7 | 7 | 27 | Honda Chal 1 | Andrew Lee | Washington, DC | Honda | Civic | Red | 01:29.524 |
| 8 | 1 | 577 | Honda Chal 3 | Walter McKinney | Morgantown, WV | Honda | Prelude | red | 01:30.078 |
| 9 | 2 | 136 | Honda Chal 3 | Brian Casella | Acura | Integra | White/Yellow | 01:30.506 | |
| 10 | 1 | 77 | Honda Chal 4 | AJ Nealey | Edgewater, MD | Honda | CRX | Black | 01:29.072 |
| 11 | 2 | 111 | Honda Chal 4 | Chris Perera | Richmond, VA | Acura | Integra | blue | 01:29.140 |
| 12 | 3 | 17 | Honda Chal 4 | Darren Mingis | Acura | Integra | white | 01:31.513 | |
| 13 | 4 | 333 | Honda Chal 4 | Trevor Melville | Bridgeville, PA | Honda | Prelude | White | 01:31.640 |
| 14 | 5 | 112 | Honda Chal 4 | Kelsey Smith | Belville, OH | Honda | Prelude | Red | 01:32.212 |
| 15 | 1 | 517 | Honda Chal 5 | Zephyr Belski | Bridgewater, NJ | Honda | CRX | White | 01:31.550 |
| 16 | 2 | 8 | Honda Chal 5 | Beno Rubin | Virginia Beach, VA | Honda | Civic Si | Black | 01:34.460 |
| 17 | 3 | 18 | Honda Chal 5 | Shane Lovely | Bluffton, SC | Honda | Civic DX | Black | 01:34.507 |
| 18 | 4 | 46 | Honda Chal 5 | Keith Edwards | Suffolk, VA | Honda | CRX Si | Yellow | 01:44.478 |
| 19 | 1 | F5 | Legends | Christian McCalley | Huntersville, NC | Ford | Sedan | Black/Yellow | 01:29.116 |
| 20 | 2 | 71 | Legends | Ryan Ellis | Ashburn, VA | Legends | Chevy | Blue/White/Black | 01:30.265 |
| 21 | 3 | 34 | Legends | Will Campbell | Clifton, VA | Ford | Coupe | White/Bl Spots | 01:31.838 |
| 22 | 4 | 116 | Legends | John Janszen Jr. | Harpers Ferry, WV | Legend Ford | Coupe | Black | 01:32.540 |
| 23 | 5 | 115 | Legends | Sean O'Connor | Ashburn, VA | Legend/Ford | Legend/Sedan | orange/silver | 01:33.117 |
| 24 | 1 | 69 | PTC | Darrel Stein | Allentown, PA | Mazda | RX-7 | Red | 01:29.938 |
| 25 | 2 | 95 | PTC | James Ballard | Mooresville, NC | Mazda | Miata | Blue | 01:34.340 |
| 26 | 1 | 31 | PTE | Greg Amy | Middletown, CT | Nissan | NX2000 | Red | 01:29.159 |
| 27 | 2 | 11 | PTE | Todd Reid | Elkton, MD | Ford | Probe GT | white | 01:29.378 |
| 28 | 1 | 73 | PTD | David Richardson | Alfa | Spyder | blue | 01:31.620 | |
| 29 | 3 | 15 | PTE | Heath Haynes | Frederick, MD | Acura | Integra LS | Black | 01:31.732 |
| 30 | 4 | 167 | PTE | Scott Willard | Yorktown, VA | Nissan | Sentra | White | 01:32.635 |
| 31 | 5 | 78 | PTE | Stephen Harper | Richmond, VA | Nissan | Sentra SER | Black | 01:32.824 |
| 32 | 6 | 2 | PTE | Wade Jackson | Chesapeake, VA | Nissan | Sentra SE-R | White | 01:33.051 |
| 33 | 7 | 01 | PTE | Joseph DiMInno | Bushkill, PA | Nissan | Sentra | Blue | 01:33.207 |
| 34 | 1 | 67 | Renault Sports Racer | Jason Nolan | Millbrook, NY | RSR | Spec Racer | Yellow | 01:32.787 |
| 35 | 2 | 621 | Renault Sports Racer | Frank Shober | Chatham, NJ | Renault | Spec Racer | yellow | 01:33.222 |
| 36 | 3 | 64 | Renault Sports Racer | Charles Turano | East Meadow, NY | Renault | Spec Racer | Yellow | 01:33.270 |
| 37 | 4 | 68 | Renault Sports Racer | Patrick Page | Poughkeepsie, NY | Renault | Spec racer | yellow | 01:34.418 |
| 38 | 5 | 65 | Renault Sports Racer | Jeff Ellner | Plainview, NY | Spec Racer | Renault | Yellow | 01:37.914 |
| 39 | 1 | 3 | Spec Miata | Al Bell | Ashton, MD | Mazda | Miata | Blue | 01:30.169 |
| 40 | 2 | 4 | Spec Miata | Payton Wilson | Mazda | Miata | King Rat Blue | 01:30.774 | |
| 41 | 3 | 56 | Spec Miata | Alan Olson | Centreville, VA | Mazda | Miata | White/Blue | 01:30.991 |
| 42 | 4 | 50 | Spec Miata | Adam Molaver | Lorton, VA | Mazda | Miata | Yellow | 01:31.260 |
| 43 | 5 | 04 | Spec Miata | Douglas Griles | Providence Forge, VA | Mazda | Miata | Red | 01:31.426 |
| 44 | 6 | 98 | Spec Miata | Richard Hromin | Stroudsburg, PA | Mazda | Miata | King Rat Blue | 01:31.441 |
| 45 | 7 | 36 | Spec Miata | Darrell Wheeler | Fairfax, VA | Mazda | Miata | Green/Red | 01:32.075 |
| 46 | 8 | 5 | Spec Miata | Michael Katnich | Sterling, VA | mazda | miata | white | 01:32.342 |
| 47 | 9 | 99 | Spec Miata | Lee Joe | Shaftsbury, VT | Mazda | Miata | Black | 01:32.472 |
| 48 | 10 | 07 | Spec Miata | Tyler Stewart | Damascus, MD | Mazda | Miata | White | 01:32.692 |
| 49 | 11 | 72 | Spec Miata | Mike Rossini | Washington, NJ | Mazda | Miata | Blue | 01:32.826 |
| 50 | 12 | 20 | Spec Miata | David Miller | Fairfax, VA | Mazda | Miata | Blue | 01:33.201 |
| 51 | 13 | 155 | Spec Miata | Bob Audet | Alexandria, VA | mazda | miata | white | 01:33.255 |
| 52 | 14 | 6 | Spec Miata | Stephen Baker | Kings Mountain, NC | Mazda | Miata | White/Red | 01:33.263 |
| 53 | 15 | 37 | Spec Miata | Joe Benton | Mclean, VA | Mazda | Miata | Blue | 01:33.734 |
| 54 | 16 | 17 | Spec Miata | Devin Cates | Broad Run, VA | Mazda | Miata | 01:33.735 | |
| 55 | 17 | 59 | Spec Miata | Ron Cates | Broad Run, VA | Mazda | Miata | 01:33.765 | |
| 56 | 18 | 16 | Spec Miata | Ryan Heishman | Enola, PA | Mazda | Miata | Blue | 01:33.770 |
| 57 | 19 | 03 | Spec Miata | Allan Ellis | Disputanta, VA | Mazda | Miata | Red/white | 01:34.493 |
| 58 | 20 | 9 | Spec Miata | Richard Clark | McLean, VA | Mazda | Miata | white | 01:35.671 |
| 59 | 21 | 28 | Spec Miata | Mark Snodgrass | Fishersville, VA | Mazda | Miata | red/black | 01:35.895 |
| 60 | 22 | 70 | Spec Miata | Michelle Madigan | Bristol, PA | Mazda | Miata | Red/White | 01:38.971 |
| DNS | DNS | 41 | Spec Neon | Don Aston | Stevensville, MD | Plymouth | Neon | Gray |
Notes: Transponder on #41 Spec Neon was not working; #115 Legends transponder did not work on Lap 3, please check before your race.
Results provided by Blind Apex Software