| Pos | CPos | Veh# | Class | Name | City,State | Make | Model | Color | BestTime |
| 1 | 1 | 05 | Honda Chal 1 | Kevin Helms | Charlotte, NC | Honda | CivicEK | Silver/White | 01:23.901 |
| 2 | 2 | 30 | Honda Chal 1 | Scot Burner | Mechanicsburg, PA | Honda | S2000 | yellow | 01:25.107 |
| 3 | 3 | 12 | Honda Chal 1 | Kelsey Smith | Belville, OH | Honda | S2000 | Red | 01:25.823 |
| 4 | 4 | 42 | Honda Chal 1 | Peter Curpier | Oneonta, NY | Honda | Civic DX Coupe | Yellow | 01:25.879 |
| 5 | 5 | 60 | Honda Chal 1 | Justin Culbert | Chesapeake, VA | Acura | Integra | white | 01:26.167 |
| 6 | 6 | 62 | Honda Chal 1 | Christopher Drabouski | Collegeville, PA | Honda | Civic hatchback | Red | 01:26.369 |
| 7 | 7 | 117 | Honda Chal 1 | Chris Fries | Lake Villa, IL | Honda | Prelude | Red | 01:27.492 |
| 8 | 1 | 31 | PTE | Greg Amy | Middletown, CT | Nissan | NX2000 | Red | 01:27.981 |
| 9 | 8 | 75 | Honda Chal 1 | John Oldt | Allentown, PA | Honda | S2000 | White | 01:28.186 |
| 10 | 1 | 111 | Honda Chal 4 | Chris Perera | Richmond, VA | Acura | Integra | blue | 01:29.205 |
| 11 | 1 | 124 | PTD | Windell Holmes | Jamaica, NY | Acura | Integra | Black/Yellow | 01:29.507 |
| 12 | 9 | 27 | Honda Chal 1 | Andrew Lee | Washington, DC | Honda | Civic | Red | 01:29.512 |
| 13 | 1 | 136 | Honda Chal 3 | Brian Casella | Acura | Integra | White/Yellow | 01:29.888 | |
| 14 | 2 | 11 | PTE | Todd Reid | Elkton, MD | Ford | Probe GT | white | 01:30.150 |
| 15 | 2 | 77 | Honda Chal 4 | AJ Nealey | Edgewater, MD | Honda | CRX | Black | 01:30.462 |
| 16 | 3 | 01 | PTE | Joseph DiMInno | Bushkill, PA | Nissan | Sentra | Blue | 01:30.644 |
| 17 | 2 | 611 | PTD | Michael Sabatello | East Norwich, NY | bmw | 325is | white | 01:30.766 |
| 18 | 4 | 177 | PTE | Eric Rosen | Manakin Sabot, VA | Nissan | Sentra SE-R | Black | 01:30.787 |
| 19 | 1 | 1 | Spec Miata | Payton Wilson | Chantilly, VA | Mazda | Miata | King Rat Blue | 01:30.796 |
| 20 | 5 | 15 | PTE | Heath Haynes | Frederick, MD | Acura | Integra LS | Black | 01:30.872 |
| 21 | 2 | 56 | Spec Miata | Alan Olson | Centreville, VA | Mazda | Miata | White/Blue | 01:30.929 |
| 22 | 3 | 98 | Spec Miata | Richard Hromin | Stroudsburg, PA | Mazda | Miata | King Rat Blue | 01:30.961 |
| 23 | 1 | 34 | Legends | Will Campbell | Clifton, VA | Ford | Coupe | White/Bl Spots | 01:31.050 |
| 24 | 4 | 04 | Spec Miata | Douglas Griles | Providence Forge, VA | Mazda | Miata | Red | 01:31.098 |
| 25 | 2 | 577 | Honda Chal 3 | Walter McKinney | Morgantown, WV | Honda | Prelude | red | 01:31.102 |
| 26 | 5 | 59 | Spec Miata | Brian Cates | Broad Run, VA | Mazda | Miata | 01:31.151 | |
| 27 | 6 | 3 | Spec Miata | Al Bell | Ashton, MD | Mazda | Miata | Blue | 01:31.188 |
| 28 | 7 | 50 | Spec Miata | Adam Molaver | Lorton, VA | Mazda | Miata | Yellow | 01:31.207 |
| 29 | 6 | 167 | PTE | Scott Willard | Yorktown, VA | Nissan | Sentra | White | 01:31.362 |
| 30 | 2 | 71 | Legends | Ryan Ellis | Ashburn, VA | Legends | Chevy | Blue/White/Black | 01:31.513 |
| 31 | 1 | 517 | Honda Chal 5 | Zephyr Belski | Bridgewater, NJ | Honda | CRX | White | 01:31.520 |
| 32 | 8 | 6 | Spec Miata | Stephen Baker | Kings Mountain, NC | Mazda | Miata | White/Red | 01:31.593 |
| 33 | 3 | 112 | Honda Chal 4 | bradley smith | BELLVILLE, OH | honda | prelude | red | 01:31.746 |
| 34 | 9 | 72 | Spec Miata | Mike Rossini | Washington, NJ | Mazda | Miata | Blue | 01:31.919 |
| 35 | 1 | 64 | Renault Sports Racer | Charles Turano | East Meadow, NY | Renault | Spec Racer | Yellow | 01:31.966 |
| 36 | 7 | 78 | PTE | Stephen Harper | Richmond, VA | Nissan | Sentra SER | Black | 01:32.052 |
| 37 | 10 | 5 | Spec Miata | Michael Katnich | Sterling, VA | mazda | miata | white | 01:32.074 |
| 38 | 8 | 2 | PTE | Wade Jackson | Chesapeake, VA | Nissan | Sentra SE-R | White | 01:32.228 |
| 39 | 11 | 17 | Spec Miata | Devin Cates | Broad Run, VA | Mazda | Miata | 01:32.291 | |
| 40 | 4 | 333 | Honda Chal 4 | Trevor Melville | Bridgeville, PA | Honda | Prelude | White | 01:32.490 |
| 41 | 2 | 18 | Honda Chal 5 | Shane Lovely | Bluffton, SC | Honda | Civic DX | Black | 01:32.544 |
| 42 | 2 | 66 | Renault Sports Racer | Charles Greenhaus | Valley View, PA | Renault | Spec Racer | yellow | 01:32.591 |
| 43 | 12 | 07 | Spec Miata | Tyler Stewart | Damascus, MD | Mazda | Miata | White | 01:32.738 |
| 44 | 3 | 8 | Honda Chal 5 | Beno Rubin | Virginia Beach, VA | Honda | Civic Si | Black | 01:33.003 |
| 45 | 3 | 67 | Renault Sports Racer | Jason Nolan | Millbrook, NY | RSR | Spec Racer | Yellow | 01:33.019 |
| 46 | 3 | F5 | Legends | Christian McCalley | Huntersville, NC | Ford | Sedan | Black/Yellow | 01:33.025 |
| 47 | 13 | 20 | Spec Miata | David Miller | Fairfax, VA | Mazda | Miata | Blue | 01:33.106 |
| 48 | 14 | 36 | Spec Miata | Darrell Wheeler | Fairfax, VA | Mazda | Miata | Green/Red | 01:33.341 |
| 49 | 4 | 61 | Renault Sports Racer | Patrick Page | Poughkeepsie, NY | Renault | Spec racer | yellow | 01:33.366 |
| 50 | 15 | 99 | Spec Miata | Tony Senese | Shaftsbury, VT | Mazda | Miata | Black | 01:33.387 |
| 51 | 16 | 9 | Spec Miata | Richard Clark | McLean, VA | Mazda | Miata | white | 01:33.954 |
| 52 | 4 | 84 | Honda Chal 5 | Alex Ratcliffe | Berryville, VA | Honda | Civic si | King Rat blue | 01:34.096 |
| 53 | 4 | 115 | Legends | Sean O'Connor | Ashburn, VA | Legend/Ford | Legend/Sedan | orange/silver | 01:34.131 |
| 54 | 5 | 621 | Renault Sports Racer | Frank Shober | Chatham, NJ | Renault | Spec Racer | yellow | 01:34.722 |
| 55 | 1 | 95 | PTC | James Ballard | Mooresville, NC | Mazda | Miata | Blue | 01:34.765 |
| 56 | 17 | 37 | Spec Miata | Joe Benton | Mclean, VA | Mazda | Miata | Blue | 01:34.986 |
| 57 | 18 | 03 | Spec Miata | Allan Ellis | Disputanta, VA | Mazda | Miata | Red/white | 01:35.031 |
| 58 | 19 | 155 | Spec Miata | Bob Audet | Alexandria, VA | mazda | miata | white | 01:35.172 |
| 59 | 5 | 116 | Legends | John Janszen Jr. | Harpers Ferry, WV | Legend Ford | Coupe | Black | 01:36.494 |
| 60 | 6 | 65 | Renault Sports Racer | Jeff Ellner | Plainview, NY | Spec Racer | Renault | Yellow | 01:36.799 |
| 61 | 20 | 28 | Spec Miata | Mark Snodgrass | Fishersville, VA | Mazda | Miata | red/black | 01:37.049 |
| 62 | 21 | 70 | Spec Miata | Michelle Madigan | Bristol, PA | Mazda | Miata | Red/White | 01:40.927 |
| 63 | 1 | 41 | Spec Neon | Don Aston | Stevensville, MD | Plymouth | Neon | Gray | 01:44.139 |
| 64 | 5 | 46 | Honda Chal 5 | Keith Edwards | Suffolk, VA | Honda | CRX Si | Yellow | 01:45.487 |
| DNS | DNS | 427 | Legends | David Latimer | Bedford, VA | Ford | Sedan | Red/White | |
| DNS | DNS | 33 | PTC | Matthew Bookler | Collegeville, PA | Honda | Civic Si | Black | |
| DNS | DNS | 19 | PTD | Jeffrey Koehler | Bridgewater, NJ | Nissan | 240 SX | Green | |
| DNS | DNS | 55 | Spec Miata | Evan Gay | Oakton, VA | Mazda | Miata | White/Red | |
| 69 | 23 | 16 | Spec Miata | Ryan Heishman | Enola, PA | Mazda | Miata | Blue |
Notes:
Results provided by Blind Apex Software