| Pos | CPos | Veh# | Class | Name | City,State | Make | Model | Color | BestTime |
| 1 | 1 | 12 | Sports Racers | Kevin Burns | Long Island, NY | Sports Toyota | World Sport Racer | Red | 01:24.057 |
| 2 | 2 | 4 | Sports Racers | Roger Balducci | Virginia Beach, VA | World Sports Racer | Sports Toyota | Yellow | 01:24.633 |
| 3 | 1 | 15 | 944 SuperCup | Noel Hall | Timonium, MD | Porsche | 944turbo | Black | 01:26.594 |
| 4 | 2 | 29 | 944 SuperCup | Joe Crowell Jr. | Hendersonville, NC | Porsche | 944 Turbo | white | 01:26.805 |
| 5 | 3 | 25 | 944 SuperCup | Don Ruschman | Bethesda, MD | Porsche | 951 | black | 01:26.989 |
| 6 | 4 | 69 | 944 SuperCup | Karl Troy | Isle of Palms, SC | Porsche | 944S2 | silver | 01:27.986 |
| 7 | 5 | 744 | 944 SuperCup | Michael Buck | Perryville, MD | Porsche | 944 Turbo | Blue | 01:28.322 |
| 8 | 6 | 85 | 944 SuperCup | Steve Boris | Franklin, MA | Porsche | 944 turbo | black & white | 01:29.249 |
| 9 | 1 | 325 | SpecE30-SO | Victor Hall | Chevy Chase, MD | BMW | 325is | White/Blue | 01:29.266 |
| 10 | 7 | 13 | 944 SuperCup | Steve Katz | New City, NY | Porsche | 944s2 | red | 01:29.603 |
| 11 | 2 | 330 | SpecE30-SO | Stephen Dubovsky | Silver Spring, MD | BMW | SpecE30 325i | White/Blue | 01:29.690 |
| 12 | 8 | 5 | 944 SuperCup | Carl Beisel | Arlington, VA | Porsche | 944 Turbo | Red | 01:29.713 |
| 13 | 3 | 167 | SpecE30-SO | Skip Bennett | Edgewater, MD | BMW | 325I | White | 01:29.989 |
| 14 | 1 | 88 | 944 Cup | Cris Brady | Landenberg, PA | Porsche | 944 | black | 01:30.237 |
| 15 | 2 | 808 | 944 Cup | Joseph Hrymack | Point Pleasant Beach, NJ | Porsche | 944 n/a | Red | 01:30.271 |
| 16 | 9 | 590 | 944 SuperCup | John Scaramella | Chester, NJ | Porsche | 944 S2 | red | 01:30.401 |
| 17 | 4 | 168 | SpecE30-SO | Jens William Scott | Marshall, VA | BMW | 325i | white | 01:30.612 |
| 18 | 5 | 00 | SpecE30-SO | Jonathan Allen | Upper Black Eddy, PA | BMW | 325i | Red | 01:30.781 |
| 19 | 3 | 01 | 944 Cup | Jeff Solinger | Bumpass, VA | Porsche | 944 | Orange | 01:30.786 |
| 20 | 6 | 58 | SpecE30-SO | Carter Hunt | Raleigh, NC | BMW | 325i | Yellow | 01:30.792 |
| 21 | 4 | 92 | 944 Cup | Brent Crowell | hendersonville, NC | porsche | 944 | white/orange | 01:31.011 |
| 22 | 10 | 054 | 944 SuperCup | Greg Adelman | Reisterstown, MD | Porsche | 944T | Black | 01:31.017 |
| 23 | 7 | 07 | SpecE30-SO | Jon McAvoy | Arlington, VA | BMW | 325i | maroon/silver | 01:31.382 |
| 24 | 11 | 222 | 944 SuperCup | Kenneth Stadt | Haverstraw, NY | Porsche | 944S | Green | 01:31.415 |
| 25 | 1 | 002 | 944 Spec | Ernie Jakubowski | Oakville, ON | Porsche | 944 | White | 01:31.454 |
| 26 | 5 | 36 | 944 Cup | Jack Higginbotham | Centreville, MD | Porsche | 944 | red/white | 01:31.491 |
| 27 | 6 | 3 | 944 Cup | Steve Randolph | Bowie, MD | Porsche | 944 | White/Red | 01:31.506 |
| 28 | 7 | 771 | 944 Cup | Larry Collins | Pittsburgh, PA | Porsche | 944 | Red | 01:31.902 |
| 29 | 8 | 08 | 944 Cup | Joe Boschulte | College Park, MD | Porsche | 944 | Black | 01:32.092 |
| 30 | 8 | 99 | SpecE30-SO | Sean Curran | Clifton, NJ | bmw | 325is | red | 01:32.130 |
| 31 | 9 | 90 | 944 Cup | Ross Miller | Clifton, VA | Porsche | 944 | silver | 01:32.222 |
| 32 | 10 | 18 | 944 Cup | Tom Schmitz | Gettysburg, PA | porsche | 944 | yellow | 01:32.294 |
| 33 | 9 | 232 | SpecE30-SO | Matthew Russell | Flemington, NJ | BMW | 325i | White/Red | 01:32.359 |
| 34 | 11 | 72 | 944 Cup | Steven Lewis | Suffolk, VA | Porsche | 944 | Gold | 01:32.475 |
| 35 | 10 | 121 | SpecE30-SO | Stephen Kapuschansky | Annapolis, MD | BMW | 325i | Silver | 01:32.604 |
| 36 | 12 | 170 | 944 SuperCup | Dan Ostrower | Freeport, NY | Porsche | 944 turbo | white | 01:32.806 |
| 37 | 13 | 48 | 944 SuperCup | Richard Glickel | Congers, NY | porsche | 968 | red | 01:32.893 |
| 38 | 14 | 54 | 944 SuperCup | Clark Hamerly | Gibsonia, PA | Porsche | 968 | black | 01:33.014 |
| 39 | 12 | 24 | 944 Cup | Christopher Derecola | Ashburn, VA | Porsche | 944 | Blue/Yellow | 01:33.126 |
| 40 | 11 | 636 | SpecE30-SO | Michael Osborne | Catlettsburg, KY | BMW | 325is | Red | 01:33.151 |
| 41 | 12 | 1 | SpecE30-SO | Brian Shugg | Montpelier, VA | BMW | 325i | White | 01:33.188 |
| DISQ | DISQ | 77 | 944 Cup | Charley Patterson | Roanoke, VA | Porsche | 944 | Black | 01:33.254 |
| 42 | 15 | 96 | 944 SuperCup | Ron Tietjen | Newtown, CT | Porsche | 944T | silver rose | 01:33.498 |
| 43 | 2 | 211 | 944 Spec | Bill Comat | Burlington, ON | Porsche | 944 | Riviera Blue | 01:33.613 |
| 44 | 13 | 801 | 944 Cup | Todd Daubert | Washington, DC | Porsche | 944 | Red | 01:33.692 |
| 45 | 13 | 2 | SpecE30-SO | Alonzo Taylor | Whitakers, NC | BMW | 325i | Black | 01:34.224 |
| 46 | 14 | 105 | SpecE30-SO | Raymond Jadczak | Horsham, PA | BMW | 325i | Blue | 01:34.572 |
| 47 | 15 | 76 | SpecE30-SO | Scott Lear | Ormond Beach, FL | BMW | 325is | Gray | 01:35.088 |
| 48 | 14 | 17 | 944 Cup | Evan Brumm | Asheville, NC | Porsche | 944 | Burgundy | 01:35.097 |
| 49 | 16 | 144 | SpecE30-SO | Han Ah-Sue | Washington, DC | BMW | 325i | White/Blue | 01:35.776 |
| 50 | 15 | 10 | 944 Cup | Glenn Evans | Centreville, VA | Porsche | 944 Coupe | Bronze | 01:36.448 |
| 51 | 16 | 115 | 944 Cup | Arvin Parmanan | Chestnut Ridge, NY | Porsche | 944 | Red | 01:37.189 |
| 52 | 17 | 55 | SpecE30-SO | Thomas White | Moundsville, WV | BMW | 325i | Black | 01:37.203 |
| 53 | 17 | 221 | 944 Cup | Les Kafka | New York, NY | Porche | 924-S | Red | 01:37.390 |
| 54 | 18 | 35 | 944 Cup | Robert Srery | Moorpark, CA | Porsche | 944 | Black | 01:37.469 |
| 55 | 16 | 97 | 944 SuperCup | Mary Tietjen | Newtown, CT | Porsche | 944T | white | 01:37.963 |
| 56 | 19 | 155 | 944 Cup | John Brown IV | Farmville, VA | Porsche | 924 | purple | 01:38.306 |
| 57 | 20 | 31 | 944 Cup | David Derecola | INDIAN HEAD, MD | Porsche | 944 | red/silver | 01:38.815 |
| 58 | 18 | 420 | SpecE30-SO | Michael Trent | Fairfax, VA | BMW | 325is | Gold | 01:39.698 |
| 59 | 21 | 51 | 944 Cup | William Repass | Burke, VA | Porsche | 944 | Red | 01:46.368 |
| DNS | DNS | 98 | 944 Cup | Ryoji Sumida | Woodcliff Lake, NJ | porsche | 944 | blue | |
| DNS | DNS | 111 | 944 Cup | Matthew Marks | Sterling, VA | Porsche | 944 S4 | Blue | |
| DNS | DNS | 14 | 944 Cup | Jeremy Jadczak | Washington, DC | Porsche | 944 | Black | |
| DNS | DNS | 505 | 944 Spec | Bill Slowikowski | Deposit, NY | Porsche | 944t | Gold | |
| DNS | DNS | 66 | SpecE30-SO | Eric Rupert | Churchville, MD | BMW | 325is | Gray | |
| DNS | DNS | 205 | SpecE30-SO | Barry Battle | Dulles, VA | BMW | 325i | Grey |
Notes: #0 Black BMW E36, your transponder still is not functioning. You have not recieved a time for qualifying, and will be gridded at the end of your run wave. #155 Gray 944 - please make the "1" of your car number white, to match the "55" please. It is very difficult to read from T&S. Thank you.
Results provided by Blind Apex Software