| Pos | CPos | Class | Veh# | Name | Model | Color | BestTime | BestLap | Laps | AvgSpeed |
| 1 | 1 | Factory Five Challenge | 27 | B. Cates | Challenge Car | purple | 01:24.077 | 8 | 14 | 84.32 |
| 2 | 1 | American Iron | 90 | R. Kaser | Mustang | white | 01:24.708 | 14 | 14 | 84.26 |
| 3 | 2 | American Iron | 68 | B. Dunnivant | Mustang | Red | 01:24.180 | 9 | 14 | 84.25 |
| 4 | 2 | Factory Five Challenge | 34 | T. Buffomante | Challenge Cobra | Blue / Black | 01:24.341 | 11 | 14 | 84.08 |
| 5 | 3 | Factory Five Challenge | 0 | D. Elam | Cobra | Grey | 01:24.551 | 4 | 14 | 83.78 |
| 6 | 4 | Factory Five Challenge | 11 | B. Dobyns | Cobra | Red | 01:25.219 | 3 | 14 | 83.48 |
| 7 | 5 | Factory Five Challenge | 50 | T. Johnson | Challenge Car | Gold | 01:25.573 | 2 | 14 | 82.45 |
| 8 | 1 | Super Unlimited | 9 | G. Hulse | 911 | 01:22.981 | 8 | 14 | 84.90 | |
| 9 | 1 | American Iron Xtreme | 83 | R. Avati | Mustang | Red | 01:25.610 | 12 | 14 | 82.48 |
| 10 | 2 | American Iron Xtreme | 125 | B. Headley | Mustang | Red | 01:26.176 | 8 | 14 | 82.30 |
| 11 | 3 | American Iron Xtreme | 62 | A. Watson | Mustang | white | 01:25.910 | 14 | 14 | 82.19 |
| 12 | 6 | Factory Five Challenge | 18 | A. Kaiser | Challenge Car | yellow | 01:27.150 | 7 | 14 | 81.85 |
| 13 | 1 | GTS3 | 000 | A. Galossi | 325 | Yellow | 01:23.657 | 4 | 14 | 84.09 |
| 14 | 2 | GTS3 | 711 | O. Raoust | M3 | White/Green | 01:24.097 | 4 | 14 | 84.05 |
| 15 | 3 | GTS3 | 106 | D. Wollman | M3 | Black | 01:24.504 | 4 | 14 | 83.47 |
| 16 | 4 | GTS3 | 145 | D. Pascarella | 325i | Red | 01:24.628 | 11 | 14 | 83.39 |
| 17 | 1 | CMC | 23 | K. Lydic | Mustang | red & blue with white stripes | 01:27.264 | 3 | 14 | 80.98 |
| 18 | 2 | CMC | 72 | D. Skittrall | Mustang | Black/red/white | 01:28.093 | 3 | 14 | 80.77 |
| 19 | 3 | CMC | 77 | G. Krichbaum | Firebird | black | 01:27.664 | 4 | 14 | 80.82 |
| 20 | 7 | Factory Five Challenge | 48 | J. George | Challenge Car | Blue/White Stripes | 01:26.701 | 13 | 14 | 80.68 |
| 21 | 5 | GTS3 | 148 | J. Rimokh | M3 | Black | 01:25.383 | 3 | 14 | 82.21 |
| 22 | 6 | GTS3 | 221 | S. Ghosal | M3 | black/white | 01:24.938 | 6 | 14 | 82.07 |
| 23 | 1 | GTS4 | 61 | P. Ackley | 323i | white | 01:26.259 | 9 | 14 | 81.99 |
| 24 | 4 | CMC | 22 | H. Krein | Mustang | blue/white/red | 01:27.899 | 4 | 14 | 79.77 |
| 25 | 2 | Super Unlimited | 26 | M. Mahieu | Truck | WHITE | 01:25.480 | 4 | 14 | 81.58 |
| 26 | 3 | American Iron | 007 | C. Dalton | Mustang | White | 01:28.236 | 2 | 14 | 79.61 |
| 27 | 4 | American Iron | 70 | C. Shriver | Mustang | red/black | 01:28.938 | 14 | 14 | 79.56 |
| 28 | 1 | Baby Grand | 38 | J. Neal | Blue/white | 01:28.007 | 14 | 14 | 79.54 | |
| 29 | 8 | Factory Five Challenge | 1 | C. Thompson III | Cobra | Red/White Stripe | 01:28.773 | 10 | 14 | 79.43 |
| 30 | 5 | CMC | 12 | R. Cates | Mustang | Red | 01:29.247 | 3 | 14 | 79.12 |
| 31 | 1 | GTSU | 150 | P. Fusco | 911 | Silver/blue | 01:24.852 | 9 | 13 | 81.96 |
| 32 | 3 | Super Unlimited | 33 | N. Astarb | Truck | Red | 01:27.262 | 8 | 13 | 80.28 |
| 33 | 4 | American Iron Xtreme | 28 | D. Smith | mustang | white/black/red | 01:28.100 | 3 | 13 | 78.19 |
| 34 | 1 | GTS2 | 811 | M. Weining | 911 SC | Silver/Red | 01:28.180 | 3 | 13 | 80.35 |
| 35 | 2 | GTS2 | 60 | T. Clendenin | A-4 1.8tq | Black | 01:28.166 | 8 | 13 | 80.30 |
| 36 | 5 | American Iron Xtreme | 93 | F. Shober | firebird | white/blue | 01:30.607 | 4 | 13 | 77.87 |
| 37 | 3 | GTS2 | 64 | J. Curtis | 911 | White | 01:28.681 | 5 | 13 | 78.94 |
| 38 | 7 | GTS3 | 84 | B. Lummis | 318 | White | 01:31.447 | 13 | 13 | 77.33 |
| 39 | 6 | CMC | 71 | B. Velasco | Mustang | Orange | 01:34.350 | 13 | 13 | 74.87 |
| 40 | 4 | Super Unlimited | 63 | P. Soucy | Grand Prix | White/Red | 01:22.191 | 4 | 12 | 79.37 |
| 41 | 8 | GTS3 | 199 | E. Wong | M3 | Blue/White | 01:25.894 | 4 | 11 | 82.22 |
| 42 | 9 | GTS3 | 130 | P. Eiseman | 325 | White/Red | 01:25.120 | 6 | 10 | 82.84 |
| DNS | DNS | Super Unlimited | 10 | K. Goebel | Camaro | Yellow | 0 | |||
| DNS | DNS | Super Unlimited | 52 | M. Davis | Monte Carlo | Black | 0 | |||
| DNS | DNS | VVC1 | 121 | F. Rossi | Corvette | Black/Silver | 0 | |||
| DNS | DNS | American Iron | 47 | J. Gotwald | Mustang | Yellow | 0 | |||
| DNS | DNS | American Iron | 16 | J. Bost | Mustang Cobra | Mystic | 0 | |||
| DNS | DNS | American Iron | 76 | R. Mau | Mustang GT | Yellow | 0 | |||
| DNS | DNS | American Iron | 55 | B. Peter | Mustang | maroon | 0 | |||
| DNS | DNS | American Iron | 69 | B. Smith | Mustang | Orange | 0 | |||
| DNS | DNS | GTS4 | 74 | G. Beatty | Corrado | Red | 0 | |||
| DNS | DNS | GTS5 | 170 | C. Stickley | M3 | White | 0 | |||
| DNS | DNS | Factory Five Challenge | 128 | P. Kaiser | Challenge Car | black | 0 | |||
| DNS | DNS | GTS2 | 156 | T. Holmes | 911 | White | 0 | |||
| DNS | DNS | GTS2 | 41 | J. Allen | GTI | red | 0 | |||
| DNS | DNS | PTB | 160 | G. Wolf | Corvette | Blue and white | 0 |
Notes: NOTES: #50 (Cobra) lap was manually entered on Lap 5, however, his Best Lap of 1:25.573 was accomplished in Lap 2 and is accurate.
Results provided by Blind Apex Software