HyperFest 06

Saturday Thunder Race Results

Pos CPos Class Veh# Name Model Color BestTime BestLap Laps AvgSpeed
1 1 American Iron 90 R. Kaser Mustang white 01:24.907 5 6 84.06
2 2 American Iron 68 B. Dunnivant Mustang Red 01:24.606 3 6 83.88
3 1 Factory Five Challenge 27 B. Cates Challenge Car purple 01:24.877 5 6 83.66
4 2 Factory Five Challenge 0 D. Elam Cobra Grey 01:25.023 2 6 83.61
5 3 American Iron 76 R. Mau Mustang GT Yellow 01:24.854 3 6 83.18
6 3 Factory Five Challenge 50 T. Johnson Challenge Car Gold 01:22.389 4 6 82.76
7 4 Factory Five Challenge 11 B. Dobyns Cobra Red 01:26.176 3 6 82.37
8 1 American Iron Xtreme 83 R. Avati Mustang Red 01:26.429 3 6 82.23
9 2 American Iron Xtreme 125 B. Headley Mustang Red 01:26.156 6 6 82.02
10 5 Factory Five Challenge 34 T. Buffomante Challenge Cobra Blue / Black 01:26.636 6 6 81.74
11 1 Super Unlimited 10 K. Goebel Camaro Yellow 01:16.599 2 6 90.11
12 3 American Iron Xtreme 62 A. Watson Mustang white 01:26.484 5 6 81.53
13 6 Factory Five Challenge 48 J. George Challenge Car Blue/White Stripes 01:26.878 3 6 81.43
14 7 Factory Five Challenge 18 A. Kaiser Challenge Car yellow 01:27.106 5 6 81.24
15 1 CMC 72 D. Skittrall Mustang Black/red/white 01:27.893 5 6 80.69
16 2 CMC 23 K. Lydic Mustang red & blue with white stripes 01:27.889 5 6 80.64
17 4 American Iron 007 C. Dalton Mustang White 01:28.912 4 6 80.07
18 3 CMC 22 H. Krein Mustang blue/white/red 01:28.824 4 6 79.85
19 4 CMC 12 R. Cates Mustang Red 01:29.402 4 6 79.14
20 2 Super Unlimited 9 G. Hulse 911 01:22.186 5 6 86.52
21 5 American Iron 70 C. Shriver Mustang red/black 01:30.212 6 6 78.48
22 4 American Iron Xtreme 93 F. Shober firebird white/blue 01:30.142 6 6 78.37
23 1 Baby Grand 38 J. Neal Blue/white 01:29.634 6 6 78.59
24 3 Super Unlimited 63 P. Soucy Grand Prix White/Red 01:24.144 4 6 84.76
25 1 GTS3 000 A. Galossi 325 Yellow 01:24.752 6 6 84.24
26 2 GTS3 711 O. Raoust M3 White/Green 01:25.088 2 6 83.99
27 3 GTS3 145 D. Pascarella 325i Red 01:24.893 4 6 83.77
28 4 GTS3 221 S. Ghosal M3 black/white 01:24.534 4 6 83.48
29 5 GTS3 106 D. Wollman M3 Black 01:24.424 4 6 83.39
30 4 Super Unlimited 26 M. Mahieu Truck WHITE 01:25.333 3 6 83.14
31 6 GTS3 130 P. Eiseman 325 White/Red 01:24.656 4 6 83.30
32 7 GTS3 199 E. Wong M3 Blue/White 01:25.057 4 6 82.83
33 6 American Iron 16 J. Bost Mustang Cobra Mystic 01:30.108 3 6 75.18
34 5 American Iron Xtreme 28 D. Smith mustang white/black/red 01:26.304 5 6 74.92
35 8 GTS3 148 J. Rimokh M3 Black 01:26.698 4 6 81.19
36 1 GTSU 150 P. Fusco 911 Silver/blue 01:27.230 4 6 80.84
37 5 CMC 71 B. Velasco Mustang Orange 01:35.089 4 6 74.30
38 1 GTS2 64 J. Curtis 911 White 01:27.699 5 6 80.60
39 5 Super Unlimited 33 N. Astarb Truck Red 01:27.963 6 6 80.04
40 2 GTS2 811 M. Weining 911 SC Silver/Red 01:28.861 6 6 80.06
41 3 GTS2 60 T. Clendenin A-4 1.8tq Black 01:29.082 5 6 79.67
42 8 Factory Five Challenge 1 C. Thompson III Cobra Red/White Stripe 01:30.195 3 5 78.06
43 1 GTS4 61 P. Ackley 323i white 01:27.248 4 5 80.40
44 4 GTS2 156 T. Holmes 911 White 01:31.084 4 5 78.09
45 2 GTS4 74 G. Beatty Corrado Red 01:31.248 4 5 77.54
46 9 GTS3 84 B. Lummis 318 White 01:34.854 2 5 74.87
DNS DNS Super Unlimited 52 M. Davis Monte Carlo Black 0
DNS DNS VVC1 121 F. Rossi Corvette Black/Silver 0
DNS DNS American Iron 47 J. Gotwald Mustang Yellow 0
DNS DNS American Iron 55 B. Peter Mustang maroon 0
DNS DNS American Iron 69 B. Smith Mustang Orange 0
DNS DNS GTS5 170 C. Stickley M3 White 0
DNS DNS CMC 77 G. Krichbaum Firebird black 0
DNS DNS Factory Five Challenge 128 P. Kaiser Challenge Car black 0
DNS DNS GTS2 41 J. Allen GTI red 0
DNS DNS PTB 160 G. Wolf Corvette Blue and white 0

Notes:

Results provided by Blind Apex Software