| Pos | CPos | Class | Veh# | Name | Model | Color | BestTime | BestLap | Laps | AvgSpeed |
| 1 | 1 | USTCC | 20 | J. Mishtawy | Cobalt SS | Blue | 01:27.033 | 2 | 14 | 80.73 |
| 2 | 2 | USTCC | 124 | D. Short | SW2 | Silver | 01:27.859 | 2 | 14 | 80.34 |
| 3 | 3 | USTCC | 41 | J. Barley | GTI | Silver | 01:27.763 | 2 | 14 | 80.04 |
| 4 | 1 | SE-R Xtreme | 23 | S. Hoagland | 240SX | Red | 01:22.993 | 13 | 14 | 80.02 |
| 5 | 1 | SpecE30-SO | 13 | C. Cobetto | 325i | White | 01:30.628 | 2 | 14 | 78.51 |
| 6 | 1 | 944 SuperCup | 25 | D. Ruschman | 951 | black | 01:26.798 | 4 | 14 | 81.61 |
| 7 | 2 | SpecE30-SO | 30 | M. Davidson | 325i | White | 01:30.393 | 3 | 14 | 78.38 |
| 8 | 3 | SpecE30-SO | 58 | C. Hunt | 325i | Yellow | 01:30.791 | 14 | 14 | 78.38 |
| 9 | 4 | SpecE30-SO | 33 | C. Goldthwaite | 325I | bright green | 01:30.933 | 4 | 14 | 78.21 |
| 10 | 5 | SpecE30-SO | 325 | V. Hall | 325is | White/Blue | 01:30.686 | 2 | 14 | 78.02 |
| 11 | 2 | 944 SuperCup | 11 | T. Kelly | 944 Turbo S | White | 01:27.391 | 4 | 14 | 81.01 |
| 12 | 3 | 944 SuperCup | 301 | J. Welte | 944 Turbo | Silver | 01:27.597 | 5 | 14 | 80.76 |
| 13 | 1 | SE-R Cup | 77 | E. Rosen | Sentra SE-R | Black | 01:31.178 | 13 | 14 | 77.61 |
| 14 | 4 | USTCC | 19 | J. Koehler | 240 SX | White | 01:30.482 | 2 | 14 | 77.42 |
| 15 | 4 | 944 SuperCup | 717 | S. Miller | 944 Turbo S | black | 01:27.409 | 14 | 14 | 80.58 |
| 16 | 6 | SpecE30-SO | 167 | J. Scott | 325I | White | 01:31.326 | 9 | 14 | 76.95 |
| 17 | 7 | SpecE30-SO | 330 | S. Dubovsky | 325i | Black | 01:31.443 | 9 | 14 | 76.98 |
| 18 | 5 | 944 SuperCup | 111 | M. Marks | 944 S4 | Blue | 01:27.970 | 3 | 14 | 79.87 |
| 19 | 6 | 944 SuperCup | 05 | C. Lippman | 944 Turbo | Grey | 01:28.184 | 4 | 14 | 79.76 |
| 20 | 7 | 944 SuperCup | 5 | C. Beisel | 944 Turbo | Red | 01:28.789 | 14 | 14 | 79.56 |
| 21 | 5 | USTCC | 1 | D. Fletcher | A4 | Silver | 01:31.109 | 14 | 14 | 76.38 |
| 22 | 1 | 944 Cup | 808 | J. Hrymack | 944 n/a | Red | 01:29.707 | 7 | 14 | 79.30 |
| 23 | 2 | SE-R Cup | 2 | W. Jackson | Sentra SE-R | White | 01:32.140 | 14 | 14 | 76.09 |
| 24 | 8 | SpecE30-SO | 21 | S. Kapuschansky | 325i | Silver | 01:33.266 | 4 | 14 | 75.98 |
| 25 | 2 | 944 Cup | 66 | E. Rupert | 944 | Gray / Green | 01:30.096 | 9 | 14 | 78.80 |
| 26 | 3 | SE-R Cup | 87 | E. Haney | 240 SX | White | 01:29.833 | 4 | 14 | 75.82 |
| 27 | 6 | USTCC | 76 | S. Lear | Civic Si | White | 01:33.032 | 8 | 14 | 75.61 |
| 28 | 9 | SpecE30-SO | 144 | H. Ah-Sue | 325i | White/Blue | 01:33.002 | 2 | 14 | 75.58 |
| 29 | 3 | 944 Cup | 3 | S. Randolph | 944 | White/Red | 01:30.582 | 12 | 14 | 78.44 |
| 30 | 1 | Spec Neon | 63 | S. Eyre | Neon | White-Red | 01:33.872 | 11 | 14 | 75.35 |
| 31 | 4 | 944 Cup | 36 | J. Higginbotham | 944 | red/white | 01:30.168 | 9 | 14 | 77.58 |
| 32 | 10 | SpecE30-SO | 12 | A. Taylor | 325i | Black | 01:34.082 | 13 | 14 | 74.08 |
| 33 | 5 | 944 Cup | 24 | C. Derecola | 944 | Blue/Yellow | 01:30.319 | 6 | 13 | 78.46 |
| 34 | 8 | 944 SuperCup | 505 | B. Slowikowski | 944t | Gold | 01:29.143 | 10 | 13 | 78.55 |
| 35 | 6 | 944 Cup | 79 | R. Neff | 944 | silver | 01:29.803 | 9 | 13 | 78.18 |
| 36 | 7 | 944 Cup | 222 | S. Katz | 924S | RED | 01:30.621 | 12 | 13 | 77.93 |
| 37 | 9 | 944 SuperCup | 744 | M. Buck | 944 Turbo | Blue | 01:29.969 | 11 | 13 | 77.70 |
| 38 | 8 | 944 Cup | 35 | R. Srery | 944 | Black | 01:30.838 | 7 | 13 | 77.67 |
| 39 | 9 | 944 Cup | 771 | L. Collins | 944 | Red | 01:30.763 | 5 | 13 | 77.24 |
| 40 | 10 | 944 Cup | 18 | T. Schmitz | 944 | yellow | 01:31.610 | 11 | 13 | 76.76 |
| 41 | 11 | 944 Cup | 421 | T. Smith | 944 | White | 01:30.897 | 11 | 13 | 76.81 |
| 42 | 10 | 944 SuperCup | 54 | C. Hamerly | 968 | black | 01:31.778 | 13 | 13 | 76.30 |
| 43 | 12 | 944 Cup | 44 | D. Derecola | 944 | Black/Yellow | 01:32.774 | 10 | 13 | 75.89 |
| 44 | 13 | 944 Cup | 422 | D. Cignatta | 944 | purple/white | 01:32.604 | 10 | 13 | 75.70 |
| 45 | 2 | Spec Neon | 142 | B. Silvers | Neon | White | 01:38.554 | 4 | 13 | 72.16 |
| 46 | 14 | 944 Cup | 98 | R. Sumida | 944 | blue | 01:33.795 | 9 | 13 | 75.14 |
| 47 | 15 | 944 Cup | 67 | J. Randolph | 944 | Black | 01:34.528 | 12 | 13 | 74.68 |
| 48 | 16 | 944 Cup | 08 | J. Boschulte | 944 | Black | 01:34.144 | 12 | 13 | 74.71 |
| 49 | 17 | 944 Cup | 163 | G. James | 944 | Silver | 01:33.254 | 13 | 13 | 74.24 |
| 50 | 18 | 944 Cup | 26 | T. Vahle | 944 | Bl/Purple | 01:34.720 | 12 | 13 | 74.30 |
| 51 | 4 | SE-R Cup | 78 | S. Harper | Sentra SE-R | Black | 01:31.295 | 5 | 12 | 77.13 |
| 52 | 19 | 944 Cup | 931 | J. Brown IV | 931 | black | 01:31.717 | 5 | 12 | 77.41 |
| 53 | 20 | 944 Cup | 22 | B. Elam | 944 | pink | 01:34.790 | 12 | 12 | 69.73 |
| 54 | 21 | 944 Cup | 72 | S. Lewis | 944 | Red | 01:34.140 | 3 | 8 | 75.29 |
| 55 | 22 | 944 Cup | 55 | M. Long | 924 | Grey | 01:43.577 | 1 | 8 | 44.60 |
| DNF | DNF | 944 Cup | 01 | J. Solinger | 944 | Orange | 01:34.885 | 3 | 3 | 74.32 |
| DNF | DNF | 944 Cup | 423 | B. May | 944 | blue | 0 |
Notes: The following vehicles had one or more laps with a malfunctioning transponder. As such, best lap times are not accurate. #87 White Nissan, #23 Red Nissan and #05 Grey 944.
Results provided by Blind Apex Software