| Pos | CPos | Class | Veh# | Name | Model | Color | BestTime | BestLap | Laps | AvgSpeed |
| DISQ | DISQ | USTCC | 20 | J. Mishtawy | Cobalt SS | Blue | 01:27.209 | 11 | 14 | 80.67 |
| 1 | 1 | SE-R Cup | 78 | S. Harper | Sentra SE-R | Black | 01:30.301 | 2 | 14 | 78.11 |
| 2 | 1 | SpecE30-SO | 58 | C. Hunt | 325i | Yellow | 01:30.686 | 10 | 14 | 78.03 |
| 3 | 2 | SpecE30-SO | 325 | V. Hall | 325is | White/Blue | 01:30.970 | 10 | 14 | 77.81 |
| 4 | 3 | SpecE30-SO | 30 | M. Davidson | 325i | White | 01:31.629 | 6 | 14 | 77.00 |
| 5 | 4 | SpecE30-SO | 167 | S. Bennett | 325I | White | 01:31.641 | 13 | 14 | 76.68 |
| 6 | 1 | 944 SuperCup | 25 | D. Ruschman | 951 | black | 01:27.414 | 12 | 14 | 80.16 |
| 7 | 2 | SE-R Cup | 77 | E. Rosen | Sentra SE-R | Black | 01:32.340 | 8 | 14 | 76.28 |
| 8 | 2 | 944 SuperCup | 301 | J. Welte | 944 Turbo | Silver | 01:27.448 | 9 | 14 | 79.89 |
| 9 | 3 | SE-R Cup | 2 | W. Jackson | Sentra SE-R | White | 01:32.134 | 13 | 14 | 75.95 |
| 10 | 5 | SpecE30-SO | 33 | C. Goldthwaite | 325I | bright green | 01:31.171 | 2 | 14 | 75.60 |
| 11 | 1 | USTCC | 11 | D. Fletcher | A4 | Silver | 01:32.397 | 13 | 14 | 75.64 |
| 12 | 3 | 944 SuperCup | 717 | S. Miller | 944 Turbo S | black | 01:28.075 | 10 | 14 | 79.31 |
| 13 | 4 | 944 SuperCup | 11 | T. Kelly | 944 Turbo S | White | 01:27.655 | 12 | 14 | 79.61 |
| 14 | 6 | SpecE30-SO | 12 | A. Taylor | 325i | Black | 01:33.469 | 8 | 14 | 75.51 |
| 15 | 1 | 944 Cup | 3 | S. Randolph | 944 | White/Red | 01:29.870 | 11 | 13 | 78.71 |
| 16 | 7 | SpecE30-SO | 21 | S. Kapuschansky | 325i | Silver | 01:33.951 | 6 | 13 | 74.92 |
| 17 | 1 | Spec Neon | 63 | S. Eyre | Neon | White-Red | 01:33.521 | 9 | 13 | 74.91 |
| 18 | 2 | 944 Cup | 66 | E. Rupert | 944 | Gray / Green | 01:29.775 | 11 | 13 | 78.69 |
| 19 | 3 | 944 Cup | 05 | C. Lippman | 944 Turbo | Grey | 01:29.749 | 10 | 13 | 78.64 |
| DISQ | DISQ | 944 Cup | 808 | J. Hrymack | 944 n/a | Red | 01:28.803 | 13 | 13 | 78.59 |
| 20 | 8 | SpecE30-SO | 144 | H. Ah-Sue | 325i | White/Blue | 01:32.471 | 5 | 13 | 74.62 |
| 21 | 5 | 944 SuperCup | 505 | B. Slowikowski | 944t | Gold | 01:29.617 | 12 | 13 | 78.40 |
| 22 | 6 | 944 SuperCup | 5 | C. Beisel | 944 Turbo | Red | 01:29.534 | 5 | 13 | 78.43 |
| 23 | 4 | 944 Cup | 36 | J. Higginbotham | 944 | red/white | 01:30.236 | 13 | 13 | 78.32 |
| 24 | 5 | 944 Cup | 24 | C. Derecola | 944 | Blue/Yellow | 01:29.921 | 10 | 13 | 78.00 |
| 25 | 6 | 944 Cup | 79 | R. Neff | 944 | silver | 01:29.807 | 11 | 13 | 77.95 |
| 26 | 7 | 944 Cup | 18 | T. Schmitz | 944 | yellow | 01:30.773 | 2 | 13 | 77.68 |
| 27 | 7 | 944 SuperCup | 111 | M. Marks | 944 S4 | Blue | 01:28.575 | 5 | 13 | 77.56 |
| DISQ | DISQ | SpecE30-SO | 330 | S. Dubovsky | 325i | Black | 01:32.668 | 5 | 13 | 73.68 |
| 28 | 8 | 944 Cup | 771 | L. Collins | 944 | Red | 01:30.835 | 11 | 13 | 77.50 |
| 29 | 8 | 944 SuperCup | 744 | M. Buck | 944 Turbo | Blue | 01:30.891 | 13 | 13 | 76.97 |
| 30 | 9 | 944 Cup | 222 | S. Katz | 924S | RED | 01:31.139 | 10 | 13 | 77.15 |
| 31 | 10 | 944 Cup | 72 | S. Lewis | 944 | Red | 01:32.204 | 6 | 13 | 76.85 |
| 32 | 11 | 944 Cup | 163 | G. James | 944 | Silver | 01:32.594 | 13 | 13 | 76.13 |
| 33 | 12 | 944 Cup | 35 | R. Srery | 944 | Black | 01:32.193 | 13 | 13 | 76.08 |
| 34 | 13 | 944 Cup | 931 | J. Brown IV | 931 | black | 01:33.025 | 11 | 13 | 75.68 |
| 35 | 2 | Spec Neon | 142 | B. Silvers | Neon | White | 01:38.341 | 2 | 13 | 71.88 |
| 36 | 9 | 944 SuperCup | 54 | C. Hamerly | 968 | black | 01:32.736 | 9 | 13 | 75.66 |
| 37 | 14 | 944 Cup | 98 | R. Sumida | 944 | blue | 01:33.104 | 7 | 13 | 75.02 |
| 38 | 15 | 944 Cup | 67 | J. Randolph | 944 | Black | 01:34.754 | 7 | 13 | 74.27 |
| 39 | 16 | 944 Cup | 26 | T. Vahle | 944 | Bl/Purple | 01:35.135 | 12 | 13 | 74.03 |
| 40 | 17 | 944 Cup | 44 | D. Derecola | 944 | Black/Yellow | 01:34.865 | 13 | 13 | 73.61 |
| 41 | 18 | 944 Cup | 22 | B. Elam | 944 | pink | 01:34.837 | 13 | 13 | 73.54 |
| 42 | 1 | Sports Racers | 10 | K. Passmore | D962 | White | 01:25.836 | 9 | 12 | 79.37 |
| 43 | 19 | 944 Cup | 422 | D. Cignatta | 944 | purple/white | 01:34.520 | 7 | 12 | 73.05 |
| 44 | 20 | 944 Cup | 08 | J. Boschulte | 944 | Black | 01:35.343 | 12 | 12 | 72.93 |
| 45 | 21 | 944 Cup | 55 | M. Long | 924 | Grey | 01:40.921 | 6 | 12 | 69.28 |
| 46 | 22 | 944 Cup | 423 | B. May | 944 | blue | 01:39.697 | 12 | 12 | 69.32 |
| 47 | 23 | 944 Cup | 53 | R. Jadczak | 924 | Green/White | 01:46.323 | 2 | 11 | 64.49 |
| 48 | 2 | USTCC | 124 | D. Short | SW2 | Silver | 01:28.270 | 2 | 8 | 79.89 |
| DNF | DNF | 944 Cup | 135 | J. Jadczak | 924 | White & Green | 01:45.471 | 2 | 4 | 66.90 |
| DNF | DNF | SE-R Xtreme | 23 | S. Hoagland | 240SX | Red | 01:32.855 | 2 | 2 | 74.22 |
| DNF | DNF | 944 Cup | 88 | C. Brady | 944 | black | 01:40.580 | 1 | 1 | 71.57 |
| DNS | DNS | SpecE30-SO | 60 | B. Smith | 325i | Black | 0 | |||
| DNS | DNS | SpecE30-SO | 205 | S. Ferguson | 325is | Gray | 0 | |||
| DNS | DNS | SpecE30-SO | 13 | C. Cobetto | 325i | White | 0 | |||
| DNS | DNS | USTCC | 41 | J. Barley | GTI | Silver | 0 | |||
| DNS | DNS | 944 Cup | 34 | D. Derecola | 944 | Yellow/Blue | 0 | |||
| DNS | DNS | 944 Cup | 70 | J. Solinger | 944 | Yellow | 0 | |||
| DNS | DNS | 944 SuperCup | 91 | N. Fotouhi | 944 S2 | White | 0 |
Notes:
Results provided by Blind Apex Software