HyperFest 06

Saturday Qualifying Thunder Results

Pos CPos Class Veh# Name Model Color BestTime BestLap Laps AvgSpeed
1 1 Super Unlimited 9 G. Hulse 911 01:21.370 9 9 82.42
2 2 Super Unlimited 63 P. Soucy Grand Prix White/Red 01:22.120 7 9 79.77
3 1 GTS3 000 A. Galossi 325 Yellow 01:23.829 8 8 77.87
4 2 GTS3 711 O. Raoust M3 White/Green 01:24.173 4 5 74.36
5 1 Factory Five Challenge 27 B. Cates Challenge Car purple 01:24.204 5 8 74.79
6 3 GTS3 106 D. Wollman M3 Black 01:24.338 5 9 77.39
7 4 GTS3 221 S. Ghosal M3 black/white 01:24.345 4 6 75.63
8 5 GTS3 145 D. Pascarella 325i Red 01:24.510 4 8 77.33
9 1 American Iron 90 R. Kaser Mustang white 01:24.875 5 8 77.38
10 2 American Iron 68 B. Dunnivant Mustang Red 01:24.941 6 7 76.18
11 2 Factory Five Challenge 0 D. Elam Cobra Grey 01:25.050 6 9 77.93
12 1 GTS2 130 P. Eiseman 325 White/Red 01:25.330 8 9 78.04
13 3 Factory Five Challenge 34 T. Buffomante Challenge Cobra Blue / Black 01:25.413 3 4 71.37
14 4 Factory Five Challenge 50 T. Johnson Challenge Car Gold 01:25.519 6 8 69.43
15 3 American Iron 76 R. Mau Mustang GT Yellow 01:25.797 5 8 70.47
16 1 GTS4 150 P. Fusco 911 Silver/blue 01:25.944 8 8 77.37
17 1 American Iron Xtreme 125 B. Headley Mustang Red 01:25.994 7 9 76.13
18 6 GTS3 199 E. Wong M3 Blue/White 01:26.028 7 9 78.45
19 2 American Iron Xtreme 83 R. Avati Mustang Red 01:26.045 7 7 76.09
20 3 Super Unlimited 26 M. Mahieu Truck WHITE 01:26.235 5 6 75.39
21 7 GTS3 148 J. Rimokh M3 Black 01:26.389 7 9 75.61
22 5 Factory Five Challenge 18 A. Kaiser Challenge Car yellow 01:26.506 7 9 76.24
23 6 Factory Five Challenge 48 J. George Challenge Car Blue/White Stripes 01:26.640 5 8 75.40
24 3 American Iron Xtreme 62 A. Watson Mustang white 01:26.735 7 8 75.25
25 7 Factory Five Challenge 11 B. Dobyns Cobra Red 01:26.940 4 5 73.60
26 1 CMC 23 K. Lydic Mustang red & blue with white stripes 01:27.132 3 9 75.54
27 4 American Iron 007 C. Dalton Mustang White 01:27.867 2 7 75.13
28 4 Super Unlimited 33 N. Astarb Truck Red 01:27.965 8 8 75.59
29 2 CMC 72 D. Skittrall Mustang Black/red/white 01:28.105 7 8 74.30
30 2 GTS2 60 T. Clendenin A-4 1.8tq Black 01:28.650 7 8 75.39
31 3 CMC 22 H. Krein Mustang blue/white/red 01:28.751 7 8 73.95
32 3 GTS2 64 J. Curtis 911 White 01:29.053 8 8 75.35
33 4 GTS2 811 M. Weining 911 SC Silver/Red 01:29.100 6 8 73.67
34 4 CMC 12 R. Cates Mustang Red 01:29.114 7 8 74.17
35 5 CMC 77 G. Krichbaum Firebird black 01:29.410 2 4 68.92
36 1 Baby Grand 38 J. Neal Blue/white 01:29.611 3 8 75.31
37 5 American Iron 16 J. Bost Mustang Cobra Mystic 01:30.166 6 6 73.99
38 4 American Iron Xtreme 28 D. Smith mustang white/black/red 01:30.274 6 6 72.24
39 5 GTS2 156 T. Holmes 911 White 01:30.320 9 9 73.87
40 5 American Iron Xtreme 93 F. Shober firebird white/blue 01:30.435 8 8 74.61
41 6 American Iron 70 C. Shriver Mustang red/black 01:30.614 5 8 73.47
42 8 Factory Five Challenge 1 C. Thompson III Cobra Red/White Stripe 01:30.806 7 8 71.71
43 2 GTS4 74 G. Beatty Corrado Red 01:31.338 3 8 72.12
44 3 GTS4 84 B. Lummis 318 White 01:32.149 6 7 65.53
45 6 CMC 71 B. Velasco Mustang Orange 01:35.536 2 4 67.31
46 5 Super Unlimited 10 K. Goebel Camaro Yellow 02:07.588 1 1 56.42
DNS DNS Super Unlimited 52 M. Davis Monte Carlo Black 0
DNS DNS VVC1 121 F. Rossi Corvette Black/Silver 0
DNS DNS American Iron 47 J. Gotwald Mustang Yellow 0
DNS DNS American Iron 55 B. Peter Mustang maroon 0
DNS DNS American Iron 69 B. Smith Mustang Orange 0
DNS DNS GTS4 61 P. Ackley 323i white 0
DNS DNS GTS5 170 C. Stickley M3 White 0
DNS DNS Factory Five Challenge 128 P. Kaiser Challenge Car black 0
DNS DNS GTS1 79 J. Fairfax Jetta black 0
DNS DNS GTS2 171 B. Shipman 325 blue 0
DNS DNS GTS2 41 J. Allen GTI red 0
DNS DNS PTB 160 G. Wolf Corvette Blue and white 0

Notes: NOTE: #61 White BMW (3-series) does not have a working transponder - please fix prior to race session. Thanks.

Results provided by Blind Apex Software