| Pos | CPos | Class | Veh# | Name | Model | Color | BestTime | BestLap | Laps | AvgSpeed |
| 1 | 1 | USTCC | 20 | J. Mishtawy | Cobalt SS | Blue | 01:26.816 | 3 | 6 | 61.09 |
| 2 | 1 | 944 SuperCup | 717 | S. Miller | 944 Turbo S | black | 01:27.782 | 7 | 7 | 66.04 |
| 3 | 2 | 944 SuperCup | 25 | D. Ruschman | 951 | black | 01:28.059 | 4 | 5 | 63.27 |
| 4 | 3 | 944 SuperCup | 11 | T. Kelly | 944 Turbo S | White | 01:28.396 | 7 | 7 | 66.22 |
| 5 | 1 | SE-R Xtreme | 23 | S. Hoagland | 240SX | Red | 01:28.400 | 5 | 7 | 65.00 |
| 6 | 4 | 944 SuperCup | 301 | J. Welte | 944 Turbo | Silver | 01:28.876 | 6 | 6 | 66.01 |
| 7 | 2 | USTCC | 124 | D. Short | SW2 | Silver | 01:29.077 | 4 | 6 | 64.00 |
| 8 | 5 | 944 SuperCup | 111 | M. Marks | 944 S4 | Blue | 01:29.129 | 6 | 6 | 63.68 |
| 9 | 6 | 944 SuperCup | 05 | C. Lippman | 944 Turbo | Grey | 01:29.649 | 5 | 6 | 66.41 |
| 10 | 1 | 944 Cup | 808 | J. Hrymack | 944 n/a | Red | 01:29.895 | 4 | 7 | 65.15 |
| 11 | 7 | 944 SuperCup | 5 | C. Beisel | 944 Turbo | Red | 01:29.904 | 5 | 6 | 63.17 |
| 12 | 8 | 944 SuperCup | 744 | M. Buck | 944 Turbo | Blue | 01:30.013 | 6 | 6 | 65.84 |
| 13 | 1 | SpecE30-SO | 325 | V. Hall | 325is | White/Blue | 01:30.434 | 4 | 6 | 66.00 |
| 14 | 3 | USTCC | 41 | J. Barley | GTI | Silver | 01:30.551 | 6 | 6 | 66.89 |
| 15 | 2 | SpecE30-SO | 30 | M. Davidson | 325i | White | 01:30.666 | 6 | 6 | 66.84 |
| 16 | 2 | 944 Cup | 79 | R. Neff | 944 | silver | 01:31.047 | 5 | 6 | 65.57 |
| 17 | 3 | 944 Cup | 66 | E. Rupert | 944 | Gray / Green | 01:31.190 | 6 | 6 | 67.00 |
| 18 | 3 | SpecE30-SO | 13 | C. Cobetto | 325i | White | 01:31.526 | 5 | 6 | 63.39 |
| 19 | 4 | SpecE30-SO | 167 | S. Bennett | 325I | White | 01:31.726 | 5 | 6 | 63.53 |
| 20 | 4 | USTCC | 19 | J. Koehler | 240 SX | White | 01:31.794 | 5 | 6 | 66.72 |
| 21 | 4 | 944 Cup | 18 | T. Schmitz | 944 | yellow | 01:31.891 | 5 | 6 | 62.67 |
| 22 | 5 | 944 Cup | 163 | G. James | 944 | Silver | 01:31.923 | 5 | 6 | 64.87 |
| 23 | 6 | 944 Cup | 35 | R. Srery | 944 | Black | 01:31.924 | 6 | 6 | 60.93 |
| 24 | 7 | 944 Cup | 222 | S. Katz | 924S | RED | 01:31.924 | 7 | 7 | 64.78 |
| 25 | 5 | SpecE30-SO | 58 | C. Hunt | 325i | Yellow | 01:32.029 | 5 | 6 | 66.43 |
| 26 | 8 | 944 Cup | 771 | L. Collins | 944 | Red | 01:32.196 | 4 | 6 | 65.42 |
| 27 | 9 | 944 Cup | 3 | S. Randolph | 944 | White/Red | 01:32.253 | 3 | 6 | 64.75 |
| 28 | 10 | 944 Cup | 36 | J. Higginbotham | 944 | red/white | 01:32.390 | 6 | 6 | 64.41 |
| 29 | 5 | USTCC | 1 | D. Fletcher | A4 | Silver | 01:32.638 | 5 | 6 | 63.00 |
| 30 | 1 | SE-R Cup | 87 | E. Haney | 240 SX | White | 01:32.749 | 6 | 6 | 64.86 |
| 31 | 2 | SE-R Cup | 77 | E. Rosen | Sentra SE-R | Black | 01:32.752 | 6 | 6 | 64.55 |
| 32 | 3 | SE-R Cup | 78 | S. Harper | Sentra SE-R | Black | 01:32.779 | 6 | 6 | 64.72 |
| 33 | 11 | 944 Cup | 931 | J. Brown IV | 931 | black | 01:33.525 | 6 | 6 | 64.11 |
| 34 | 6 | SpecE30-SO | 330 | S. Dubovsky | 325i | Black | 01:34.006 | 3 | 6 | 64.97 |
| 35 | 12 | 944 Cup | 421 | T. Smith | 944 | White | 01:34.178 | 6 | 6 | 64.80 |
| 36 | 7 | SpecE30-SO | 144 | H. Ah-Sue | 325i | White/Blue | 01:34.191 | 3 | 6 | 64.52 |
| 37 | 13 | 944 Cup | 422 | D. Cignatta | 944 | purple/white | 01:34.528 | 4 | 6 | 65.23 |
| 38 | 8 | SpecE30-SO | 21 | S. Kapuschansky | 325i | Silver | 01:34.558 | 6 | 6 | 64.99 |
| 39 | 14 | 944 Cup | 44 | D. Derecola | 944 | Black/Yellow | 01:34.885 | 4 | 6 | 64.99 |
| 40 | 15 | 944 Cup | 98 | R. Sumida | 944 | blue | 01:34.931 | 4 | 6 | 64.86 |
| 41 | 4 | SE-R Cup | 2 | W. Jackson | Sentra SE-R | White | 01:35.035 | 4 | 6 | 64.74 |
| 42 | 9 | 944 SuperCup | 54 | C. Hamerly | 968 | black | 01:35.346 | 6 | 6 | 64.88 |
| 43 | 16 | 944 Cup | 24 | C. Derecola | 944 | Blue/Yellow | 01:35.474 | 6 | 6 | 60.62 |
| 44 | 17 | 944 Cup | 26 | T. Vahle | 944 | Bl/Purple | 01:35.518 | 5 | 6 | 64.01 |
| 45 | 9 | SpecE30-SO | 33 | C. Goldthwaite | 325I | bright green | 01:35.712 | 3 | 5 | 59.21 |
| 46 | 18 | 944 Cup | 67 | J. Randolph | 944 | Black | 01:36.114 | 5 | 6 | 63.53 |
| 47 | 10 | SpecE30-SO | 12 | A. Taylor | 325i | Black | 01:36.279 | 6 | 6 | 65.23 |
| 48 | 19 | 944 Cup | 22 | B. Elam | 944 | pink | 01:36.767 | 6 | 6 | 61.89 |
| 49 | 1 | Spec Neon | 142 | B. Silvers | Neon | White | 01:37.935 | 4 | 6 | 64.03 |
| 50 | 20 | 944 Cup | 08 | J. Boschulte | 944 | Black | 01:37.936 | 6 | 6 | 63.43 |
| 51 | 2 | Spec Neon | 63 | S. Eyre | Neon | White-Red | 01:38.010 | 6 | 6 | 62.51 |
| 52 | 21 | 944 Cup | 55 | M. Long | 924 | Grey | 01:43.880 | 6 | 6 | 60.75 |
| 53 | 22 | 944 Cup | 423 | B. May | 944 | blue | 01:45.896 | 4 | 4 | 58.63 |
| DNS | DNS | SpecE30-SO | 60 | B. Smith | 325i | Black | 0 | |||
| DNS | DNS | SpecE30-SO | 205 | S. Ferguson | 325is | Gray | 0 | |||
| DNS | DNS | Sports Racers | 10 | K. Passmore | D962 | White | 0 | |||
| DNS | DNS | 944 Cup | 72 | S. Lewis | 944 | Red | 0 | |||
| DNS | DNS | 944 Cup | 34 | D. Derecola | 944 | Yellow/Blue | 0 | |||
| DNS | DNS | 944 Cup | 01 | J. Solinger | 944 | Orange | 0 | |||
| DNS | DNS | 944 Cup | 135 | J. Jadczak | 924 | White & Green | 0 | |||
| DNS | DNS | 944 Cup | 53 | R. Jadczak | 924 | Green/White | 0 | |||
| DNS | DNS | 944 Cup | 88 | C. Brady | 944 | black | 0 | |||
| DNS | DNS | 944 SuperCup | 91 | N. Fotouhi | 944 S2 | White | 0 | |||
| DNS | DNS | 944 SuperCup | 505 | B. Slowikowski | 944t | Gold | 0 |
Notes: The #505 Gold Porsche 944 did not have a working transponder during the qualifying session. You will be gridded at the back of your start wave. Please fix this issue before your race session to ensure proper scoring.
Results provided by Blind Apex Software