| Pos | CPos | Class | Veh# | F.Name | L.Name | Make | Model | BestTime | Laps | Interval | AvgSpeed |
| 1 | 1 | SpecE30-SO | 167 | Skip | Bennett | BMW | 325I | 01:58.931 | 7 | Lap 7 | 67.22 |
| 2 | 2 | SpecE30-SO | 29 | Michael | Davidson | BMW | 325i | 01:58.954 | 7 | 00:03:959 | 67.01 |
| 3 | 3 | SpecE30-SO | 168 | Jens | Scott | BMW | 325i | 01:58.915 | 7 | 00:04:341 | 66.90 |
| 4 | 4 | SpecE30-SO | 60 | Keith | Smith | BMW | 325i | 01:58.050 | 7 | 00:06:347 | 66.81 |
| 5 | 5 | SpecE30-SO | 00 | Jonathan | Allen | BMW | 325i | 02:00.373 | 7 | 00:08:322 | 66.54 |
| 6 | 6 | SpecE30-SO | 1 | Chris | Cobetto | BMW | 325i | 01:59.345 | 7 | 00:09:091 | 66.56 |
| 7 | 7 | SpecE30-SO | 330 | Stephen | Dubovsky | BMW | SpecE30 325i | 01:59.534 | 7 | 00:11:188 | 66.45 |
| 8 | 8 | SpecE30-SO | 2 | Alonzo | Taylor | BMW | 325i | 02:00.044 | 7 | 00:14:397 | 66.24 |
| 9 | 9 | SpecE30-SO | 800 | Travis | Wilson | BMW | 325i | 01:59.755 | 7 | 00:15:981 | 66.15 |
| 10 | 10 | SpecE30-SO | 325 | Victor | Hall | BMW | 325is | 01:58.746 | 7 | 00:17:278 | 65.89 |
| 11 | 11 | SpecE30-SO | 155 | James | Coates | BMW | 325is | 02:01.983 | 7 | 00:25:330 | 65.44 |
| 12 | 12 | SpecE30-SO | 77 | Steven | Canterbury | BMW | 325i | 02:02.605 | 7 | 00:40:392 | 64.34 |
| 13 | 13 | SpecE30-SO | 4 | Stephen | Foushee | BMW | 325i | 02:04.954 | 7 | 00:50:151 | 63.67 |
| 14 | 1 | 944 SuperCup | 70 | Karl | Troy | Porsche | 944S2 | 01:58.056 | 7 | 00:53:266 | 67.62 |
| 15 | 1 | 944 Cup | 808 | Joseph | Hrymack | Porsche | 944 n/a | 01:58.047 | 7 | 00:54:404 | 67.53 |
| 16 | 2 | 944 Cup | 17 | Evan | Brumm | Porsche | 944 | 02:00.308 | 7 | 01:09:586 | 66.36 |
| 17 | 3 | 944 Cup | 90 | Ross | Miller | Porsche | 944 | 02:00.377 | 7 | 01:09:626 | 66.38 |
| 18 | 4 | 944 Cup | 72 | Steven | Lewis | Porsche | 944 | 02:01.323 | 7 | 01:26:274 | 65.13 |
| 19 | 14 | SpecE30-SO | 467 | Scott | McMennamy | BMW | 325is | 02:10.718 | 7 | 01:27:005 | 61.16 |
| 20 | 5 | 944 Cup | 36 | Jack | Higginbotham | Porsche | 944 | 02:01.703 | 7 | 01:27:007 | 65.04 |
| 21 | 6 | 944 Cup | 44 | David | Derecola | Porsche | 944 | 02:04.945 | 7 | 01:49:485 | 63.42 |
| 22 | 7 | 944 Cup | 08 | Joe | Boschulte | Porsche | 944 | 02:04.359 | 7 | 01:49:958 | 63.41 |
| 23 | 2 | 944 SuperCup | 88 | Gerald | Campbell | Porsche | 944 | 02:05.088 | 7 | 01:50:657 | 63.34 |
| DNF | DNF | SpecE30-SO | 114 | David | Herrington | BMW | 325i | 02:03.346 | 1 | Lap 1 | 65.22 |
| DNF | DNF | 944 Cup | 93 | Brandon | Sick | Porsche | 944 | 0 | --:--.--- | ||
| DNF | DNF | 944 Cup | 24 | Christopher | Derecola | Porsche | 944 | 0 | --:--.--- | ||
| DNS | DNS | 944 Cup | 3 | Steve | Randolph | Porsche | 944 | 0 | --:--.--- | ||
| DNS | DNS | 944 Cup | 01 | Jeff | Solinger | Porsche | 944 | 0 | --:--.--- | ||
| DNS | DNS | SpecE30-SO | 58 | Carter | Hunt | BMW | 325i | 0 | --:--.--- | ||
| DNS | DNS | SpecE30-SO | 248 | Paul | Marshall | BMW | E30 | 0 | --:--.--- | ||
| DNS | DNS | 944 SuperCup | 861 | Rick | Brownyard | Porsche | 944 Turbo | 0 | --:--.--- | ||
| DNS | DNS | SpecE30-SO | 14 | Erle | Smith | BMW | 325es | 0 | --:--.--- | ||
| DNS | DNS | Pace Car | 1 | Sean | Thompson | BMW 325i | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software