| Pos | CPos | Class | Veh# | F.Name | L.Name | Make | Model | BestTime | Laps | Interval | AvgSpeed |
| 1 | 1 | American Iron Xtreme | 112 | Terry | Killian | Ford | Mustang | 01:45.410 | 3 | Best | 75.30 |
| 2 | 1 | GTS5 | 90 | Forrest | Bowen | Porsche | GT3 Cup | 01:45.471 | 4 | 00:00:061 | 74.00 |
| 3 | 1 | Super Unlimited | 777 | Anthony | Jernigan | Porsche | GT3 Cup | 01:45.682 | 5 | 00:00:272 | 73.82 |
| 4 | 1 | GTS4 | 166 | Patrick | Drinnen | Porsche | 911 | 01:47.594 | 3 | 00:02:184 | 74.27 |
| 5 | 1 | Super Touring 2 | 8 | Paul | Kaiser | Factory Five Racer | Challenge Car | 01:48.985 | 4 | 00:03:575 | 72.47 |
| 6 | 1 | GTS3 | 199 | Eric | Wong | BMW | M3 | 01:49.365 | 5 | 00:03:955 | 72.31 |
| 7 | 2 | GTS3 | 711 | Olivier | Raoust | BMW | M3 | 01:49.560 | 2 | 00:04:150 | 73.21 |
| 8 | 3 | GTS3 | 145 | Douglas | Pascarella | BMW | 325i | 01:49.848 | 4 | 00:04:438 | 72.56 |
| 9 | 2 | Super Unlimited | 84 | Anthony | Moretz | Ford | Mustang | 01:50.822 | 5 | 00:05:412 | 71.41 |
| 10 | 2 | Super Touring 2 | 47 | Walead | Hessami | Chevrolet | Corvette Z06 | 01:51.086 | 4 | 00:05:676 | 71.62 |
| 11 | 4 | GTS3 | 631 | Wes | Taylor | Porsche | 993 | 01:51.350 | 5 | 00:05:940 | 71.37 |
| 12 | 2 | American Iron Xtreme | 11 | Andy | Kirby | Ford | Mustang | 01:51.754 | 3 | 00:06:344 | 71.17 |
| 13 | 1 | American Iron | 68 | Beau | Dunnivant | Ford | Mustang | 01:51.757 | 4 | 00:06:347 | 60.58 |
| 14 | 2 | American Iron | 421 | Carl | Wooten | Ford | Mustang | 01:52.184 | 3 | 00:06:774 | 70.77 |
| 15 | 3 | Super Touring 2 | 0 | Dan | Elam | Spec Cobra | Spec Cobra | 01:52.311 | 3 | 00:06:901 | 71.33 |
| 16 | 1 | Honda Chal 1 | 05 | Kevin | Helms | Honda | CIVIC EK | 01:53.039 | 4 | 00:07:629 | 70.58 |
| 17 | 2 | Honda Chal 1 | 42 | Peter | Curpier | Honda | Civic DX Coupe | 01:53.041 | 4 | 00:07:631 | 70.43 |
| 18 | 5 | GTS3 | 123 | Max | Fischer | BMW | M3 | 01:53.610 | 5 | 00:08:200 | 70.13 |
| 19 | 1 | CMC | 23 | Kent | Lydic | Ford | Mustang | 01:54.365 | 5 | 00:08:955 | 69.58 |
| 20 | 3 | American Iron | 16 | Jimmy | Bost | Ford | Mustang Cobra | 01:54.427 | 5 | 00:09:017 | 69.57 |
| 21 | 1 | GTS2 | 64 | Jeffrey | Curtis | Porsche | 911 | 01:54.586 | 4 | 00:09:176 | 67.23 |
| 22 | 3 | Honda Chal 1 | 75 | John | Oldt | Honda | S2000 | 01:54.591 | 4 | 00:09:181 | 69.67 |
| 23 | 1 | Super Touring 1 | 061 | Jeff | Emanuelson | Chevy | Corvette Z06 | 01:54.650 | 5 | 00:09:240 | 69.69 |
| 24 | 2 | CMC | 53 | Mike | Morris | Mustang | Black | 01:55.247 | 5 | 00:09:837 | 69.27 |
| 25 | 3 | CMC | 12 | Ron | Cates | Ford | Mustang | 01:55.383 | 4 | 00:09:973 | 68.94 |
| 26 | 1 | Factory Five Challenge | 17 | Lars | Lattstrom | FFR | Super Roadster | 01:55.595 | 5 | 00:10:185 | 68.47 |
| 27 | 4 | CMC | 81 | Colin | Jevens | Ford | Mustang GT | 01:55.927 | 4 | 00:10:517 | 68.55 |
| 28 | 5 | CMC | 153 | Peter | Urbanski | Ford | Mustang | 01:56.498 | 4 | 00:11:088 | 68.11 |
| 29 | 2 | GTS2 | 34 | Madison | Whittle | BMW | M3 | 01:56.557 | 5 | 00:11:147 | 68.31 |
| 30 | 3 | GTS2 | 136 | John | Taylor | Porsche | 911 | 01:56.975 | 5 | 00:11:565 | 68.46 |
| 31 | 6 | CMC | 54 | David | DeJarnette | Ford | Mustang GT | 01:57.161 | 4 | 00:11:751 | 68.00 |
| 32 | 7 | CMC | 83 | William | Joyce | Ford | Mustang | 01:57.755 | 4 | 00:12:345 | 67.94 |
| 33 | 4 | GTS2 | 015 | Michael | Dayton | BMW | E36 M3 | 01:58.082 | 4 | 00:12:672 | 66.68 |
| 34 | 4 | Honda Chal 1 | 60 | Justin | Culbert | Acura | Integra | 01:58.403 | 1 | 00:12:993 | 67.94 |
| 35 | 8 | CMC | 48 | Gregg | Houseman | Ford | Mustang | 01:58.683 | 4 | 00:13:273 | 65.84 |
| 36 | 9 | CMC | 117 | Marc | Bennett | Chevy | Camaro | 01:59.839 | 4 | 00:14:429 | 65.97 |
| 37 | 5 | GTS2 | 18 | Scott | Peterson | BMW | 325 | 01:59.963 | 4 | 00:14:553 | 65.27 |
| 38 | 10 | CMC | 71 | Bill | Velasco | Ford | Mustang | 02:02.745 | 4 | 00:17:335 | 65.05 |
| 39 | 11 | CMC | 52 | Bobbie | Elam | Ford | Mustang | 02:02.803 | 4 | 00:17:393 | 61.62 |
| 40 | 6 | GTS2 | 114 | Van | Taylor | Porsche | 911SC | 02:06.401 | 3 | 00:20:991 | 62.41 |
| DNS | DNS | American Iron | 89 | Ed | McGuire | Ford | Mustang | 0 | --:--.--- | ||
| DNS | DNS | American Iron | 84 | Jim | Pantas | Ford | Mustang GT | 0 | --:--.--- | ||
| DNS | DNS | American Iron Xtreme | 63 | Scott | Whitehead | Ford | Mustang | 0 | --:--.--- | ||
| DNS | DNS | CMC | 76 | Kevin | London | Pontiac | Firebird | 0 | --:--.--- | ||
| DNS | DNS | GTS3 | 25 | Luke | Belverd | BMW | M3 | 0 | --:--.--- | ||
| 46 | 2 | GTS4 | 44 | Ronald | Monfils | Porsche | 911 | 0 | --:--.--- | ||
| DNS | DNS | GTSU | 771 | William | Goldfarb | BMW | M3 | 0 | --:--.--- | ||
| DNS | DNS | GTS5 | 451 | Gary | Pennington | Porsche | GT3 CUP | 0 | --:--.--- | ||
| DNS | DNS | GTS5 | 148 | Fred | Crawford | Porsche | 914-6 | 0 | --:--.--- | ||
| DNS | DNS | GTS5 | 15 | Cory | Friedman | Porsche | 911 | 0 | --:--.--- | ||
| DNS | DNS | GTS5 | 768 | T Russell | Williams | Porsche | 996 | 0 | --:--.--- | ||
| DNS | DNS | Honda Chal 2 | 32 | Hunter | Whitt | Acura | Integra R | 0 | --:--.--- | ||
| DNS | DNS | PTA | 26 | Michael | Mahieu | Pro Challenge | Truck | 0 | --:--.--- | ||
| DNS | DNS | Super Touring 2 | 27 | Brian | Cates | Factory Five | Cobra | 0 | --:--.--- | ||
| DNS | DNS | Super Touring 2 | 66 | Harry | Elam | FFR | Roadster | 0 | --:--.--- | ||
| DNS | DNS | Super Touring 2 | 50 | Tony | Johnson | FFR | Challenge Car | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software