| Pos | CPos | Class | Veh# | F.Name | L.Name | Make | Model | BestTime | Laps | Interval | AvgSpeed |
| 1 | 1 | GTS5 | 451 | Gary | Pennington | Porsche | GT3 CUP | 01:55.372 | 7 | Best | 64.36 |
| 2 | 2 | GTS5 | 90 | Forrest | Bowen | Porsche | GT3 Cup | 01:56.961 | 6 | 00:01:589 | 63.30 |
| 3 | 3 | GTS5 | 15 | Cory | Friedman | Porsche | 911 | 02:00.089 | 5 | 00:04:717 | 54.57 |
| 4 | 1 | Honda Chal 1 | 05 | Kevin | Helms | Honda | CIVIC EK | 02:01.944 | 6 | 00:06:572 | 61.99 |
| 5 | 1 | GTS3 | 199 | Eric | Wong | BMW | M3 | 02:04.414 | 6 | 00:09:042 | 59.39 |
| 6 | 2 | GTS3 | 711 | Olivier | Raoust | BMW | M3 | 02:05.904 | 6 | 00:10:532 | 59.44 |
| 7 | 2 | Honda Chal 1 | 42 | Peter | Curpier | Honda | Civic DX Coupe | 02:06.029 | 5 | 00:10:657 | 59.87 |
| 8 | 1 | GTS2 | 015 | Michael | Dayton | BMW | E36 M3 | 02:06.175 | 6 | 00:10:803 | 58.26 |
| 9 | 3 | Honda Chal 1 | 60 | Justin | Culbert | Acura | Integra | 02:06.311 | 6 | 00:10:939 | 60.07 |
| 10 | 1 | CMC | 53 | Mike | Morris | Mustang | Black | 02:06.352 | 6 | 00:10:980 | 59.67 |
| 11 | 1 | Super Touring 2 | 18 | Paul | Kaiser | Factory Five Racer | Challenge Car | 02:06.539 | 3 | 00:11:167 | 56.42 |
| 12 | 2 | CMC | 76 | Kevin | London | Pontiac | Firebird | 02:07.462 | 6 | 00:12:090 | 56.79 |
| 13 | 1 | American Iron Xtreme | 63 | Scott | Whitehead | Ford | Mustang | 02:07.701 | 6 | 00:12:329 | 59.04 |
| 14 | 2 | GTS2 | 64 | Jeffrey | Curtis | Porsche | 911 | 02:08.797 | 6 | 00:13:425 | 59.67 |
| 15 | 3 | GTS2 | 18 | Scott | Peterson | BMW | 325 | 02:08.803 | 6 | 00:13:431 | 58.45 |
| 16 | 4 | Honda Chal 1 | 75 | John | Oldt | Honda | S2000 | 02:10.174 | 5 | 00:14:802 | 58.17 |
| 17 | 1 | GTS4 | 166 | Patrick | Drinnen | Porsche | 911 | 02:10.746 | 6 | 00:15:374 | 58.35 |
| 18 | 3 | CMC | 12 | Ron | Cates | Ford | Mustang | 02:10.923 | 6 | 00:15:551 | 57.26 |
| 19 | 1 | American Iron | 16 | Jimmy | Bost | Ford | Mustang Cobra | 02:10.971 | 6 | 00:15:599 | 57.75 |
| 20 | 4 | CMC | 153 | Peter | Urbanski | Ford | Mustang | 02:11.063 | 6 | 00:15:691 | 57.26 |
| 21 | 5 | CMC | 23 | Kent | Lydic | Ford | Mustang | 02:11.072 | 5 | 00:15:700 | 56.56 |
| 22 | 6 | CMC | 54 | David | DeJarnette | Ford | Mustang GT | 02:11.237 | 6 | 00:15:865 | 56.61 |
| 23 | 2 | American Iron | 68 | Beau | Dunnivant | Ford | Mustang | 02:11.362 | 6 | 00:15:990 | 57.35 |
| 24 | 2 | Super Touring 2 | 50 | Tony | Johnson | FFR | Challenge Car | 02:11.744 | 5 | 00:16:372 | 58.29 |
| 25 | 2 | GTS4 | 44 | Ronald | Monfils | Porsche | 911 | 02:12.346 | 6 | 00:16:974 | 56.79 |
| 26 | 3 | American Iron | 421 | Carl | Wooten | Ford | Mustang | 02:12.475 | 6 | 00:17:103 | 56.34 |
| 27 | 7 | CMC | 81 | Colin | Jevens | Ford | Mustang GT | 02:14.702 | 5 | 00:19:330 | 55.95 |
| 28 | 1 | Factory Five Challenge | 17 | Lars | Lattstrom | 2002 | FFR Super Roadster | 02:14.820 | 5 | 00:19:448 | 56.30 |
| 29 | 1 | Super Touring 1 | 061 | Jeff | Emanuelson | Chevy | Corvette Z06 | 02:15.056 | 6 | 00:19:684 | 56.38 |
| 30 | 4 | GTS2 | 34 | Madison | Whittle | BMW | M3 | 02:16.061 | 6 | 00:20:689 | 55.81 |
| 31 | 3 | GTS3 | 145 | Douglas | Pascarella | BMW | 325i | 02:16.682 | 3 | 00:21:310 | 54.37 |
| 32 | 3 | Super Touring 2 | 0 | Dan | Elam | Spec Cobra | Spec Cobra | 02:21.384 | 5 | 00:26:012 | 54.01 |
| 33 | 8 | CMC | 83 | William | Joyce | Ford | Mustang | 02:21.687 | 5 | 00:26:315 | 52.19 |
| 34 | 9 | CMC | 48 | Gregg | Houseman | Ford | Mustang | 02:23.952 | 4 | 00:28:580 | 53.61 |
| 35 | 4 | GTS3 | 123 | Max | Fischer | BMW | M3 | 02:24.333 | 3 | 00:28:961 | 49.93 |
| 36 | 10 | CMC | 117 | Marc | Bennett | Chevy | Camaro | 02:25.649 | 3 | 00:30:277 | 52.91 |
| 37 | 11 | CMC | 71 | Bill | Velasco | Ford | Mustang | 02:29.363 | 2 | 00:33:991 | 52.18 |
| 38 | 4 | Super Touring 2 | 47 | Walead | Hessami | Chevrolet | Corvette Z06 | 02:32.834 | 2 | 00:37:462 | 49.05 |
| 39 | 4 | GTS5 | 768 | T Russell | Williams | Porsche | 996 | 02:37.381 | 1 | 00:42:009 | 51.11 |
| 40 | 1 | GTSU | 771 | William | Goldfarb | BMW | M3 | 02:38.901 | 3 | 00:43:529 | 48.83 |
| 41 | 1 | Super Unlimited | 777 | Anthony | Jernigan | Porsche | GT3 Cup | 02:38.957 | 2 | 00:43:585 | 50.02 |
| 42 | 12 | CMC | 52 | Bobbie | Elam | Ford | Mustang | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software