| Pos | CPos | Class | Veh# | F.Name | L.Name | Make | Model | BestTime | Laps | Interval | AvgSpeed |
| 1 | 1 | 944 SuperCup | 861 | Rick | Brownyard | Porsche | 944 Turbo | 02:01.250 | 6 | Best | 62.05 |
| 2 | 2 | 944 SuperCup | 69 | Karl | Troy | Porsche | 944S2 | 02:01.513 | 5 | 00:00:263 | 63.25 |
| 3 | 1 | SpecE30-SO | 325 | Victor | Hall | BMW | 325is | 02:02.942 | 6 | 00:01:692 | 61.38 |
| 4 | 2 | SpecE30-SO | 29 | Michael | Davidson | BMW | 325i | 02:03.670 | 6 | 00:02:420 | 60.99 |
| 5 | 3 | SpecE30-SO | 168 | Jens | Scott | BMW | 325i | 02:03.681 | 6 | 00:02:431 | 61.76 |
| 6 | 4 | SpecE30-SO | 1 | Chris | Cobetto | BMW | 325i | 02:04.185 | 6 | 00:02:935 | 61.55 |
| 7 | 5 | SpecE30-SO | 167 | Skip | Bennett | BMW | 325I | 02:04.339 | 6 | 00:03:089 | 61.09 |
| 8 | 6 | SpecE30-SO | 00 | Jonathan | Allen | bmw | 325i | 02:05.064 | 6 | 00:03:814 | 61.15 |
| 9 | 7 | SpecE30-SO | 330 | Stephen | Dubovsky | BMW | SpecE30 325i | 02:05.095 | 6 | 00:03:845 | 60.66 |
| 10 | 8 | SpecE30-SO | 2 | Alonzo | Taylor | BMW | 325i | 02:06.005 | 6 | 00:04:755 | 61.06 |
| 11 | 9 | SpecE30-SO | 800 | Travis | Wilson | BMW | 325i | 02:06.064 | 6 | 00:04:814 | 60.77 |
| 12 | 10 | SpecE30-SO | 60 | Keith | Smith | BMW | 325i | 02:06.406 | 6 | 00:05:156 | 60.68 |
| 13 | 11 | SpecE30-SO | 248 | Paul | Marshall | BMW | E30 | 02:07.139 | 6 | 00:05:889 | 59.74 |
| 14 | 12 | SpecE30-SO | 155 | James | Coates | BMW | 325is | 02:07.568 | 6 | 00:06:318 | 59.91 |
| 15 | 1 | 944 Cup | 3 | Steve | Randolph | Porsche | 944 | 02:07.642 | 6 | 00:06:392 | 58.94 |
| 16 | 2 | 944 Cup | 17 | Evan | Brumm | Porsche | 944 | 02:07.953 | 6 | 00:06:703 | 60.04 |
| 17 | 13 | SpecE30-SO | 114 | David | Herrington | BMW | 325i | 02:09.330 | 6 | 00:08:080 | 59.65 |
| 18 | 3 | 944 Cup | 01 | Jeff | Solinger | Porsche | 944 | 02:10.158 | 6 | 00:08:908 | 60.05 |
| 19 | 4 | 944 Cup | 93 | Brandon | Sick | Porsche | 944 | 02:10.561 | 5 | 00:09:311 | 60.19 |
| 20 | 5 | 944 Cup | 36 | Jack | Higginbotham | Porsche | 944 | 02:10.897 | 6 | 00:09:647 | 59.83 |
| 21 | 6 | 944 Cup | 808 | Joseph | Hrymack | Porsche | 944 n/a | 02:10.916 | 5 | 00:09:666 | 58.83 |
| 22 | 7 | 944 Cup | 24 | Christopher | Derecola | Porsche | 944 | 02:11.843 | 5 | 00:10:593 | 58.42 |
| 23 | 14 | SpecE30-SO | 77 | Steven | Canterbury | BMW | 325i | 02:12.238 | 5 | 00:10:988 | 56.37 |
| 24 | 3 | 944 SuperCup | 88 | Gerald | Campbell | Porsche | 944 | 02:12.571 | 6 | 00:11:321 | 58.78 |
| 25 | 8 | 944 Cup | 72 | Steven | Lewis | Porsche | 944 | 02:14.159 | 6 | 00:12:909 | 58.31 |
| 26 | 15 | SpecE30-SO | 4 | Stephen | Foushee | BMW | 325i | 02:14.881 | 6 | 00:13:631 | 57.60 |
| 27 | 9 | 944 Cup | 90 | Ross | Miller | Porsche | 944 | 02:15.141 | 6 | 00:13:891 | 57.93 |
| 28 | 16 | SpecE30-SO | 467 | Scott | McMennamy | BMW | 325is | 02:15.202 | 4 | 00:13:952 | 52.64 |
| 29 | 10 | 944 Cup | 08 | Joe | Boschulte | porsche | 944 | 02:16.126 | 6 | 00:14:876 | 57.81 |
| 30 | 11 | 944 Cup | 44 | David | Derecola | Porsche | 944 | 02:16.422 | 5 | 00:15:172 | 57.60 |
| 31 | 17 | SpecE30-SO | 14 | Erle | Smith | BMW | 325es | 02:17.780 | 4 | 00:16:530 | 55.27 |
Notes:
Results provided by Blind Apex Software