| Pos | CPos | Class | Veh# | Name | Model | Color | BestTime | BestLap | Laps | AvgSpeed |
| 1 | 1 | Factory Five Challenge | 27 | B. Cates | Challenge Car | purple | 02:02.214 | 3 | 9 | 64.81 |
| 2 | 1 | American Iron | 76 | R. Mau | Mustang GT | Yellow | 02:04.529 | 5 | 9 | 62.43 |
| 3 | 1 | CMC | 23 | K. Lydic | Mustang | red & blue | 02:08.408 | 3 | 9 | 61.82 |
| 4 | 2 | American Iron | 67 | B. Shugg | Mustang | Blue/Black | 02:08.928 | 4 | 9 | 61.19 |
| 5 | 1 | GTS3 | 275 | D. White | M3 | Blue | 02:02.614 | 6 | 9 | 64.31 |
| 6 | 2 | CMC | 77 | G. Krichbaum | Firebird | black | 02:09.398 | 5 | 9 | 60.87 |
| 7 | 1 | GTS4 | 66 | P. Drinnen | 911 | Yellow | 02:02.938 | 2 | 9 | 63.81 |
| 8 | 2 | GTS3 | 145 | D. Pascarella | 325i | Red | 02:03.269 | 5 | 9 | 63.84 |
| 9 | 3 | American Iron | 68 | B. Dunnivant | Mustang | Red | 02:09.611 | 6 | 9 | 60.41 |
| 10 | 3 | CMC | 12 | R. Cates | Mustang | Red | 02:08.317 | 6 | 9 | 60.10 |
| 11 | 4 | American Iron | 16 | J. Bost | Mustang Cobra | Mystic | 02:09.574 | 5 | 9 | 60.01 |
| 12 | 4 | CMC | 22 | H. Krein | Mustang | blue/white/red | 02:10.362 | 6 | 9 | 59.91 |
| 13 | 1 | GTS2 | 41 | J. Allen | GTI | red | 02:05.877 | 5 | 9 | 62.30 |
| 14 | 5 | CMC | 72 | D. Skittrall | Mustang | Black/red/white | 02:12.158 | 5 | 9 | 59.24 |
| 15 | 3 | GTS3 | 13 | D. Jaskwhich | 964 C4 | Red | 02:04.835 | 6 | 9 | 62.32 |
| 16 | 6 | CMC | 52 | M. Morris | Black | blue | 02:12.994 | 3 | 9 | 58.69 |
| 17 | 2 | Factory Five Challenge | 50 | T. Johnson | Challenge Car | Gold | 02:13.924 | 5 | 9 | 58.58 |
| 18 | 2 | GTS2 | 14 | W. Caughman | 911 SC | Gold | 02:08.002 | 4 | 9 | 61.55 |
| 19 | 2 | GTS4 | 148 | F. Crawford | 914-6 | green | 02:06.560 | 5 | 9 | 61.55 |
| 20 | 7 | CMC | 17 | M. Bennett | Camaro | Blue | 02:16.960 | 3 | 9 | 58.23 |
| 21 | 3 | Factory Five Challenge | 66 | D. Elam | Red | 02:14.238 | 3 | 9 | 57.80 | |
| 22 | 8 | CMC | 48 | G. Houseman | Mustang | Red | 02:14.763 | 5 | 9 | 57.94 |
| 23 | 4 | Factory Five Challenge | 117 | L. Lattstrom | FFR Super Roadster | Yellow | 02:16.133 | 3 | 8 | 57.24 |
| 24 | 3 | GTS2 | 109 | D. Bradyhouse | M3 | Red | 02:09.868 | 3 | 8 | 59.94 |
| 25 | 4 | GTS3 | 711 | O. Raoust | M3 | White/Green | 02:12.745 | 4 | 8 | 58.31 |
| 26 | 4 | GTS2 | 64 | J. Curtis | 911 | White | 02:14.405 | 8 | 8 | 58.01 |
| 27 | 5 | GTS2 | 675 | N. Arnold Jr. | 911S | White | 02:18.447 | 8 | 8 | 56.95 |
Notes:
Results provided by Blind Apex Software