| Pos | CPos | Class | Veh# | TX# | Name | Model | Color | BestTime | Laps | Interval | AvgSpeed | TrackTime |
| 1 | 1 | ThunderRoadster | 17 | 1126139 | G. Tinker | Thunder Roadster | White/Green | 01:47.662 | 10 | Lap 10 | 74.07 | 00:18:06 |
| 2 | 2 | ThunderRoadster | 73 | 1460460 | M. Williams | Thunder Roadster | White | 01:49.344 | 10 | 00:25:408 | 72.36 | 00:18:31 |
| 3 | 3 | ThunderRoadster | 199 | 941233 | K. Watts | Roadster | Red | 01:50.926 | 10 | 00:35:085 | 71.72 | 00:18:41 |
| 4 | 1 | Sports Racers | 40 | 753076 | R. Balducci | Sport Toyota | Yellow | 01:51.123 | 10 | 00:36:061 | 71.65 | 00:18:42 |
| 5 | 4 | ThunderRoadster | 55 | 276134 | R. Fergusson | Thunder Roadster | red/white | 01:53.081 | 10 | 01:04:882 | 69.87 | 00:19:11 |
| 6 | 1 | Legends | 155 | 683057 | R. Hall | Chevy | blue | 01:52.751 | 10 | 01:06:691 | 70.60 | 00:18:59 |
| 7 | 2 | Legends | 3 | 1381261 | M. Bryant | Coupe | Blue/Orange | 01:52.872 | 10 | 01:09:291 | 70.44 | 00:19:01 |
| 8 | 3 | Legends | 99 | 310108 | M. Mahieu | Coupe | White | 01:52.828 | 10 | 01:09:784 | 70.42 | 00:19:02 |
| 9 | 4 | Legends | 10 | 511600 | D. Glenn | Sedan | White/Purple | 01:53.275 | 10 | 01:12:942 | 70.22 | 00:19:05 |
| 10 | 5 | Legends | 427 | 773191 | D. Latimer | Sedan | Red/White | 01:54.535 | 10 | 01:20:190 | 69.80 | 00:19:12 |
| 11 | 6 | Legends | 7 | 229087 | C. Hudson | Blue | 01:55.575 | 10 | 01:40:857 | 68.60 | 00:19:32 | |
| 12 | 7 | Legends | 77 | 2065195 | D. Adcock | Coupe | Red | 01:55.129 | 10 | 01:43:919 | 68.41 | 00:19:35 |
| 13 | 8 | Legends | 12 | 1413078 | M. Moskowitz | Legend | White | 01:55.602 | 10 | 01:43:972 | 68.42 | 00:19:35 |
| 14 | 2 | Sports Racers | 10 | 1053078 | K. Passmore | D962 | White | 01:54.433 | 10 | 01:45:922 | 67.45 | 00:19:52 |
| 15 | 9 | Legends | 21 | 1828134 | D. Ritchie | Coupe | Red | 02:00.397 | 9 | Lap 9 | 65.75 | 00:18:21 |
| DNS | DNS | ThunderRoadster | 91 | 1869796 | R. Burke | Thunder Roadster | Silver | 0 | --:--.--- | 00:00:00 | ||
| DNS | DNS | Sports Racers | 68 | 516666 | J. Curtis | Toyota WSR | Blue/Silver | 0 | --:--.--- | 00:00:00 |
Notes:
Results provided by Blind Apex Software