| Pos | CPos | Class | Veh# | TX# | Name | Model | Color | BestTime | Laps | Interval | AvgSpeed | TrackTime |
| 1 | 1 | Honda Chal 1 | 01 | 1512017 | C. Slagg | Civic Si | Electron Pearl Blue | 01:50.389 | 2 | Best | 67.10 | 00:03:59 |
| DISQ | DISQ | Honda Chal 1 | 05 | 702595 | K. Helms | CIVIC | Red/silver | 01:50.780 | 5 | 00:00:391 | 68.97 | 00:09:43 |
| 2 | 2 | Honda Chal 1 | 42 | 900984 | P. Curpier | Civic DX Coupe | Yellow | 01:50.809 | 5 | 00:00:420 | 70.62 | 00:09:29 |
| 3 | 1 | ThunderRoadster | 199 | 941233 | K. Watts | Roadster | Red | 01:51.407 | 6 | 00:01:018 | 66.62 | 00:12:04 |
| 4 | 3 | Honda Chal 1 | 30 | 464026 | S. Burner | S2000 | Red | 01:51.559 | 4 | 00:01:170 | 68.45 | 00:07:50 |
| 5 | 1 | Sports Racers | 40 | 753076 | R. Balducci | Sport Toyota | Yellow | 01:52.232 | 6 | 00:01:843 | 67.98 | 00:11:49 |
| 6 | 4 | Honda Chal 1 | 11 | 664108 | T. Reid | Civic DX Type S | white | 01:53.178 | 4 | 00:02:789 | 66.38 | 00:08:04 |
| 7 | 1 | Legends | 155 | 683057 | R. Hall | Chevy | blue | 01:53.213 | 6 | 00:02:824 | 67.73 | 00:11:52 |
| 8 | 2 | ThunderRoadster | 91 | 1869796 | R. Burke | Thunder Roadster | Silver | 01:53.543 | 3 | 00:03:154 | 64.81 | 00:06:12 |
| 9 | 3 | ThunderRoadster | 55 | 276134 | R. Fergusson | Thunder Roadster | red/white | 01:53.567 | 6 | 00:03:178 | 66.79 | 00:12:02 |
| 10 | 5 | Honda Chal 1 | 61 | 1105141 | S. Lockwood | Del Sol | Green | 01:53.696 | 6 | 00:03:307 | 69.07 | 00:11:38 |
| 11 | 6 | Honda Chal 1 | 62 | 1965663 | C. Drabouski | Civic hatchback | Red | 01:53.861 | 6 | 00:03:472 | 68.32 | 00:11:46 |
| 12 | 2 | Legends | 3 | 1381261 | M. Bryant | Coupe | Blue/Orange | 01:54.551 | 4 | 00:04:162 | 66.14 | 00:08:06 |
| 13 | 1 | Honda Chal 4 | 84 | 1584014 | A. Muresan | Integra | yellow/blue | 01:54.617 | 6 | 00:04:228 | 68.34 | 00:11:46 |
| 14 | 3 | Legends | 427 | 773191 | D. Latimer | Sedan | Red/White | 01:54.695 | 4 | 00:04:306 | 63.37 | 00:08:27 |
| 15 | 4 | Legends | 10 | 511600 | D. Glenn | Sedan | White/Purple | 01:54.891 | 4 | 00:04:502 | 58.86 | 00:09:06 |
| 16 | 5 | Legends | 99 | 310108 | M. Mahieu | Coupe | White | 01:55.176 | 4 | 00:04:787 | 65.68 | 00:08:09 |
| 17 | 6 | Legends | 77 | 2065195 | D. Adcock | Coupe | Red | 01:55.816 | 4 | 00:05:427 | 65.98 | 00:08:07 |
| 18 | 2 | Sports Racers | 10 | 1053078 | K. Passmore | D962 | White | 01:56.540 | 5 | 00:06:151 | 63.30 | 00:10:35 |
| 19 | 1 | Honda Chal 2 | 81 | 1528650 | A. Haggai | Integra R | White/Yellow | 01:56.657 | 6 | 00:06:268 | 63.96 | 00:12:34 |
| 20 | 1 | Honda Chal 3 | 9 | 1463688 | Z. Ferenczy | Integra | White | 01:57.133 | 6 | 00:06:744 | 67.44 | 00:11:55 |
| 21 | 1 | SE-R Cup | 39 | 250265 | E. Rosen | Sentra SE-R | Blue | 01:57.746 | 6 | 00:07:357 | 65.76 | 00:12:13 |
| 22 | 1 | Spec Miata Regional | 6 | 2030040 | S. Baker | Miata | White/Red | 01:58.825 | 6 | 00:08:436 | 64.99 | 00:12:22 |
| 23 | 1 | PS1 | 37 | 1005100 | M. Stewart | RX7 | Yellow | 01:58.852 | 6 | 00:08:463 | 63.24 | 00:12:43 |
| 24 | 2 | SE-R Cup | 88 | 1299930 | S. Harper | Sentra SE-R | Black | 01:59.939 | 6 | 00:09:550 | 64.30 | 00:12:30 |
| 25 | 2 | Honda Chal 3 | 43 | 830552 | A. Spingler | Prelude | Yellow | 02:00.102 | 4 | 00:09:713 | 48.05 | 00:11:09 |
| 26 | 2 | Honda Chal 4 | 38 | 676918 | J. Birchmore | CRX Si | Yellow | 02:00.508 | 6 | 00:10:119 | 63.82 | 00:12:36 |
| 27 | 3 | Honda Chal 4 | 31 | 793564 | J. Reamer | Accord | White/Black | 02:00.987 | 6 | 00:10:598 | 63.49 | 00:12:40 |
| 28 | 2 | Spec Miata Regional | 25 | 551333 | C. Snobeck | Miata | Blue | 02:01.050 | 6 | 00:10:661 | 63.52 | 00:12:39 |
| 29 | 3 | Spec Miata Regional | 14 | 1071041 | T. Holbrook | Miata | Red/White | 02:01.185 | 5 | 00:10:796 | 62.72 | 00:10:41 |
| 30 | 2 | PS1 | 20 | 508511 | K. Stewart | RX7 | Red | 02:01.816 | 3 | 00:11:427 | 63.62 | 00:06:19 |
| 31 | 4 | Spec Miata Regional | 04 | 2065410 | D. Griles | Miata | Red | 02:02.077 | 5 | 00:11:688 | 63.33 | 00:10:35 |
| 32 | 5 | Spec Miata Regional | 300 | 1910853 | W. Pearson | Miata | Yellow/Red | 02:02.689 | 5 | 00:12:300 | 62.26 | 00:10:46 |
| 33 | 6 | Spec Miata Regional | 21 | 2032687 | B. Vanderford | Miata | Blue/Yellow | 02:02.774 | 5 | 00:12:385 | 62.89 | 00:10:39 |
| 34 | 1 | Honda Chal 5 | 4 | 1855431 | K. Ratcliffe | Civic Si | Blue/Black | 02:02.987 | 5 | 00:12:598 | 62.84 | 00:10:40 |
| 35 | 7 | Legends | 21 | 1828134 | D. Ritchie | Coupe | Red | 02:03.298 | 5 | 00:12:909 | 62.46 | 00:10:43 |
| 36 | 7 | Spec Miata Regional | 19 | 376504 | J. Partin | Miata | Orange | 02:03.526 | 5 | 00:13:137 | 61.60 | 00:10:53 |
| 37 | 2 | Honda Chal 5 | 8 | 1871971 | B. Rubin | Civic Si | Black | 02:04.344 | 6 | 00:13:955 | 61.35 | 00:13:06 |
| 38 | 8 | Spec Miata Regional | 64 | 194652 | S. Addison | Miata | Blue | 02:05.553 | 6 | 00:15:164 | 62.61 | 00:12:50 |
| 39 | 3 | Honda Chal 5 | 517 | 215735 | Z. Belski | Civic | Yellow | 02:06.957 | 5 | 00:16:568 | 61.47 | 00:10:54 |
| 40 | 4 | Honda Chal 5 | 44 | 1359238 | S. Myers | Civic | Red | 02:07.522 | 5 | 00:17:133 | 60.79 | 00:11:01 |
| 41 | 4 | Honda Chal 4 | 33 | 1260515 | T. Melville | Prelude | White | 02:08.657 | 5 | 00:18:268 | 57.41 | 00:11:40 |
| 42 | 3 | PS1 | 74 | 1468080 | C. Canada | 300ZX | Maroon | 02:09.098 | 3 | 00:18:709 | 59.79 | 00:06:43 |
| 43 | 7 | Honda Chal 1 | 45 | 1528563 | A. Curpier | Integra R | Yellow | 02:10.851 | 1 | 00:20:462 | 61.48 | 00:02:10 |
| 44 | 5 | Honda Chal 5 | 46 | 130340 | K. Edwards | CRX Si | Yellow | 02:16.552 | 5 | 00:26:163 | 57.82 | 00:11:35 |
| 45 | 8 | Legends | 7 | 229087 | C. Hudson | Blue | 02:19.049 | 1 | 00:28:660 | 57.85 | 00:02:19 | |
| DNS | DNS | Legends | 12 | 1413078 | M. Moskowitz | Legend | White | 0 | --:--.--- | 00:00:00 | ||
| DNS | DNS | ThunderRoadster | 73 | 1460460 | M. Williams | Thunder Roadster | White | 0 | --:--.--- | 00:00:00 | ||
| DNS | DNS | Spec Miata Regional | 73 | 556651 | M. Williams | Miata | Silver | 0 | --:--.--- | 00:00:00 | ||
| DNS | DNS | PS1 | 13 | 758120 | C. Reyes | 325i | White | 0 | --:--.--- | 00:00:00 | ||
| DNS | DNS | Honda Chal 1 | 32 | 708774 | P. Whitt | Civic | Red | 0 | --:--.--- | 00:00:00 | ||
| DNS | DNS | Honda Chal 3 | 92 | 1265675 | R. Wilson | Integra | Maroon | 0 | --:--.--- | 00:00:00 | ||
| DNS | DNS | Honda Chal 4 | 68 | 923737 | M. Stoiber | Civic si | Green | 0 | --:--.--- | 00:00:00 | ||
| DNS | DNS | Sports Racers | 68 | 516666 | J. Curtis | Toyota WSR | Blue/Silver | 0 | --:--.--- | 00:00:00 | ||
| DNS | DNS | ThunderRoadster | 17 | 1126139 | G. Tinker | Thunder Roadster | White/Green | 0 | --:--.--- | 00:00:00 | ||
| 55 | 6 | Honda Chal 5 | 86 | 1336570 | D. Harrison | CRX Si | White | 0 | --:--.--- | 00:00:00 | ||
| DNS | DNS | Spec Neon | 41 | 1598547 | D. Aston | Neon | Red/White | 0 | --:--.--- | 00:00:00 |
Notes:
Results provided by Blind Apex Software