| Pos | CPos | Class | Veh# | TX# | Name | Model | Color | BestTime | Laps | Interval | AvgSpeed | TrackTime |
| 1 | 1 | VVC | 4 | 883404 | F. Barba | Viper | Blue/Silver | 01:48.562 | 11 | Lap 11 | 73.30 | 00:20:07 |
| 2 | 1 | Factory Five Challenge | 34 | 669308 | T. Buffomante | Challenge Cobra | Blue / Black | 01:48.785 | 11 | 00:03:665 | 73.11 | 00:20:10 |
| 3 | 2 | Factory Five Challenge | 27 | 1808586 | B. Cates | Cobra | Purple | 01:48.901 | 11 | 00:06:872 | 72.99 | 00:20:12 |
| 4 | 1 | American Iron Xtreme | 11 | 790554 | A. Kirby | Mustang | Red | 01:48.817 | 11 | 00:09:707 | 72.79 | 00:20:15 |
| 5 | 3 | Factory Five Challenge | 02 | 1160337 | R. Mau | Challenge Car | Blue | 01:49.401 | 11 | 00:17:809 | 72.29 | 00:20:24 |
| 6 | 1 | American Iron | 75 | 141522 | S. Whitson | Cobra Mustang | White | 01:50.669 | 11 | 00:26:325 | 71.88 | 00:20:31 |
| 7 | 1 | AIV | 73 | 1957133 | A. Killiam | Shelby | White | 01:50.149 | 11 | 00:28:675 | 71.72 | 00:20:33 |
| 8 | 2 | American Iron Xtreme | 1 | 2042722 | S. Jones | mustang | aqua | 01:51.742 | 11 | 00:42:094 | 71.02 | 00:20:46 |
| 9 | 4 | Factory Five Challenge | 77 | 2002885 | B. Dobyns | spec racer | red | 01:52.117 | 11 | 00:43:546 | 70.86 | 00:20:48 |
| 10 | 2 | American Iron | 67 | 1279753 | B. Shugg | Mustang Cobra | Blue/Black | 01:52.313 | 11 | 00:46:517 | 70.74 | 00:20:50 |
| 11 | 5 | Factory Five Challenge | 03 | 1305109 | C. Mitchum | Cobra | Copper | 01:52.578 | 11 | 00:52:747 | 70.32 | 00:20:58 |
| 12 | 6 | Factory Five Challenge | 51 | 620926 | D. Riha | Challenge Car | red | 01:51.895 | 11 | 00:53:889 | 70.33 | 00:20:58 |
| 13 | 7 | Factory Five Challenge | 00 | 1205690 | S. Hobbs | Challenge car | Blue | 01:52.754 | 11 | 00:55:344 | 70.30 | 00:20:58 |
| 14 | 8 | Factory Five Challenge | 52 | 1230796 | J. Schenck | Challenge Car | Blue/Yellow | 01:52.928 | 11 | 00:57:524 | 70.15 | 00:21:01 |
| 15 | 3 | American Iron | 68 | 1600313 | B. Dunnivant | Mustang | Red | 01:52.879 | 11 | 01:16:537 | 69.06 | 00:21:21 |
| 16 | 1 | CMC | 23 | 374079 | K. Lydic | Mustang | red & blue with white stripes | 01:55.675 | 11 | 01:37:867 | 68.18 | 00:21:37 |
| 17 | 9 | Factory Five Challenge | 49 | 1266295 | B. Sanders | Super Roadster | Yellow/Gray | 01:55.781 | 11 | 01:44:086 | 67.84 | 00:21:44 |
| DISQ | DISQ | CMC | 72 | 2014878 | D. Skittrall | Mustang | Black/red/white | 01:56.046 | 11 | 01:46:115 | 67.82 | 00:21:44 |
| 18 | 4 | American Iron | 89 | 556211 | E. McGuire | Mustang | Dark Blue | 01:56.870 | 11 | 01:49:648 | 67.46 | 00:21:51 |
| 19 | 5 | American Iron | 10 | 1098920 | M. Reed | Mustang Cobra | White | 01:56.357 | 11 | 01:50:942 | 67.37 | 00:21:53 |
| 20 | 1 | Baby Grand | 8 | 980426 | M. Bryant | Monte Carlo | Red | 01:53.387 | 10 | Lap 10 | 69.89 | 00:19:11 |
| DISQ | DISQ | CMC | 12 | 388552 | R. Cates | Mustang | Red | 01:57.963 | 10 | 00:52:588 | 67.09 | 00:19:59 |
| 21 | 10 | Factory Five Challenge | 60 | 1146749 | E. Boothman | Cobra | Silver | 01:57.092 | 10 | 00:57:830 | 66.65 | 00:20:06 |
| 22 | 2 | CMC | 48 | 1056629 | G. Houseman | Mustang | Red | 01:59.094 | 10 | 01:08:743 | 66.25 | 00:20:14 |
| 23 | 6 | American Iron | 5 | 285410 | M. Dandurand | Mustang Cobra | Red | 01:59.400 | 10 | 01:24:079 | 65.23 | 00:20:33 |
| 24 | 3 | CMC | 17 | 1356461 | M. Bennett | Camaro | Blue | 02:00.379 | 10 | 01:28:425 | 65.22 | 00:20:33 |
| 25 | 2 | Baby Grand | 15 | 993281 | M. Mahieu | Monte Carlo | White | 01:59.746 | 10 | 01:47:929 | 63.97 | 00:20:57 |
| 26 | 4 | CMC | 71 | 1555645 | B. Velasco | Mustang | Orange | 02:02.106 | 10 | 02:19:194 | 62.64 | 00:21:24 |
| 27 | 5 | CMC | 22 | 1055787 | H. Krein | Mustang | blue/white/red | 01:57.156 | 9 | Lap 9 | 65.44 | 00:18:26 |
| 28 | 3 | Baby Grand | 33 | 948846 | N. Astarb | Chevy | Blue | 01:56.365 | 5 | Lap 5 | 67.40 | 00:09:56 |
| DNF | DNF | Factory Five Challenge | 04 | 699244 | B. Cunningham | Challenge Car | Yellow | 02:01.328 | 3 | Lap 3 | 46.34 | 00:08:40 |
| DNF | DNF | American Iron Xtreme | 317 | 1900606 | A. Pyne | cobra | white | 01:54.665 | 2 | Lap 2 | 67.84 | 00:03:57 |
| DNF | DNF | Factory Five Challenge | 66 | 70587 | D. Elam | FFR - Instructor | Red | 0 | --:--.--- | 00:00:00 | ||
| DNS | DNS | American Iron | 28 | 1186970 | D. Smith | Mustang | White | 0 | --:--.--- | 00:00:00 | ||
| DNS | DNS | CMC | 86 | 1380490 | G. Houseman | Camaro | Black/Yellow | 0 | --:--.--- | 00:00:00 |
Notes: CMC Cars #72 and #12 disqualified due to being under weight.
Results provided by Blind Apex Software