| Pos | CPos | Class | Veh# | TX# | Name | Model | Color | BestTime | Laps | Interval | AvgSpeed | TrackTime |
| 1 | 1 | Factory Five Challenge | 27 | 1808586 | B. Cates | Cobra | Purple | 01:48.662 | 10 | Lap 10 | 72.39 | 00:18:31 |
| 2 | 2 | Factory Five Challenge | 34 | 669308 | T. Buffomante | Challenge Cobra | Blue / Black | 01:48.545 | 10 | 00:02:414 | 72.22 | 00:18:33 |
| 3 | 1 | American Iron | 67 | 1279753 | B. Shugg | Mustang Cobra | Blue/Black | 01:52.115 | 10 | 00:25:378 | 70.76 | 00:18:56 |
| 4 | 3 | Factory Five Challenge | 51 | 620926 | D. Riha | Challenge Car | red | 01:51.374 | 10 | 00:26:324 | 70.77 | 00:18:56 |
| 5 | 4 | Factory Five Challenge | 02 | 1160337 | R. Mau | Challenge Car | Blue | 01:50.837 | 10 | 00:37:620 | 70.08 | 00:19:07 |
| 6 | 1 | American Iron Xtreme | 1 | 2042722 | S. Jones | mustang | aqua | 01:54.669 | 10 | 00:53:131 | 69.13 | 00:19:23 |
| 7 | 5 | Factory Five Challenge | 52 | 1230796 | J. Schenck | Challenge Car | Blue/Yellow | 01:53.624 | 10 | 00:53:155 | 69.10 | 00:19:24 |
| 8 | 6 | Factory Five Challenge | 77 | 2002885 | B. Dobyns | spec racer | red | 01:50.099 | 10 | 00:54:043 | 71.04 | 00:18:52 |
| 9 | 1 | AIV | 73 | 1957133 | A. Killiam | Shelby | White | 01:50.330 | 10 | 01:01:875 | 70.47 | 00:19:01 |
| 10 | 2 | American Iron | 68 | 1600313 | B. Dunnivant | Mustang | Red | 01:51.560 | 10 | 01:04:999 | 70.20 | 00:19:06 |
| 11 | 1 | Baby Grand | 8 | 980426 | M. Bryant | Monte Carlo | Red | 01:54.311 | 10 | 01:09:662 | 68.32 | 00:19:37 |
| 12 | 3 | American Iron | 75 | 141522 | S. Whitson | Cobra Mustang | White | 01:49.114 | 10 | 01:10:405 | 69.96 | 00:19:09 |
| 13 | 7 | Factory Five Challenge | 66 | 70587 | D. Elam | FFR - Instructor | Red | 01:53.775 | 10 | 01:22:110 | 67.49 | 00:19:51 |
| 14 | 2 | Baby Grand | 15 | 993281 | M. Mahieu | Monte Carlo | White | 01:55.890 | 10 | 01:28:701 | 67.21 | 00:19:56 |
| 15 | 2 | American Iron Xtreme | 317 | 1900606 | A. Pyne | cobra | white | 01:53.840 | 10 | 01:49:301 | 67.76 | 00:19:47 |
| 16 | 4 | American Iron | 28 | 1186970 | D. Smith | Mustang | White | 02:01.894 | 9 | Lap 9 | 64.95 | 00:18:34 |
| 17 | 1 | CMC | 22 | 1055787 | H. Krein | Mustang | blue/white/red | 01:56.164 | 9 | 00:00:655 | 66.57 | 00:18:07 |
| 18 | 3 | Baby Grand | 33 | 948846 | N. Astarb | Chevy | Blue | 01:56.174 | 9 | 00:02:785 | 64.97 | 00:18:34 |
| 19 | 2 | CMC | 23 | 374079 | K. Lydic | Mustang | red & blue with white stripes | 01:59.036 | 9 | 00:03:045 | 66.39 | 00:18:10 |
| 20 | 3 | CMC | 72 | 2014878 | D. Skittrall | Mustang | Black/red/white | 01:57.293 | 9 | 00:04:478 | 66.50 | 00:18:08 |
| 21 | 5 | American Iron | 5 | 285410 | M. Dandurand | Mustang Cobra | Red | 01:59.792 | 9 | 00:09:381 | 64.42 | 00:18:43 |
| 22 | 4 | CMC | 12 | 388552 | R. Cates | Mustang | Red | 01:58.690 | 9 | 00:17:434 | 65.54 | 00:18:24 |
| 23 | 5 | CMC | 17 | 1356461 | M. Bennett | Camaro | Blue | 01:59.513 | 9 | 00:19:149 | 65.49 | 00:18:25 |
| 24 | 6 | CMC | 48 | 1056629 | G. Houseman | Mustang | Red | 01:59.196 | 9 | 00:26:342 | 65.09 | 00:18:32 |
| 25 | 8 | Factory Five Challenge | 00 | 1205690 | S. Hobbs | Challenge car | Blue | 01:55.506 | 9 | 00:28:740 | 64.99 | 00:18:34 |
| 26 | 9 | Factory Five Challenge | 49 | 1266295 | B. Sanders | Super Roadster | Yellow/Gray | 02:00.034 | 9 | 00:39:264 | 62.99 | 00:19:09 |
| 27 | 10 | Factory Five Challenge | 60 | 1146749 | E. Boothman | Cobra | Silver | 02:06.696 | 9 | 01:08:966 | 61.24 | 00:19:42 |
| 28 | 6 | American Iron | 89 | 556211 | E. McGuire | Mustang | Dark Blue | 02:05.011 | 9 | 01:10:935 | 62.62 | 00:19:16 |
| 29 | 7 | CMC | 71 | 1555645 | B. Velasco | Mustang | Orange | 02:05.911 | 9 | 01:27:561 | 61.66 | 00:19:34 |
| DNF | DNF | Factory Five Challenge | 04 | 699244 | B. Cunningham | Challenge Car | Yellow | 01:53.270 | 4 | Lap 4 | 68.89 | 00:07:47 |
| DNF | DNF | Factory Five Challenge | 03 | 1305109 | C. Mitchum | Cobra | Copper | 02:06.195 | 1 | Lap 1 | 63.75 | 00:02:06 |
| DNS | DNS | VVC | 4 | 883404 | F. Barba | Viper | Blue/Silver | 0 | --:--.--- | 00:00:00 | ||
| DNS | DNS | American Iron | 10 | 1098920 | M. Reed | Mustang Cobra | White | 0 | --:--.--- | 00:00:00 | ||
| DNS | DNS | American Iron Xtreme | 11 | 790554 | A. Kirby | Mustang | Red | 0 | --:--.--- | 00:00:00 | ||
| DNS | DNS | CMC | 86 | 1380490 | G. Houseman | Camaro | Black/Yellow | 0 | --:--.--- | 00:00:00 |
Notes:
Results provided by Blind Apex Software