| Pos | CPos | Class | Veh# | TX# | Name | Model | Color | BestTime | Laps | Interval | AvgSpeed | TrackTime |
| 1 | 1 | Honda Chal 1 | 01 | 1512017 | C. Slagg | Civic Si | Electron Pearl Blue | 01:50.477 | 12 | Lap 12 | 71.77 | 00:22:25 |
| 2 | 2 | Honda Chal 1 | 30 | 464026 | S. Burner | S2000 | Red | 01:50.517 | 12 | 00:02:303 | 71.67 | 00:22:26 |
| 3 | 3 | Honda Chal 1 | 05 | 702595 | K. Helms | CIVIC | Red/silver | 01:49.771 | 12 | 00:05:142 | 71.68 | 00:22:26 |
| 4 | 4 | Honda Chal 1 | 42 | 900984 | P. Curpier | Civic DX Coupe | Yellow | 01:50.272 | 12 | 00:12:214 | 71.14 | 00:22:36 |
| 5 | 5 | Honda Chal 1 | 11 | 664108 | T. Reid | Civic DX Type S | white | 01:52.939 | 12 | 00:30:087 | 70.23 | 00:22:54 |
| 6 | 6 | Honda Chal 1 | 61 | 1105141 | S. Lockwood | Del Sol | Green | 01:52.838 | 12 | 00:38:988 | 69.79 | 00:23:03 |
| 7 | 7 | Honda Chal 1 | 62 | 1965663 | C. Drabouski | Civic hatchback | Red | 01:53.160 | 12 | 00:39:972 | 69.78 | 00:23:03 |
| 8 | 1 | Honda Chal 4 | 84 | 1584014 | A. Muresan | Integra | yellow/blue | 01:54.424 | 12 | 01:01:577 | 68.69 | 00:23:25 |
| 9 | 1 | Honda Chal 2 | 81 | 1528650 | A. Haggai | Integra R | White/Yellow | 01:55.470 | 12 | 01:01:677 | 68.70 | 00:23:25 |
| DISQ | DISQ | Honda Chal 3 | 9 | 1463688 | Z. Ferenczy | Integra | White | 01:56.911 | 12 | 01:31:142 | 67.41 | 00:23:51 |
| 10 | 1 | Honda Chal 3 | 43 | 830552 | A. Spingler | Prelude | Yellow | 01:58.317 | 12 | 01:48:622 | 66.50 | 00:24:11 |
| 11 | 1 | SE-R Cup | 39 | 250265 | E. Rosen | Sentra SE-R | Blue | 01:56.823 | 12 | 02:02:449 | 65.99 | 00:24:22 |
| 12 | 1 | PS1 | 37 | 1005100 | M. Stewart | RX7 | Yellow | 01:58.218 | 12 | 02:09:204 | 65.69 | 00:24:29 |
| 13 | 2 | Honda Chal 4 | 31 | 793564 | J. Reamer | Accord | White/Black | 02:00.541 | 11 | Lap 11 | 65.90 | 00:22:22 |
| 14 | 2 | SE-R Cup | 88 | 1299930 | S. Harper | Sentra SE-R | Black | 02:00.418 | 11 | 00:00:282 | 65.98 | 00:22:21 |
| 15 | 3 | Honda Chal 4 | 38 | 676918 | J. Birchmore | CRX Si | Yellow | 02:00.078 | 11 | 00:00:835 | 65.84 | 00:22:24 |
| 16 | 1 | Spec Miata Regional | 6 | 2030040 | S. Baker | Miata | White/Red | 02:00.147 | 11 | 00:02:339 | 65.88 | 00:22:23 |
| 17 | 2 | Spec Miata Regional | 04 | 2065410 | D. Griles | Miata | Red | 02:01.044 | 11 | 00:09:346 | 65.55 | 00:22:29 |
| 18 | 3 | Spec Miata Regional | 73 | 556651 | M. Williams | Miata | Silver | 01:59.197 | 11 | 00:10:118 | 65.64 | 00:22:28 |
| 19 | 4 | Honda Chal 4 | 33 | 1260515 | T. Melville | Prelude | White | 02:01.403 | 11 | 00:14:672 | 65.22 | 00:22:36 |
| 20 | 4 | Spec Miata Regional | 25 | 551333 | C. Snobeck | Miata | Blue | 02:01.753 | 11 | 00:22:217 | 64.95 | 00:22:42 |
| 21 | 1 | Honda Chal 5 | 4 | 1855431 | K. Ratcliffe | Civic Si | Blue/Black | 02:02.565 | 11 | 00:25:852 | 64.66 | 00:22:48 |
| 22 | 2 | Honda Chal 5 | 8 | 1871971 | B. Rubin | Civic Si | Black | 02:02.709 | 11 | 00:27:642 | 64.59 | 00:22:50 |
| 23 | 5 | Spec Miata Regional | 19 | 376504 | J. Partin | Miata | Orange | 02:01.257 | 11 | 00:30:173 | 64.63 | 00:22:49 |
| 24 | 6 | Spec Miata Regional | 21 | 2032687 | B. Vanderford | Miata | Blue/Yellow | 02:02.115 | 11 | 00:30:664 | 64.58 | 00:22:50 |
| 25 | 7 | Spec Miata Regional | 300 | 1910853 | W. Pearson | Miata | Yellow/Red | 02:02.284 | 11 | 00:35:858 | 64.32 | 00:22:55 |
| 26 | 8 | Spec Miata Regional | 64 | 194652 | S. Addison | Miata | Blue | 02:04.271 | 11 | 00:53:969 | 63.57 | 00:23:12 |
| 27 | 3 | Honda Chal 5 | 517 | 215735 | Z. Belski | Civic | Yellow | 02:07.013 | 11 | 01:19:586 | 62.24 | 00:23:41 |
| 28 | 4 | Honda Chal 5 | 44 | 1359238 | S. Myers | Civic | Red | 02:07.045 | 11 | 01:21:107 | 62.20 | 00:23:42 |
| 29 | 2 | PS1 | 74 | 1468080 | C. Canada | 300ZX | Maroon | 02:03.767 | 11 | 01:24:465 | 62.23 | 00:23:41 |
| 30 | 5 | Honda Chal 5 | 46 | 130340 | K. Edwards | CRX Si | Yellow | 02:09.994 | 11 | 01:59:372 | 60.58 | 00:24:20 |
| 31 | 6 | Honda Chal 5 | 86 | 1336570 | D. Harrison | CRX Si | White | 02:01.935 | 8 | Lap 8 | 65.04 | 00:16:29 |
| DNF | DNF | Honda Chal 1 | 45 | 1528563 | A. Curpier | Integra R | Yellow | 01:56.939 | 1 | Lap 1 | 68.79 | 00:01:56 |
| DNS | DNS | PS1 | 13 | 758120 | C. Reyes | 325i | White | 0 | --:--.--- | 00:00:00 | ||
| DNS | DNS | Honda Chal 1 | 32 | 708774 | P. Whitt | Civic | Red | 0 | --:--.--- | 00:00:00 | ||
| DNS | DNS | Honda Chal 3 | 92 | 1265675 | R. Wilson | Integra | Maroon | 0 | --:--.--- | 00:00:00 | ||
| DNS | DNS | Honda Chal 4 | 68 | 923737 | M. Stoiber | Civic si | Green | 0 | --:--.--- | 00:00:00 | ||
| DNS | DNS | PS1 | 20 | 508511 | K. Stewart | RX7 | Red | 0 | --:--.--- | 00:00:00 | ||
| DNS | DNS | Spec Miata Regional | 14 | 1071041 | T. Holbrook | Miata | Red/White | 0 | --:--.--- | 00:00:00 | ||
| DNS | DNS | Spec Neon | 41 | 1598547 | D. Aston | Neon | Red/White | 0 | --:--.--- | 00:00:00 |
Notes: FINAL POSITION CHANGES: #11 (T. Reid) was penalized and will be recorded as finishing 6th overall and in the HC1 class. #61 will be moved up to the 5th overall and HC1 position as a result.
Results provided by Blind Apex Software