| Pos | CPos | Class | Veh# | TX# | Name | Model | Color | BestTime | Laps | Interval | AvgSpeed | TrackTime |
| 1 | 1 | Honda Chal 1 | 42 | 900984 | P. Curpier | Civic DX Coupe | Yellow | 01:50.724 | 10 | Lap 10 | 71.80 | 00:18:40 |
| 2 | 2 | Honda Chal 1 | 01 | 1512017 | C. Slagg | Civic Si | Electron Pearl Blue | 01:50.311 | 10 | 00:01:875 | 71.74 | 00:18:41 |
| 3 | 3 | Honda Chal 1 | 30 | 464026 | S. Burner | S2000 | Red | 01:50.068 | 10 | 00:03:403 | 71.59 | 00:18:43 |
| 4 | 4 | Honda Chal 1 | 05 | 702595 | K. Helms | CIVIC | Red/silver | 01:50.191 | 10 | 00:16:073 | 70.83 | 00:18:55 |
| 5 | 5 | Honda Chal 1 | 45 | 1528563 | A. Curpier | Integra R | Yellow | 01:52.265 | 10 | 00:26:118 | 70.16 | 00:19:06 |
| 6 | 6 | Honda Chal 1 | 62 | 1965663 | C. Drabouski | Civic hatchback | Red | 01:52.959 | 10 | 00:29:360 | 70.02 | 00:19:08 |
| 7 | 7 | Honda Chal 1 | 11 | 664108 | T. Reid | Civic DX Type S | white | 01:52.836 | 10 | 00:31:045 | 69.94 | 00:19:10 |
| 8 | 1 | Honda Chal 2 | 81 | 1528650 | A. Haggai | Integra R | White/Yellow | 01:54.883 | 10 | 00:38:829 | 69.39 | 00:19:19 |
| 9 | 1 | Honda Chal 3 | 9 | 1463688 | Z. Ferenczy | Integra | White | 01:55.930 | 10 | 01:01:374 | 68.15 | 00:19:40 |
| 10 | 1 | Honda Chal 4 | 84 | 1584014 | A. Muresan | Integra | yellow/blue | 01:55.190 | 10 | 01:06:192 | 67.83 | 00:19:45 |
| 11 | 1 | SE-R Cup | 39 | 250265 | E. Rosen | Sentra SE-R | Blue | 01:56.987 | 10 | 01:10:142 | 67.74 | 00:19:47 |
| 12 | 1 | PS1 | 37 | 1005100 | M. Stewart | RX7 | Yellow | 01:55.793 | 10 | 01:22:984 | 67.05 | 00:19:59 |
| 13 | 2 | PS1 | 20 | 508511 | K. Stewart | RX7 | Red | 01:58.039 | 10 | 01:23:519 | 67.05 | 00:19:59 |
| 14 | 2 | Honda Chal 3 | 43 | 830552 | A. Spingler | Prelude | Yellow | 01:58.380 | 10 | 01:31:371 | 66.52 | 00:20:09 |
| 15 | 2 | Honda Chal 4 | 68 | 923737 | M. Stoiber | Civic si | Green | 01:58.237 | 10 | 01:34:888 | 66.31 | 00:20:13 |
| 16 | 3 | Honda Chal 4 | 31 | 793564 | K. Kondor | Accord | white and black | 01:58.891 | 10 | 01:37:676 | 66.18 | 00:20:15 |
| 17 | 3 | PS1 | 13 | 758120 | C. Reyes | 325i | White | 01:57.939 | 10 | 01:41:089 | 66.32 | 00:20:13 |
| 18 | 1 | Spec Miata Regional | 73 | 556651 | M. Williams | Miata | Silver | 01:58.913 | 10 | 01:43:444 | 66.03 | 00:20:18 |
| 19 | 2 | Spec Miata Regional | 6 | 2030040 | S. Baker | Miata | White/Red | 01:59.235 | 10 | 01:46:470 | 65.76 | 00:20:23 |
| 20 | 3 | Honda Chal 3 | 92 | 1265675 | R. Wilson | Integra | Maroon | 01:58.662 | 10 | 01:49:440 | 65.51 | 00:20:27 |
| 21 | 3 | Spec Miata Regional | 04 | 2065410 | D. Griles | Miata | Red | 02:00.256 | 10 | 01:51:777 | 65.57 | 00:20:26 |
| 22 | 4 | Spec Miata Regional | 25 | 551333 | C. Snobeck | Miata | Blue | 02:00.786 | 10 | 01:55:120 | 65.50 | 00:20:28 |
| 23 | 2 | SE-R Cup | 88 | 1299930 | S. Harper | Sentra SE-R | Black | 02:00.745 | 10 | 01:57:447 | 65.12 | 00:20:35 |
| 24 | 4 | Honda Chal 4 | 33 | 1260515 | T. Melville | Prelude | White | 02:00.668 | 10 | 02:02:448 | 64.92 | 00:20:39 |
| 25 | 1 | Honda Chal 5 | 8 | 1871971 | B. Rubin | Civic Si | Black | 02:02.517 | 9 | Lap 9 | 64.16 | 00:18:48 |
| 26 | 2 | Honda Chal 5 | 86 | 1336570 | D. Harrison | CRX Si | White | 02:01.971 | 9 | 00:01:139 | 64.14 | 00:18:48 |
| 27 | 5 | Spec Miata Regional | 21 | 2032687 | B. Vanderford | Miata | Blue/Yellow | 02:03.014 | 9 | 00:05:141 | 64.09 | 00:18:49 |
| 28 | 6 | Spec Miata Regional | 300 | 1910853 | W. Pearson | Miata | Yellow/Red | 02:01.702 | 9 | 00:06:774 | 63.87 | 00:18:53 |
| 29 | 4 | PS1 | 74 | 1468080 | W. Canada | 300ZX | Maroon | 02:02.750 | 9 | 00:06:845 | 63.92 | 00:18:52 |
| 30 | 3 | Honda Chal 5 | 4 | 1855431 | K. Ratcliffe | Civic Si | Blue/Black | 02:05.257 | 9 | 00:22:750 | 62.92 | 00:19:10 |
| 31 | 7 | Spec Miata Regional | 64 | 194652 | S. Addison | Miata | Blue | 02:04.192 | 9 | 00:31:459 | 62.52 | 00:19:17 |
| 32 | 8 | Spec Miata Regional | 19 | 376504 | J. Partin | Miata | Orange | 02:01.615 | 9 | 00:32:041 | 62.44 | 00:19:19 |
| 33 | 4 | Honda Chal 5 | 44 | 1359238 | S. Myers | Civic | Red | 02:08.608 | 9 | 00:56:294 | 61.30 | 00:19:41 |
| 34 | 5 | Honda Chal 5 | 46 | 130340 | K. Edwards | CRX Si | Yellow | 02:10.314 | 9 | 01:10:480 | 60.56 | 00:19:55 |
| 35 | 8 | Honda Chal 1 | 61 | 1105141 | S. Lockwood | Del Sol | Green | 01:55.828 | 7 | Lap 7 | 65.91 | 00:14:14 |
| 36 | 5 | Honda Chal 4 | 38 | 676918 | J. Birchmore | CRX Si | Yellow | 02:02.369 | 6 | Lap 6 | 63.95 | 00:12:34 |
| DNS | DNS | Honda Chal 1 | 32 | 708774 | P. Whitt | Civic | Red | 0 | --:--.--- | 00:00:00 | ||
| DNS | DNS | Honda Chal 5 | 517 | 215735 | Z. Belski | Civic | Yellow | 0 | --:--.--- | 00:00:00 | ||
| DNS | DNS | Spec Miata Regional | 14 | 1071041 | T. Holbrook | Miata | Red/White | 0 | --:--.--- | 00:00:00 | ||
| DNS | DNS | Spec Neon | 41 | 1598547 | D. Aston | Neon | Red/White | 0 | --:--.--- | 00:00:00 |
Notes:
Results provided by Blind Apex Software