| Pos | CPos | Class | Veh# | TX# | Name | Model | Color | BestTime | Laps | Interval | AvgSpeed | TrackTime |
| 1 | 1 | GTS3 | 2 | 1383052 | B. Martin | 911 Carrera Cup Edition | White | 01:50.619 | 12 | Lap 12 | 71.26 | 00:22:34 |
| 2 | 1 | GTS2 | 41 | 1199840 | J. Allen | GTI | Red | 01:55.201 | 12 | 00:45:733 | 68.95 | 00:23:20 |
| DISQ | DISQ | SpecE30-SO | 13 | 758120 | C. Cobetto | 325i | White | 01:58.705 | 12 | 01:25:738 | 67.11 | 00:23:58 |
| DISQ | DISQ | SpecE30-SO | 105 | 1928077 | G. Perry | 325i | blue | 01:58.629 | 12 | 01:26:614 | 67.02 | 00:24:00 |
| 3 | 1 | SpecE30-SO | 58 | 1993952 | C. Hunt | 325i | Yellow | 01:59.984 | 12 | 01:43:080 | 66.29 | 00:24:16 |
| 4 | 2 | SpecE30-SO | 87 | 1168522 | F. Secosky | 325is | Yellow | 01:59.485 | 12 | 01:59:312 | 65.54 | 00:24:32 |
| 5 | 1 | 944 SuperCup | 11 | 370844 | T. Kelly | 944 Turbo S | White | 01:55.429 | 12 | 02:00:966 | 68.15 | 00:23:36 |
| 6 | 1 | 944Cup/Spec | 37 | 1696845 | R. Vimmerstedt | 944 | black | 01:56.770 | 11 | Lap 11 | 67.96 | 00:21:41 |
| 7 | 2 | 944Cup/Spec | 231 | 1261798 | R. Franklin | 944 | Blue / white / red | 01:56.019 | 11 | 00:00:936 | 67.92 | 00:21:42 |
| 8 | 2 | 944 SuperCup | 111 | 654888 | M. Marks | 944S | Blue | 01:56.636 | 11 | 00:01:858 | 67.90 | 00:21:43 |
| 9 | 3 | 944Cup/Spec | 808 | 1085669 | J. Hrymack | 944 | Red | 01:57.370 | 11 | 00:08:812 | 67.54 | 00:21:50 |
| 10 | 4 | 944Cup/Spec | 66 | 1448026 | E. Rupert | 944 | Gray / Green | 01:56.485 | 11 | 00:09:521 | 67.49 | 00:21:51 |
| 11 | 5 | 944Cup/Spec | 59 | 2065756 | J. Bell | 944 | White | 01:56.669 | 11 | 00:12:855 | 67.41 | 00:21:52 |
| 12 | 3 | SpecE30-SO | 60 | 2091068 | B. Smith | 325i | Black | 02:02.379 | 11 | 00:14:154 | 64.46 | 00:22:52 |
| 13 | 4 | SpecE30-SO | 167 | 1115381 | D. Pallister | 325is | gold | 02:02.580 | 11 | 00:21:085 | 64.15 | 00:22:59 |
| 14 | 6 | 944Cup/Spec | 53 | 1313371 | S. Campbell | 944 | Burgundy | 01:58.383 | 11 | 00:26:213 | 66.69 | 00:22:06 |
| 15 | 5 | SpecE30-SO | 26 | 869053 | S. Brendle | 325i | Red | 02:02.809 | 11 | 00:27:125 | 63.84 | 00:23:06 |
| 16 | 7 | 944Cup/Spec | 24 | 855363 | C. Derecola | 944 | Blue/Yellow | 01:59.820 | 11 | 00:41:892 | 66.00 | 00:22:20 |
| 17 | 8 | 944Cup/Spec | 36 | 556135 | J. Higginbotham | 944 | red/white | 02:00.954 | 11 | 00:42:006 | 65.97 | 00:22:21 |
| 18 | 9 | 944Cup/Spec | 01 | 376682 | J. Solinger | 944 | Orange | 02:00.250 | 11 | 00:45:333 | 65.88 | 00:22:23 |
| 19 | 10 | 944Cup/Spec | 35 | 231322 | S. Randolph | 944 | Black | 02:01.787 | 11 | 01:02:042 | 64.94 | 00:22:42 |
| 20 | 11 | 944Cup/Spec | 27 | 1161191 | J. Mock | 944 | White | 02:04.747 | 11 | 01:34:612 | 63.62 | 00:23:10 |
| 21 | 12 | 944Cup/Spec | 34 | 90607 | D. Derecola | 944 | yellow/blue | 02:05.115 | 11 | 01:34:966 | 63.60 | 00:23:11 |
| 22 | 13 | 944Cup/Spec | 671 | 1144055 | M. Bell | 944 | White | 02:01.933 | 11 | 01:35:297 | 63.84 | 00:23:06 |
| 23 | 14 | 944Cup/Spec | 6 | 1460028 | B. Howlett | 924S | Black | 02:02.245 | 11 | 01:39:405 | 63.88 | 00:23:05 |
| 24 | 15 | 944Cup/Spec | 67 | 1983727 | J. Randolph | 944 | Black | 01:59.525 | 10 | Lap 10 | 59.00 | 00:22:43 |
| 25 | 16 | 944Cup/Spec | 55 | 1296901 | M. Long | 924 | Grey | 02:18.278 | 10 | 00:50:457 | 57.03 | 00:23:30 |
| DNF | DNF | 944Cup/Spec | 22 | 1915979 | B. Elam | 944 | Pink | 02:18.615 | 1 | Lap 1 | 58.03 | 00:02:18 |
| DNF | DNF | SpecE30-SO | 39 | 426930 | C. Goldthwaite | 325I | bright green | 0 | --:--.--- | 00:00:00 | ||
| DNF | DNF | 944Cup/Spec | 31 | 1241763 | M. Konecny | 944 | Red/Silver | 0 | --:--.--- | 00:00:00 | ||
| DNF | DNF | 944 SuperCup | 23 | 2057866 | P. Clifford | 944T | Black | 0 | --:--.--- | 00:00:00 | ||
| DNS | DNS | 944Cup/Spec | 79 | 123327 | R. Neff | 944 | red/flames | 0 | --:--.--- | 00:00:00 | ||
| DNS | DNS | 944Cup/Spec | 98 | 1370241 | R. Sumida | 944 | blue | 0 | --:--.--- | 00:00:00 | ||
| DNS | DNS | SpecE30-SO | 941 | 464478 | R. Patton | 325is | white/black | 0 | --:--.--- | 00:00:00 | ||
| DNS | DNS | SpecE30-SO | 21 | 1596609 | S. Kapuschansky | 325i | Silver | 0 | --:--.--- | 00:00:00 |
Notes: #105 (Spec E30) was disqualified for being under weight. #13 (Spec E30) was disqualified simply for being Chris Cobetto (and being under weight).
Results provided by Blind Apex Software