| Pos | CPos | Class | Veh# | TX# | Name | Model | Color | BestTime | Laps | Interval | AvgSpeed | TrackTime |
| 1 | 1 | GTS2 | 41 | 1199840 | J. Allen | GTI | Red | 02:05.208 | 7 | Lap 7 | 62.60 | 00:14:59 |
| 2 | 1 | SpecE30-SO | 39 | 426930 | C. Goldthwaite | 325I | bright green | 02:07.381 | 7 | 00:11:584 | 61.75 | 00:15:11 |
| 3 | 1 | 944Cup/Spec | 37 | 1696845 | R. Vimmerstedt | 944 | black | 02:04.726 | 7 | 00:20:405 | 61.63 | 00:15:13 |
| 4 | 2 | SpecE30-SO | 13 | 758120 | C. Cobetto | 325i | White | 02:08.759 | 7 | 00:21:683 | 61.10 | 00:15:21 |
| 5 | 2 | 944Cup/Spec | 231 | 1261798 | R. Franklin | 944 | Blue / white / red | 02:11.706 | 7 | 00:43:839 | 59.58 | 00:15:45 |
| 6 | 3 | 944Cup/Spec | 31 | 1241763 | M. Konecny | 944 | Red/Silver | 02:11.767 | 7 | 00:44:561 | 59.65 | 00:15:44 |
| 7 | 3 | SpecE30-SO | 941 | 464478 | R. Patton | 325is | white/black | 02:11.891 | 7 | 00:51:420 | 59.23 | 00:15:50 |
| 8 | 4 | 944Cup/Spec | 36 | 556135 | J. Higginbotham | 944 | red/white | 02:10.832 | 7 | 00:52:984 | 59.64 | 00:15:44 |
| 9 | 5 | 944Cup/Spec | 808 | 1085669 | J. Hrymack | 944 | Red | 02:10.113 | 7 | 00:53:596 | 59.01 | 00:15:54 |
| 10 | 6 | 944Cup/Spec | 53 | 1313371 | S. Campbell | 944 | Burgundy | 02:12.185 | 7 | 00:53:961 | 59.21 | 00:15:51 |
| 11 | 1 | 944 SuperCup | 11 | 370844 | T. Kelly | 944 Turbo S | White | 02:07.663 | 7 | 00:56:213 | 59.17 | 00:15:51 |
| 12 | 7 | 944Cup/Spec | 01 | 376682 | J. Solinger | 944 | Orange | 02:12.356 | 7 | 00:59:723 | 59.00 | 00:15:54 |
| 13 | 8 | 944Cup/Spec | 79 | 123327 | R. Neff | 944 | red/flames | 02:12.029 | 7 | 01:03:544 | 58.78 | 00:15:57 |
| 14 | 4 | SpecE30-SO | 87 | 1168522 | F. Secosky | 325is | Yellow | 02:10.610 | 7 | 01:04:175 | 58.39 | 00:16:04 |
| 15 | 5 | SpecE30-SO | 60 | 2091068 | B. Smith | 325i | Black | 02:10.646 | 7 | 01:05:242 | 58.41 | 00:16:04 |
| 16 | 9 | 944Cup/Spec | 24 | 855363 | C. Derecola | 944 | Blue/Yellow | 02:11.127 | 7 | 01:14:001 | 58.26 | 00:16:06 |
| 17 | 2 | 944 SuperCup | 111 | 654888 | M. Marks | 944S | Blue | 02:11.636 | 7 | 01:16:038 | 58.36 | 00:16:04 |
| 18 | 10 | 944Cup/Spec | 35 | 231322 | S. Randolph | 944 | Black | 02:13.366 | 7 | 01:17:308 | 57.75 | 00:16:15 |
| 19 | 11 | 944Cup/Spec | 67 | 1983727 | J. Randolph | 944 | Black | 02:13.350 | 7 | 01:18:982 | 57.63 | 00:16:17 |
| 20 | 12 | 944Cup/Spec | 27 | 1161191 | J. Mock | 944 | White | 02:16.710 | 7 | 01:25:204 | 57.29 | 00:16:22 |
| 21 | 13 | 944Cup/Spec | 22 | 1915979 | B. Elam | 944 | Pink | 02:13.631 | 7 | 01:28:264 | 57.15 | 00:16:25 |
| 22 | 6 | SpecE30-SO | 26 | 869053 | S. Brendle | 325i | Red | 02:14.599 | 7 | 01:34:568 | 56.83 | 00:16:30 |
| 23 | 14 | 944Cup/Spec | 6 | 1460028 | B. Howlett | 924S | Black | 02:17.228 | 7 | 02:08:829 | 55.27 | 00:16:58 |
| 24 | 15 | 944Cup/Spec | 34 | 90607 | D. Derecola | 944 | yellow/blue | 02:17.179 | 7 | 02:09:230 | 55.43 | 00:16:55 |
| 25 | 16 | 944Cup/Spec | 59 | 2065756 | J. Bell | 944 | White | 02:10.284 | 5 | Lap 5 | 60.54 | 00:11:04 |
| 26 | 17 | 944Cup/Spec | 55 | 1296901 | M. Long | 924 | Grey | 02:41.224 | 3 | Lap 3 | 49.14 | 00:08:11 |
| DNF | DNF | SpecE30-SO | 105 | 1928077 | G. Perry | 325i | blue | 02:15.743 | 2 | Lap 2 | 49.50 | 00:05:25 |
| DNF | DNF | 944 SuperCup | 23 | 2057866 | P. Clifford | 944T | Black | 0 | --:--.--- | 00:00:00 | ||
| DNS | DNS | 944Cup/Spec | 66 | 1448026 | E. Rupert | 944 | Gray / Green | 0 | --:--.--- | 00:00:00 | ||
| DNS | DNS | 944Cup/Spec | 98 | 1370241 | R. Sumida | 944 | blue | 0 | --:--.--- | 00:00:00 | ||
| DNS | DNS | 944Cup/Spec | 671 | 1144055 | M. Bell | 944 | White | 0 | --:--.--- | 00:00:00 | ||
| DNS | DNS | GTS3 | 2 | 1383052 | B. Martin | 911 Carrera Cup Edition | White | 0 | --:--.--- | 00:00:00 | ||
| DNS | DNS | SpecE30-SO | 167 | 1115381 | D. Pallister | 325is | gold | 0 | --:--.--- | 00:00:00 | ||
| DNS | DNS | SpecE30-SO | 21 | 1596609 | S. Kapuschansky | 325i | Silver | 0 | --:--.--- | 00:00:00 | ||
| DNS | DNS | SpecE30-SO | 58 | 1993952 | C. Hunt | 325i | Yellow | 0 | --:--.--- | 00:00:00 |
Notes:
Results provided by Blind Apex Software