| Pos | CPos | Class | Veh# | TX# | Name | Model | Color | BestTime | Laps | Interval | AvgSpeed | TrackTime |
| 1 | 1 | VVC | 4 | 883404 | F. Barba | Viper | Blue/Silver | 01:47.892 | 7 | Best | 70.26 | 00:13:21 |
| 2 | 1 | Factory Five Challenge | 04 | 699244 | B. Cunningham | Challenge Car | Yellow | 01:48.252 | 7 | 00:00:360 | 72.90 | 00:12:52 |
| 3 | 1 | American Iron Xtreme | 11 | 790554 | A. Kirby | Mustang | Red | 01:48.984 | 3 | 00:01:092 | 69.20 | 00:05:48 |
| 4 | 2 | Factory Five Challenge | 34 | 669308 | T. Buffomante | Challenge Cobra | Blue / Black | 01:49.092 | 7 | 00:01:200 | 71.79 | 00:13:04 |
| 5 | 3 | Factory Five Challenge | 27 | 1808586 | B. Cates | Cobra | Purple | 01:49.266 | 7 | 00:01:374 | 72.64 | 00:12:55 |
| 6 | 4 | Factory Five Challenge | 02 | 1160337 | R. Mau | Challenge Car | Blue | 01:49.389 | 7 | 00:01:497 | 70.94 | 00:13:13 |
| 7 | 1 | AIV | 73 | 1957133 | A. Killiam | Shelby | White | 01:49.440 | 5 | 00:01:548 | 70.98 | 00:09:26 |
| 8 | 5 | Factory Five Challenge | 03 | 1305109 | C. Mitchum | Cobra | Copper | 01:49.946 | 7 | 00:02:054 | 71.77 | 00:13:04 |
| 9 | 1 | American Iron | 75 | 141522 | S. Whitson | Cobra Mustang | White | 01:49.955 | 7 | 00:02:063 | 70.47 | 00:13:19 |
| 10 | 6 | Factory Five Challenge | 77 | 2002885 | B. Dobyns | spec racer | red | 01:50.261 | 7 | 00:02:369 | 70.89 | 00:13:14 |
| 11 | 7 | Factory Five Challenge | 51 | 620926 | D. Riha | Challenge Car | red | 01:50.799 | 4 | 00:02:907 | 70.90 | 00:07:33 |
| 12 | 2 | American Iron | 68 | 1600313 | B. Dunnivant | Mustang | Red | 01:50.854 | 6 | 00:02:962 | 69.43 | 00:11:35 |
| 13 | 8 | Factory Five Challenge | 66 | 70587 | D. Elam | FFR - Instructor | Red | 01:50.865 | 4 | 00:02:973 | 68.46 | 00:07:49 |
| 14 | 3 | American Iron | 67 | 1279753 | B. Shugg | Mustang Cobra | Blue/Black | 01:51.571 | 3 | 00:03:679 | 66.60 | 00:06:02 |
| 15 | 2 | American Iron Xtreme | 1 | 2042722 | S. Jones | mustang | aqua | 01:52.017 | 5 | 00:04:125 | 69.18 | 00:09:41 |
| 16 | 9 | Factory Five Challenge | 52 | 1230796 | J. Schenck | Challenge Car | Blue/Yellow | 01:52.676 | 7 | 00:04:784 | 69.60 | 00:13:29 |
| 17 | 3 | American Iron Xtreme | 317 | 1900606 | A. Pyne | cobra | white | 01:53.062 | 5 | 00:05:170 | 69.02 | 00:09:42 |
| 18 | 10 | Factory Five Challenge | 00 | 1205690 | S. Hobbs | Challenge car | Blue | 01:53.136 | 6 | 00:05:244 | 65.56 | 00:12:16 |
| 19 | 1 | Baby Grand | 8 | 980426 | M. Bryant | Monte Carlo | Red | 01:53.216 | 6 | 00:05:324 | 65.77 | 00:12:13 |
| 20 | 1 | CMC | 23 | 374079 | K. Lydic | Mustang | red & blue with white stripes | 01:54.902 | 6 | 00:07:010 | 66.99 | 00:12:00 |
| 21 | 4 | American Iron | 10 | 1098920 | M. Reed | Mustang Cobra | White | 01:55.576 | 6 | 00:07:684 | 61.82 | 00:13:00 |
| 22 | 5 | American Iron | 89 | 556211 | E. McGuire | Mustang | Dark Blue | 01:55.880 | 6 | 00:07:988 | 65.80 | 00:12:13 |
| 23 | 2 | CMC | 22 | 1055787 | H. Krein | Mustang | blue/white/red | 01:56.233 | 5 | 00:08:341 | 58.70 | 00:11:25 |
| 24 | 2 | Baby Grand | 33 | 948846 | N. Astarb | Chevy | Blue | 01:56.779 | 6 | 00:08:887 | 64.40 | 00:12:29 |
| 25 | 3 | Baby Grand | 15 | 993281 | M. Mahieu | Monte Carlo | White | 01:56.864 | 4 | 00:08:972 | 62.82 | 00:08:32 |
| 26 | 6 | American Iron | 5 | 285410 | M. Dandurand | Mustang Cobra | Red | 01:56.913 | 6 | 00:09:021 | 64.02 | 00:12:33 |
| 27 | 3 | CMC | 72 | 2014878 | D. Skittrall | Mustang | Black/red/white | 01:57.053 | 6 | 00:09:161 | 64.35 | 00:12:30 |
| 28 | 11 | Factory Five Challenge | 60 | 1146749 | E. Boothman | Cobra | Silver | 01:57.301 | 6 | 00:09:409 | 65.52 | 00:12:16 |
| 29 | 12 | Factory Five Challenge | 49 | 1266295 | B. Sanders | Super Roadster | Yellow/Gray | 01:57.570 | 6 | 00:09:678 | 63.12 | 00:12:44 |
| 30 | 4 | CMC | 12 | 388552 | R. Cates | Mustang | Red | 01:57.889 | 6 | 00:09:997 | 65.84 | 00:12:13 |
| 31 | 5 | CMC | 48 | 1056629 | G. Houseman | Mustang | Red | 01:59.037 | 6 | 00:11:145 | 62.64 | 00:12:50 |
| 32 | 6 | CMC | 71 | 1555645 | B. Velasco | Mustang | Orange | 02:02.093 | 6 | 00:14:201 | 62.70 | 00:12:49 |
| 33 | 7 | CMC | 17 | 1356461 | M. Bennett | Camaro | Blue | 02:02.394 | 4 | 00:14:502 | 62.05 | 00:08:38 |
| DNS | DNS | American Iron | 28 | 1186970 | D. Smith | Mustang | White | 0 | --:--.--- | 00:00:00 | ||
| DNS | DNS | CMC | 86 | 1380490 | G. Houseman | Camaro | Black/Yellow | 0 | --:--.--- | 00:00:00 |
Notes:
Results provided by Blind Apex Software